COMMERCIALLY.× REAL BROKER CALGARY WAREHOUSE RECORD · ALBERTA hello@commercially.ca
Assessment classification

Calgary assessment sub-property use code I101

3,035 Calgary industrial assessment accounts carry the sub-property use code I101. Median parcel 93K sq ft, median construction year 2003, median 2026 assessment $613K.

This site reports the code exactly as The City of Calgary publishes it and does not assert a meaning for it — the open data used here does not include a code dictionary. Grouping by code is still useful: it separates accounts the assessor treats as alike.

Industrial accounts
3,035
Total assessed value
$2.2B
Median assessment
$613K
Median site area
93K sq ft
Total land
7,488 acres
Median year built
2003
The numbers

I101 on the Calgary assessment roll

3,035Industrial accountsOn the current Calgary assessment roll
$2.2BTotal assessed valueSum of current assessed values
$613KMedian assessmentMidpoint account
93K sq ftMedian site areaPublished parcel area
2003Median year built1959–2024 range
222Building permit recordsMatched by exact civic address
339Development applicationsMatched by exact civic address
3,035 properties

I101 — properties 2941–3000

Highest current assessed value first. Each row opens the full public-record profile for that address.

I101 · 3,035 industrial accounts
AddressIndustrial areaLand useBuiltSite sq ftAssessed
2C 416 MERIDIAN RD SEMERIDIANI-C1977162,185$242K
3C 416 MERIDIAN RD SEMERIDIANI-C1977162,185$242K
111 5718 1A ST SWMANCHESTERI-G2004150,485$242K
171 4999 43 ST SEEASTFIELDI-G2000111,625$240K
5 4828 PACIFIC RD NEGREENVIEW INDUSTRIAL PARKI-G195934,376$237K
131 4999 43 ST SEEASTFIELDI-G2000111,625$236K
1 4828 PACIFIC RD NEGREENVIEW INDUSTRIAL PARKI-G195934,376$235K
221 2770 3 AV NEMERIDIANI-G200620,423$235K
5 2235 30 AV NESOUTH AIRWAYSI-G197966,198$235K
7A 416 MERIDIAN RD SEMERIDIANI-C1977162,185$235K
159 4999 43 ST SEEASTFIELDI-G2000111,625$234K
2 4828 PACIFIC RD NEGREENVIEW INDUSTRIAL PARKI-G195934,376$234K
4C 416 MERIDIAN RD SEMERIDIANI-C1977162,185$232K
147 4999 43 ST SEEASTFIELDI-G2000111,625$231K
127 4999 43 ST SEEASTFIELDI-G2000111,625$227K
217 2770 3 AV NEMERIDIANI-G200620,423$226K
12 2280 39 AV NENORTH AIRWAYSI-G197754,465$224K
259 4999 43 ST SEEASTFIELDI-G2000111,625$224K
1203 3730 108 AV NESTONEY 3DC2018130,517$222K
1205 3730 108 AV NESTONEY 3DC2018130,517$222K
1209 3730 108 AV NESTONEY 3DC2018130,517$222K
1211 3730 108 AV NESTONEY 3DC2018130,517$222K
1215 3730 108 AV NESTONEY 3DC2018130,517$222K
1217 3730 108 AV NESTONEY 3DC2018130,517$222K
115 4999 43 ST SEEASTFIELDI-G2000111,625$221K
233 2770 3 AV NEMERIDIANI-G200620,423$221K
271 4999 43 ST SEEASTFIELDI-G2000111,625$221K
247 4999 43 ST SEEASTFIELDI-G2000111,625$221K
239 4999 43 ST SEEASTFIELDI-G2000111,625$220K
135 4999 43 ST SEEASTFIELDI-G2000111,625$219K
155 4999 43 ST SEEASTFIELDI-G2000111,625$219K
4 4101 19 ST NENORTH AIRWAYSI-G1978108,000$219K
201 1803 60 ST SEFOREST LAWN - INDUSTRIALDC,I-G2012115,174$217K
103 519 34 AV SEMANCHESTER INDUSTRIALI-G196578,364$216K
13 2280 39 AV NENORTH AIRWAYSI-G197754,465$216K
151 4999 43 ST SEEASTFIELDI-G2000111,625$216K
255 4999 43 ST SEEASTFIELDI-G2000111,625$216K
227 4999 43 ST SEEASTFIELDI-G2000111,625$215K
251 4999 43 ST SEEASTFIELDI-G2000111,625$215K
4108 17 ST SEALYTH/BONNYBROOKI-R196214,177$215K
214 3907 3A ST NEGREENVIEW INDUSTRIAL PARKI-R200131,861$213K
243 4999 43 ST SEEASTFIELDI-G2000111,625$212K
1213 3730 108 AV NESTONEY 3DC2018130,517$211K
113 3825 34 ST NEHORIZONI-G199946,931$209K
1245 3730 108 AV NESTONEY 3DC2018130,517$205K
235 4999 43 ST SEEASTFIELDI-G2000111,625$205K
119 4999 43 ST SEEASTFIELDI-G2000111,625$204K
163 4999 43 ST SEEASTFIELDI-G2000111,625$204K
123 4999 43 ST SEEASTFIELDI-G2000111,625$204K
1241 3730 108 AV NESTONEY 3DC2018130,517$202K
1243 3730 108 AV NESTONEY 3DC2018130,517$202K
11 2280 39 AV NENORTH AIRWAYSI-G197754,465$201K
167 4999 43 ST SEEASTFIELDI-G2000111,625$199K
219 4999 43 ST SEEASTFIELDI-G2000111,625$198K
1237 3730 108 AV NESTONEY 3DC2018130,517$196K
267 4999 43 ST SEEASTFIELDI-G2000111,625$196K
1219 3730 108 AV NESTONEY 3DC2018130,517$196K
209 1803 60 ST SEFOREST LAWN - INDUSTRIALDC,I-G2012115,174$196K
205 1803 60 ST SEFOREST LAWN - INDUSTRIALDC,I-G2012115,174$192K
209 5718 1A ST SWMANCHESTERI-G2004150,485$190K
Warehouse requirement in I101?

We research availability directly — it is not in the public record.

Assessment, permit and land-use records tell you what exists and what has been filed. They never tell you what is available, at what rent, on what terms. Send the requirement and we will do that work.

Submit a requirement