Zoning
Calgary industrial land-use districts
Which land-use district a parcel carries decides what may be considered there. These are the designations recorded on Calgary's industrial assessment accounts, with every property in each. A land-use designation describes the district a parcel sits in. It is not a permitted-use ruling, a development approval, or legal advice.
Share of the stock
How Calgary's industrial land is designated
| Code | District | Accounts | Median site | Median built | Median assessment |
|---|---|---|---|---|---|
| I-G | Industrial - General District | 4,018 | 87K sq ft | 1989 | $1.9M |
| DC | Direct Control District, | 933 | 100K sq ft | 2006 | $732K |
| I-R | Industrial - Redevelopment District | 376 | 14K sq ft | 1972 | $1.3M |
| I-C | Industrial - Commercial District | 367 | 95K sq ft | 2000 | $1.1M |
| I-B | Industrial - Business District, | 124 | 176K sq ft | 2014 | $677K |
| I-E | Industrial - Edge District | 83 | 17K sq ft | 1963 | $1.4M |
| S-FUD | Special Purpose - Future Urban Development District | 78 | 210K sq ft | 1984 | $1.1M |
| C-COR3 | Commercial - Corridor 3 District | 48 | 74K sq ft | 1977 | $1.5M |
| I-H | Industrial - Heavy District, | 47 | 175K sq ft | 1972 | $3.1M |
| I-O | Industrial - Outdoor District | 32 | 195K sq ft | 1977 | $2.5M |
| C-COR2 | Commercial - Corridor 2 District | 9 | 17K sq ft | 1967 | $1.4M |
| S-CRI | Special Purpose - City and Regional Infrastructure District | 6 | 916K sq ft | 1991 | $6.8M |
| CC-X | Centre City Mixed Use District | 5 | 26K sq ft | 1967 | $5.5M |
| ANRI | Land-use designation ANRI | 4 | 1.6M sq ft | 1900 | $1.1M |
| S-TUC | Special Purpose - Transportation and Utility Corridor District | 3 | 248K sq ft | — | $358K |
| MU-1 | Mixed Use - General District, | 3 | 35K sq ft | 1970 | $1.9M |
| MU-2 | Mixed Use - Active Frontage District, | 3 | 18K sq ft | 1960 | $2.0M |
| R-CG | Residential - Grade-Oriented Infill District, | 1 | 22K sq ft | 1981 | $2.5M |
| CC-ET | Centre City East Village Transition District | 1 | 61K sq ft | 1947 | $7.7M |
| S-URP | Special Purpose - University Research Park District, | 1 | 395K sq ft | 1968 | $14M |
| S-CS | Special Purpose - Community Service District | 1 | 87K sq ft | 1973 | $1.4M |
| C-R1 | Commercial - Regional 1 District | 1 | 562K sq ft | 1962 | $16M |
| S-UN | Special Purpose - Urban Nature District | 1 | 2.3M sq ft | — | $2.0M |
Split parcels
23 combined designations
Parcels straddling a district boundary carry more than one designation. What is possible depends on where on the site you want to do it.
DC,I-G (24)I-C,I-G (11)I-H,I-R (3)DC,S-FUD (2)I-G,S-CRI (2)C-COR2,I-G (1)DC,S-UN (1)S-FUD,S-TUC (1)DC,S-SPR (1)DC,S-CRI (1)I-O,S-FUD,S-UN (1)I-E,S-CRI (1)M-G,M-H1,MU-1,MU-2,R-G,R-Gm,S-FUD,S-SPR (1)C-COR3,I-G (1)I-G,S-FUD (1)I-E,S-FUD (1)C-COR3,I-C (1)DC,I-G,I-H (1)C-COR2,DC (1)I-B,S-CRI (1)I-G,S-CS (1)I-E,I-G (1)DC,I-H (1)
Questions
About zoning
What is the most common industrial zoning in Calgary?
I-G (Industrial – General), on 4,018 industrial assessment accounts.
Does a Calgary land-use designation mean my use is permitted?
A land-use designation describes the district a parcel sits in. It is not a permitted-use ruling, a development approval, or legal advice.