Classification
Calgary assessment classification codes
The City of Calgary records a sub-property use code on each assessment account. This site reports the code exactly as published and does not assert a meaning for it until the City's separate classification reference data is joined and validated. Grouping by code is still useful: it separates accounts the assessor treats as alike.
| Code | Accounts | Median site | Median built | Median assessment | Concentrated in |
|---|---|---|---|---|---|
| I101 | 3,035 | 93K sq ft | 2003 | $613K | Westwinds, East Shepard Industrial, Foothills Industrial |
| I102 | 1,656 | 61K sq ft | 1980 | $3.6M | Foothills Industrial, Manchester Industrial, East Shepard Industrial |
| I103 | 688 | 73K sq ft | 1978 | $4.4M | Foothills Industrial, Greenview Industrial Park, Manchester Industrial |
| I104 | 338 | 198K sq ft | 1979 | $6.7M | Foothills Industrial, Manchester Industrial, South Foothills |
| I001 | 287 | 54K sq ft | 1970 | $1.2M | Alyth/Bonnybrook, Greenview Industrial Park, Saddle Ridge Industrial |
| I201 | 59 | 234K sq ft | 1978 | $4.8M | Alyth/Bonnybrook, Shepard Industrial, Skyline West |
| I106 | 50 | 131K sq ft | 2001 | $6.5M | Mayland, Bowness, East Shepard Industrial |
| I301 | 19 | 396K sq ft | 1973 | $5.9M | Alyth/Bonnybrook, Foothills Industrial, Mayland |
| I114 | 16 | 126K sq ft | 1980 | $9.9M | Franklin, Manchester Industrial, Great Plains |
| I307 | 15 | 2.7M sq ft | 2002 | $2.0M | Residual Ward 2 - Sub Area 2e, Residual Ward 2 - Sub Area 2c, Residual Ward 1 - Sub Area 1k |
| I113 | 10 | 130K sq ft | 1977 | $4.9M | Greenview Industrial Park, Stoney 2, Foothills Industrial |
| I205 | 8 | 183K sq ft | 1980 | $4.3M | East Shepard Industrial, South Foothills, Alyth/Bonnybrook |
| I204 | 4 | 410K sq ft | 1979 | $7.8M | Lincoln Park, South Foothills, Residual Ward 9 - Sub Area 9p |
| I203 | 4 | 208K sq ft | 1984 | $5.9M | East Shepard Industrial, Alyth/Bonnybrook, Foothills Industrial |
| IR01 | 4 | 217K sq ft | 1997 | $1.5M | Huxley, Residual Ward 13 - Sub Area 13g, Residual Ward 9 - Sub Area 9p |
| I111 | 3 | 284K sq ft | 1977 | $6.6M | Skyline West, Fish Creek Park, Twinhills |
| I002 | 3 | 180K sq ft | 1991 | $1.5M | Residual Ward 12 - Sub Area 12c, Midnapore |
Questions
About classification
What does sub-property use code I101 mean in Calgary?
This site does not yet say. The City of Calgary publishes separate classification reference data, but this build has not joined and validated those descriptions against the assessment accounts. The code is reported exactly as published; confirm its meaning with The City of Calgary Assessment.