Calgary warehouse construction investment
Monthly current-dollar investment in warehouse building construction, published by Statistics Canada for Canada, provinces and territories, and available metropolitan geographies. Calgary figures below; Alberta shown for context. Adapted from Statistics Canada. This does not constitute an endorsement by Statistics Canada of this product.
- Trailing 12 months
- $880M
- Change on prior 12
- +7.4%
- New construction share
- $608M
- Alberta trailing 12
- $1.8B
Calgary warehouse construction investment
Most recent 60 periods, 2021-07 to 2026-06.
| Period | Value | New construction | Renovations |
|---|---|---|---|
| 2026-06 | $84M | $61M | $18M |
| 2026-05 | $85M | $63M | $17M |
| 2026-04 | $83M | $62M | $16M |
| 2026-03 | $84M | $62M | $17M |
| 2026-02 | $84M | $61M | $17M |
| 2026-01 | $80M | $57M | $18M |
| 2025-12 | $76M | $52M | $19M |
| 2025-11 | $64M | $40M | $19M |
| 2025-10 | $60M | $38M | $19M |
| 2025-09 | $60M | $37M | $19M |
| 2025-08 | $61M | $38M | $19M |
| 2025-07 | $58M | $37M | $17M |
| 2025-06 | $56M | $36M | $17M |
| 2025-05 | $56M | $35M | $16M |
| 2025-04 | $56M | $36M | $16M |
| 2025-03 | $58M | $36M | $16M |
| 2025-02 | $60M | $37M | $17M |
| 2025-01 | $60M | $36M | $17M |
| 2024-12 | $67M | $39M | $20M |
| 2024-11 | $72M | $42M | $23M |
| 2024-10 | $79M | $45M | $26M |
| 2024-09 | $83M | $47M | $27M |
| 2024-08 | $85M | $50M | $27M |
| 2024-07 | $88M | $52M | $27M |
| 2024-06 | $91M | $57M | $25M |
| 2024-05 | $95M | $64M | $24M |
| 2024-04 | $98M | $68M | $23M |
| 2024-03 | $100M | $73M | $23M |
| 2024-02 | $105M | $77M | $24M |
| 2024-01 | $108M | $81M | $24M |
| 2023-12 | $111M | $84M | $23M |
| 2023-11 | $115M | $88M | $22M |
| 2023-10 | $115M | $88M | $22M |
| 2023-09 | $121M | $92M | $24M |
| 2023-08 | $126M | $94M | $26M |
| 2023-07 | $128M | $96M | $27M |
Source. Statistics Canada, Investment in Building Construction Table 34-10-0293-01. Source table → Adapted from Statistics Canada. This does not constitute an endorsement by Statistics Canada of this product.
About construction investment
Does this series tell me what Calgary warehouse space costs?
This series measures investment in warehouse building construction. It is not a permit count, project count, floor-area estimate, completion count, vacancy measure, leasing indicator or address-level project register. Current-dollar values are not inflation-adjusted and can be revised.
Is this Calgary property-level data?
No. It is a Statistics Canada metropolitan or provincial aggregate. It cannot be attributed to any individual building on this site.