Calgary truck routes and warehouse freight access
Every property record on this site carries the distance from that property to the nearest published City of Calgary truck route and dangerous-goods route. This page explains how that is calculated, what it is good for, and the five things it does not mean.
- Within 500 m of a truck route
- 6,015
- Within 1 km of a DG route
- 4,726
- Route segments used
- 165,808
- Dangerous-goods segments
- 33,111
How the distance is calculated
The City of Calgary publishes its truck route network as line geometry. For each industrial property, the distance from the property's published reference point to the nearest point on the nearest published route line is calculated in a projected coordinate system, and the route type, any published restriction and any published bridge clearance on that segment are carried through.
It is arithmetic on published geometry. No routing engine is involved, nothing is inferred, and no attribute is invented where the source is silent.
Truck-route proximity across Calgary's industrial areas
Ordered by industrial account count.
| Industrial area | Accounts | Within 500 m | Median distance | Share within 500 m |
|---|---|---|---|---|
| Foothills Industrial | 581 | 581 | 31 m | 100% |
| East Shepard Industrial | 500 | 500 | 29 m | 100% |
| Westwinds | 371 | 248 | 358 m | 67% |
| Manchester Industrial | 341 | 341 | 41 m | 100% |
| Highfield | 336 | 336 | 38 m | 100% |
| Greenview Industrial Park | 321 | 321 | 30 m | 100% |
| Alyth/Bonnybrook | 252 | 252 | 32 m | 100% |
| Horizon | 214 | 214 | 20 m | 100% |
| Mccall | 208 | 208 | 25 m | 100% |
| Meridian | 205 | 205 | 23 m | 100% |
| South Airways | 203 | 203 | 23 m | 100% |
| Stoney 3 | 184 | 184 | 8 m | 100% |
| Residual Ward 12 - Sub Area 12a | 173 | 173 | 48 m | 100% |
| Eastfield | 158 | 158 | 28 m | 100% |
| North Airways | 158 | 158 | 26 m | 100% |
| Great Plains | 132 | 132 | 30 m | 100% |
| Franklin | 132 | 132 | 38 m | 100% |
| South Foothills | 128 | 128 | 43 m | 100% |
| Fairview Industrial | 111 | 111 | 30 m | 100% |
| Forest Lawn - Industrial | 111 | 111 | 45 m | 100% |
| Shepard Industrial | 103 | 103 | 26 m | 100% |
| Golden Triangle | 102 | 102 | 27 m | 100% |
| Burns Industrial | 95 | 95 | 33 m | 100% |
| Manchester | 94 | 94 | 50 m | 100% |
| Skyline West | 84 | 84 | 39 m | 100% |
| Pegasus Industrial | 81 | 81 | 28 m | 100% |
| Stoney 1 | 81 | 31 | 682 m | 38% |
| Mayland | 79 | 79 | 105 m | 100% |
| Saddle Ridge Industrial | 79 | 79 | 16 m | 100% |
| Starfield | 71 | 71 | 46 m | 100% |
Freight and site selection
About freight context
Does proximity to a truck route mean good truck access?
Truck-route distance is a calculated point-to-published-line measurement. It is not driveway access, legal routing permission, a permitted load, or travel time.
How many Calgary warehouses are near a truck route?
6,015 of 6,205 industrial assessment accounts sit within 500 m of a published City of Calgary truck route, and 4,726 within a kilometre of a dangerous-goods route.
What is a dangerous goods route?
A designated subset of the truck route network for regulated commodities. This site reports distance to the nearest published segment only; it does not establish what may lawfully be carried, by whom, or under what permits.