Calgary warehouse building permit values
Monthly unadjusted current-dollar value and count of building permits for the Statistics Canada Warehouses building category. Calgary figures below; Alberta shown for context. Adapted from Statistics Canada. This does not constitute an endorsement by Statistics Canada of this product.
- Trailing 12 months
- $577M
- Permits, trailing 12
- 143
- Change on prior 12
- +55.0%
- Alberta trailing 12
- $1.2B
Calgary warehouse building permit values
Most recent 60 periods, 2021-07 to 2026-06.
| Period | Value | Permits | New construction |
|---|---|---|---|
| 2026-06 | $33M | 11 | $0 |
| 2026-05 | $19M | 13 | $5.1M |
| 2026-04 | $64M | 17 | $43M |
| 2026-03 | $20M | 17 | $9.5M |
| 2026-02 | $5.8M | 6 | $0 |
| 2026-01 | $31M | 13 | $26M |
| 2025-12 | $36M | 9 | $31M |
| 2025-11 | $186M | 10 | $177M |
| 2025-10 | $86M | 16 | $60M |
| 2025-09 | $32M | 10 | $24M |
| 2025-08 | $2.6M | 7 | $260K |
| 2025-07 | $62M | 14 | $28M |
| 2025-06 | $51M | 9 | $32M |
| 2025-05 | $48M | 13 | $36M |
| 2025-04 | $21M | 9 | $11M |
| 2025-03 | $16M | 12 | $8.9M |
| 2025-02 | $29M | 14 | $21M |
| 2025-01 | $78M | 14 | $47M |
| 2024-12 | $2.1M | 4 | $450K |
| 2024-11 | $18M | 10 | $14M |
| 2024-10 | $13M | 7 | $10M |
| 2024-09 | $26M | 9 | $21M |
| 2024-08 | $35M | 19 | $19M |
| 2024-07 | $34M | 13 | $29M |
| 2024-06 | $19M | 14 | $3.7M |
| 2024-05 | $45M | 19 | $20M |
| 2024-04 | $21M | 7 | $0 |
| 2024-03 | $61M | 17 | $5.1M |
| 2024-02 | $32M | 9 | $28M |
| 2024-01 | $40M | 13 | $27M |
| 2023-12 | $32M | 12 | $24M |
| 2023-11 | $47M | 16 | $17M |
| 2023-10 | $100M | 15 | $80M |
| 2023-09 | $13M | 8 | $6.5M |
| 2023-08 | $26M | 19 | $17M |
| 2023-07 | $39M | 7 | $25M |
Source. Statistics Canada, Building permits, by type of structure and type of work Table 34-10-0292-01. Source table → Adapted from Statistics Canada. This does not constitute an endorsement by Statistics Canada of this product.
About building permits
Does this series tell me what Calgary warehouse space costs?
A building permit records municipal authorization and stated construction value. It does not prove construction started, finished, created leasable warehouse area, changed vacancy or produced availability. Values are current dollars and may be revised.
Is this Calgary property-level data?
No. It is a Statistics Canada metropolitan or provincial aggregate. It cannot be attributed to any individual building on this site.