City of Calgary
Calgary industrial permit and development activity
6,047 building permit records and 11,890 development applications are matched to Calgary industrial addresses by exact normalised civic address. A permit or development application is an administrative record. It does not prove that work started, finished, changed the building, or that any use is currently operating.
- Building permit records
- 6,047
- Development applications
- 11,890
- Addresses with permits
- 1,809
- Addresses with applications
- 2,847
By year
Records dated in each year
| Year | Building permits | Development applications | Total records | Distinct properties |
|---|---|---|---|---|
| 2026 | 978 | 330 | 1,308 | 791 |
| 2025 | 741 | 389 | 1,130 | 735 |
| 2024 | 574 | 422 | 996 | 666 |
| 2023 | 505 | 441 | 946 | 639 |
| 2022 | 391 | 467 | 858 | 587 |
| 2021 | 343 | 474 | 817 | 545 |
| 2020 | 327 | 333 | 660 | 467 |
| 2019 | 390 | 388 | 778 | 533 |
| 2018 | 309 | 351 | 660 | 493 |
| 2017 | 151 | 341 | 492 | 388 |
| 2016 | 0 | 338 | 338 | 294 |
| 2015 | 0 | 288 | 288 | 248 |
| 2014 | 0 | 280 | 280 | 256 |
| 2013 | 0 | 250 | 250 | 226 |
| 2012 | 0 | 301 | 301 | 269 |
| 2011 | 0 | 318 | 318 | 285 |
| 2010 | 0 | 286 | 286 | 265 |
| 2009 | 0 | 306 | 306 | 269 |
| 2008 | 0 | 226 | 226 | 208 |
| 2007 | 0 | 194 | 194 | 180 |
| 2006 | 0 | 162 | 162 | 149 |
| 2005 | 0 | 209 | 209 | 194 |
| 2004 | 0 | 183 | 183 | 170 |
| 2003 | 0 | 175 | 175 | 156 |
| 2002 | 0 | 161 | 161 | 145 |
| 2001 | 0 | 207 | 207 | 196 |
| 2000 | 0 | 220 | 220 | 188 |
| 1999 | 0 | 164 | 164 | 157 |
| 1998 | 0 | 192 | 192 | 168 |
| 1997 | 0 | 184 | 184 | 168 |
| 1996 | 0 | 140 | 140 | 132 |
| 1995 | 0 | 142 | 142 | 132 |
| 1994 | 0 | 146 | 146 | 124 |
| 1993 | 0 | 114 | 114 | 107 |
| 1992 | 0 | 99 | 99 | 90 |
| 1991 | 0 | 79 | 79 | 78 |
| 1990 | 0 | 114 | 114 | 106 |
| 1989 | 0 | 60 | 60 | 58 |
| 1988 | 0 | 3 | 3 | 3 |
| 1986 | 0 | 1 | 1 | 1 |
| 1985 | 0 | 2 | 2 | 2 |
| 1984 | 0 | 2 | 2 | 2 |
| 1982 | 0 | 3 | 3 | 3 |
| 1981 | 0 | 4 | 4 | 4 |
| 1980 | 0 | 1 | 1 | 1 |
| 1979 | 0 | 2 | 2 | 2 |
Questions
About permit activity
Does a permit record mean construction happened?
A permit or development application is an administrative record. It does not prove that work started, finished, changed the building, or that any use is currently operating.
Why do some Calgary industrial properties show no permit history?
Records are matched by exact normalised civic address with no fuzzy fallback. A permit filed under a different address string, unit number or predecessor address will not attach. An empty history means no exactly-matching record.