Geography
Calgary's 95 industrial areas
The City of Calgary names each community on the assessment roll. These are the 95 carrying industrial property, ordered by how many industrial assessment accounts they hold. Open any one for the complete property list.
By quadrant
Where industrial Calgary sits
| Industrial area | Quadrant | Accounts | Median site | Median built | Median assessment | Total assessed |
|---|---|---|---|---|---|---|
| Foothills Industrial | SE | 581 | 100K sq ft | 1979 | $3.2M | $3.3B |
| East Shepard Industrial | SE | 500 | 78K sq ft | 2008 | $2.2M | $3.2B |
| Westwinds | NE | 371 | 70K sq ft | 2006 | $587K | $440M |
| Manchester Industrial | SE | 341 | 50K sq ft | 1966 | $2.4M | $1.2B |
| Highfield | SE | 336 | 62K sq ft | 1979 | $1.7M | $959M |
| Greenview Industrial Park | NE | 321 | 24K sq ft | 1974 | $1.4M | $622M |
| Alyth/Bonnybrook | SE | 252 | 26K sq ft | 1966 | $1.4M | $680M |
| Horizon | NE | 214 | 97K sq ft | 1981 | $742K | $966M |
| Mccall | NE | 208 | 115K sq ft | 1976 | $936K | $537M |
| Meridian | NE | 205 | 93K sq ft | 1990 | $543K | $419M |
| South Airways | NE | 203 | 93K sq ft | 1980 | $767K | $565M |
| Stoney 3 | NE | 184 | 126K sq ft | 2018 | $612K | $161M |
| Residual Ward 12 - Sub Area 12a | SE | 173 | 190K sq ft | 2010 | $779K | $479M |
| Eastfield | SE | 158 | 112K sq ft | 2000 | $831K | $451M |
| North Airways | NE | 158 | 72K sq ft | 1977 | $801K | $377M |
| Great Plains | SE | 132 | 162K sq ft | 2014 | $3.8M | $1.5B |
| Franklin | NE | 132 | 122K sq ft | 1999 | $503K | $432M |
| South Foothills | SE | 128 | 179K sq ft | 1990 | $4.0M | $665M |
| Fairview Industrial | SE | 111 | 83K sq ft | 1974 | $1.7M | $424M |
| Forest Lawn - Industrial | SE | 111 | 46K sq ft | 1978 | $705K | $241M |
| Shepard Industrial | SE | 103 | 84K sq ft | 2003 | $1.2M | $315M |
| Golden Triangle | SE | 102 | 55K sq ft | 1996 | $1.4M | $176M |
| Burns Industrial | SE | 95 | 110K sq ft | 1972 | $2.6M | $413M |
| Manchester | SW | 94 | 150K sq ft | 2004 | $437K | $82M |
| Skyline West | NE | 84 | 88K sq ft | 1981 | $1.1M | $198M |
| Pegasus Industrial | NE | 81 | 78K sq ft | 2000 | $393K | $102M |
| Stoney 1 | NE | 81 | 16K sq ft | 2017 | $539K | $485M |
| Mayland | NE | 79 | 129K sq ft | 1973 | $1.2M | $380M |
| Saddle Ridge Industrial | NE | 79 | 176K sq ft | 2019 | $657K | $147M |
| Starfield | SE | 71 | 135K sq ft | 1998 | $3.2M | $577M |
| Skyline East | NE | 59 | 108K sq ft | 1991 | $1.0M | $168M |
| Section 23 | SE | 53 | 199K sq ft | 1999 | $4.8M | $457M |
| Deerfoot Business Centre | NE | 50 | 75K sq ft | 2004 | $1.9M | $301M |
| Sunridge | NE | 43 | 133K sq ft | 2000 | $3.6M | $329M |
| Valleyfield | SE | 33 | 155K sq ft | 2000 | $5.9M | $372M |
| Riverbend | SE | 30 | 291K sq ft | 2011 | $940K | $52M |
| Stoney 2 | NE | 27 | 246K sq ft | 2006 | $8.9M | $636M |
| Stonegate Landing | NE | 27 | 86K sq ft | 2019 | $931K | $466M |
| Haysboro | SW | 18 | 39K sq ft | 1972 | $2.2M | $49M |
| Sunalta | SW | 16 | 18K sq ft | 1966 | $1.6M | $42M |
| East Fairview Industrial | SE | 14 | 40K sq ft | 1989 | $3.5M | $76M |
| Residual Ward 10 - Sub Area 10e | NE | 14 | 183K sq ft | 1990 | $1.9M | $43M |
| Bowness | NW | 14 | 20K sq ft | 1978 | $2.5M | $46M |
| Ogden Shops | SE | 9 | 451K sq ft | 1998 | $8.3M | $106M |
| Residual Ward 9 - Sub Area 9k | SE | 8 | 225K sq ft | 1980 | $4.4M | $96M |
| Inglewood | SE | 6 | 23K sq ft | 1963 | $1.9M | $14M |
| Ramsay | SE | 6 | 15K sq ft | 1947 | $1.4M | $14M |
| Residual Ward 5 - Sub Area 5d | NE | 5 | 684K sq ft | 1973 | $3.1M | $20M |
| Royal Vista | NW | 5 | 97K sq ft | 2011 | $8.0M | $45M |
| Beltline | SW | 5 | 26K sq ft | 1967 | $5.5M | $90M |
| Country Hills | NW | 4 | 120K sq ft | 2004 | $6.5M | $26M |
| Residual Ward 2 - Sub Area 2c | NW | 4 | 943K sq ft | 1900 | $620K | $7.1M |
| Residual Ward 2 - Sub Area 2e | NW | 4 | 3.5M sq ft | 2009 | $3.3M | $30M |
| Montgomery | NW | 4 | 18K sq ft | 1960 | $2.0M | $7.8M |
| Residual Ward 6 - Sub Area 6a | SW | 3 | 521K sq ft | 2025 | $2.0M | $7.1M |
| Stoney 4 | NE | 3 | 1.7M sq ft | 1963 | $4.0M | $9.3M |
| Residual Ward 9 - Sub Area 9p | SE | 3 | 175K sq ft | 2002 | $743K | $1.9M |
| Midnapore | SE | 2 | 88K sq ft | 1980 | $1.7M | $3.5M |
| Residual Ward 5 - Sub Area 5f | NE | 2 | 504K sq ft | 1995 | $840K | $1.7M |
| Maple Ridge | SE | 2 | 1.1M sq ft | 1928 | $1.4M | $2.8M |
| Residual Ward 1 - Sub Area 1k | NW | 2 | 4.0M sq ft | — | $2.8M | $5.5M |
| Millrise | SW | 2 | 141K sq ft | 1987 | $3.3M | $6.7M |
| Residual Ward 13 - Sub Area 13g | SW | 2 | 406K sq ft | 1986 | $3.7M | $7.5M |
| Residual Ward 12 - Sub Area 12j | SE | 2 | 652K sq ft | 1974 | $1.7M | $3.5M |
| Residual Ward 12 - Sub Area 12l | SE | 2 | 881K sq ft | 1988 | $1.3M | $2.6M |
| Residual Ward 12 - Sub Area 12c | SE | 2 | 189K sq ft | 1991 | $220K | $439K |
| Varsity | NW | 2 | 1.3M sq ft | 1968 | $7.8M | $16M |
| Scarboro/Sunalta West | SW | 2 | 18K sq ft | 1975 | $2.4M | $4.8M |
| Dover | SE | 2 | 29K sq ft | 1980 | $1.5M | $3.0M |
| Residual Ward 10 - Sub Area 10d | NE | 1 | 130K sq ft | 1993 | $1.4M | $1.4M |
| Belmont | SW | 1 | 904K sq ft | 2000 | $3.6M | $3.6M |
| Great Plains East | SE | 1 | 1.1M sq ft | 2002 | $9.0M | $9.0M |
| Fish Creek Park | SW | 1 | 284K sq ft | 1977 | $6.6M | $6.6M |
| Glendeer Business Park | SE | 1 | 65K sq ft | — | $1.9M | $1.9M |
| Kingsland | SW | 1 | 29K sq ft | 1971 | $2.6M | $2.6M |
| Southwood | SW | 1 | 22K sq ft | 1981 | $2.5M | $2.5M |
| Residual Ward 5 - Sub Area 5e | NE | 1 | 852K sq ft | 1950 | $1.8M | $1.8M |
| Residual Ward 13 - Sub Area 13f | SW | 1 | 2.6M sq ft | 1979 | $2.6M | $2.6M |
| Residual Ward 13 - Sub Area 13m | SW | 1 | 513K sq ft | 1976 | $739K | $739K |
| Belvedere | SE | 1 | 873K sq ft | 1908 | $6.2M | $6.2M |
| Residual Ward 9 - Sub Area 9o | NE | 1 | 864K sq ft | 1950 | $1.7M | $1.7M |
| Residual Ward 3 - Sub Area 3w | NE | 1 | 1.7M sq ft | 1974 | $4.3M | $4.3M |
| Twinhills | SE | 1 | 198K sq ft | 2006 | $1.8M | $1.8M |
| Chaparral | SE | 1 | 53K sq ft | 2011 | $11M | $11M |
| Huxley | NE | 1 | 217K sq ft | 1997 | $1.3M | $1.3M |
| Lincoln Park | SW | 1 | 973K sq ft | 1943 | $19M | $19M |
| Wolf Willow | SE | 1 | 7.0M sq ft | — | $5.2M | $5.2M |
| Downtown East Village | SE | 1 | 61K sq ft | 1947 | $7.7M | $7.7M |
| Legacy | SE | 1 | 74K sq ft | — | $154K | $154K |
| Copperfield | SE | 1 | 57K sq ft | 2021 | $3.6M | $3.6M |
| Walden | SE | 1 | 7,966 sq ft | 2016 | $1.6M | $1.6M |
| Seton | SE | 1 | 96K sq ft | 2024 | $12M | $12M |
| Vista Heights | NE | 1 | 54K sq ft | 1972 | $3.1M | $3.1M |
| Erin Woods | SE | 1 | 131K sq ft | 1998 | $4.4M | $4.4M |
| Downtown West End | SW | 1 | 33K sq ft | 1948 | $2.1M | $2.1M |
Questions
About areas
How many industrial areas does Calgary have?
95 named City of Calgary communities carry industrial assessment accounts. The largest is Foothills Industrial with 581 accounts.
What is Calgary's largest industrial area by land?
By total published parcel area, East Shepard Industrial is the largest, at 2,245 acres.