COMMERCIALLY.× REAL BROKER CALGARY WAREHOUSE RECORD · ALBERTA hello@commercially.ca
Calgary industrial area · Southeast

Section 23 industrial properties

Section 23 carries 53 industrial assessment accounts on 325 acres of land in southeast Calgary. The median parcel is 199K sq ft, the median construction year is 1999, and the median 2026 assessment is $4.8M. 73 building permit and 205 development records are matched to addresses here.

The dominant land-use designation is I-G on 51 accounts, followed by S-FUD on 1. 53 of the 53 properties sit within 500 m of a published truck route.

Industrial accounts
53
Total assessed value
$457M
Median assessment
$4.8M
Median site area
199K sq ft
Total land
325 acres
Median year built
1999
The numbers

Section 23 on the Calgary assessment roll

53Industrial accountsOn the current Calgary assessment roll
$457MTotal assessed valueSum of current assessed values
$4.8MMedian assessmentMidpoint account
199K sq ftMedian site areaPublished parcel area
1999Median year built1960–2015 range
$21.76Median assessed $ / land sq ftAssessment ÷ parcel area
73Building permit recordsMatched by exact civic address
205Development applicationsMatched by exact civic address
53 properties

Every industrial property in Section 23

Highest current assessed value first. Each row opens the full public-record profile for that address.

Section 23 · 53 industrial accounts
AddressIndustrial areaLand useBuiltSite sq ftAssessed
6075 86 AV SESECTION 23I-G20051,363,509$76M
5350 86 AV SESECTION 23I-G2008753,946$46M
5300 86 AV SESECTION 23I-G1998610,118$29M
9104 52 ST SESECTION 23I-G2005387,298$24M
9905 54 ST SESECTION 23I-G1982833,738$14M
6020 94 AV SESECTION 23DC1991793,326$14M
9775 54 ST SESECTION 23I-G2006192,896$12M
8460 60 ST SESECTION 23I-G2009371,152$12M
6060 86 AV SESECTION 23I-G1995211,410$11M
6061 90 AV SESECTION 23I-G2004218,299$11M
5914 86 AV SESECTION 23I-G2014126,480$11M
5526 94 AV SESECTION 23I-G1981586,455$10M
5946 86 AV SESECTION 23I-G2008133,584$9.5M
8625 68 ST SESECTION 23I-G1982390,313$9.4M
5959 90 AV SESECTION 23I-G2003340,581$9.0M
5353 94 AV SESECTION 23I-G1999175,780$8.3M
5425 90 AV SESECTION 23I-G2003217,869$8.1M
5535 90 AV SESECTION 23I-G2006306,781$8.0M
6215 86 AV SESECTION 23I-G1980180,624$7.3M
6620 86 AV SESECTION 23I-G1978361,112$6.3M
6410 90 AV SESECTION 23I-G1995212,353$5.9M
6235 86 AV SESECTION 23I-G1997109,962$5.8M
6235 86 AV SESECTION 23I-G1997109,962$5.8M
5842 86 AV SESECTION 23I-G201181,485$5.6M
8919 68 ST SESECTION 23I-G1995300,410$5.0M
5830 86 AV SESECTION 23I-G201380,086$4.9M
5982 86 AV SESECTION 23I-G200879,010$4.8M
5825 94 AV SESECTION 23I-G2003275,062$4.7M
6725 86 AV SESECTION 23I-G1979201,683$4.7M
6220 90 AV SESECTION 23I-G1995212,354$4.6M
6229 86 AV SESECTION 23I-G201279,490$4.6M
9424 60 ST SESECTION 23I-G1972234,446$4.4M
6633 86 AV SESECTION 23I-G1980201,604$4.2M
6835 GLENMORE TR SESECTION 23I-G1961359,526$4.2M
6620 90 AV SESECTION 23I-G2000190,910$3.9M
6619 86 AV SESECTION 23I-G1977180,914$3.9M
6025 90 AV SESECTION 23I-G2008105,490$3.8M
9889 54 ST SESECTION 23I-G1979170,844$3.7M
5620 94 AV SESECTION 23I-G1960204,402$3.6M
6212 90 AV SESECTION 23I-G1979190,875$3.6M
6639 GLENMORE TR SESECTION 23I-G342,519$3.5M
6630 90 AV SESECTION 23I-G1978198,838$3.5M
9808 54 ST SESECTION 23I-G185,743$3.2M
6420 86 AV SESECTION 23I-G361,033$3.2M
6215 90 AV SESECTION 23I-G2006183,710$3.1M
6463 86 AV SESECTION 23I-G180,719$3.1M
6710 90 AV SESECTION 23I-G2005165,647$2.4M
8453 60 ST SESECTION 23I-G201579,440$1.4M
9045 68 ST SESECTION 23I-G74,919$1.4M
5876 86 AV SESECTION 23I-G90,635$1.2M
5884 86 AV SESECTION 23I-G200780,732$1.1M
9020 68 ST SESECTION 23S-FUD67,922$616K
9025 68 ST SESECTION 23I-G27,557$600K
Questions

About Section 23

How many warehouses are in Section 23?

53 industrial assessment accounts sit in Section 23 on the current City of Calgary roll, covering 325 acres of land. An assessment account is not the same as a building — industrial condominium bays are individually assessed.

How old are the buildings in Section 23?

The median recorded construction year is 1999, with a range from 1960 to 2015. Construction year is a proxy for clear height and loading, not a specification.

Is there warehouse space available in Section 23?

This site cannot say. Nothing on this site establishes ownership, tenancy, occupancy, vacancy, availability, asking rent or lease terms. Where a fact is not published, it stays unknown. Send a requirement and we will research current availability in Section 23 directly.

Warehouse requirement in Section 23?

We research availability directly — it is not in the public record.

Assessment, permit and land-use records tell you what exists and what has been filed. They never tell you what is available, at what rent, on what terms. Send the requirement and we will do that work.

Submit a requirement