Assessment classification
Calgary assessment sub-property use code I114
16 Calgary industrial assessment accounts carry the sub-property use code I114. Median parcel 126K sq ft, median construction year 1980, median 2026 assessment $9.9M.
This site reports the code exactly as The City of Calgary publishes it and does not assert a meaning for it — the open data used here does not include a code dictionary. Grouping by code is still useful: it separates accounts the assessor treats as alike.
- Industrial accounts
- 16
- Total assessed value
- $186M
- Median assessment
- $9.9M
- Median site area
- 126K sq ft
- Total land
- 84 acres
- Median year built
- 1980
The numbers
I114 on the Calgary assessment roll
16Industrial accountsOn the current Calgary assessment roll
$186MTotal assessed valueSum of current assessed values
$9.9MMedian assessmentMidpoint account
126K sq ftMedian site areaPublished parcel area
1980Median year built1955–2018 range
117Building permit recordsMatched by exact civic address
104Development applicationsMatched by exact civic address
16 properties
Every industrial property in I114
Highest current assessed value first. Each row opens the full public-record profile for that address.
| Address | Industrial area | Land use | Built | Site sq ft | Assessed |
|---|---|---|---|---|---|
| 7007 54 ST SE | GREAT PLAINS | I-G | 2009 | 418,084 | $27M |
| 2634 45 AV SE | VALLEYFIELD | I-G | 1998 | 301,938 | $24M |
| 5709 2 ST SE | MANCHESTER INDUSTRIAL | C-COR3 | 1955 | 416,577 | $24M |
| 640 28 ST NE | FRANKLIN | I-C | 1980 | 411,314 | $18M |
| 640 28 ST NE | FRANKLIN | I-C | 1980 | 411,314 | $18M |
| 640 28 ST NE | FRANKLIN | I-C | 1980 | 411,314 | $18M |
| 1212 34 AV SE | HIGHFIELD | DC | 1962 | 371,884 | $11M |
| 11505 35 ST SE | SHEPARD INDUSTRIAL | I-B | 2004 | 125,619 | $9.9M |
| 7307 106 AV SE | EAST SHEPARD INDUSTRIAL | I-G | 2018 | 111,733 | $8.1M |
| 5728 35 ST SE | FOOTHILLS INDUSTRIAL | I-G | 1979 | 99,889 | $6.4M |
| 3320 14 AV NE | FRANKLIN | I-G | 1980 | 113,484 | $6.0M |
| 6909 FARRELL RD SE | FAIRVIEW INDUSTRIAL | I-G | 1963 | 103,673 | $5.2M |
| 9212 HORTON RD SW | HAYSBORO | I-G | 1972 | 87,087 | $5.1M |
| 6560 2 ST SE | MANCHESTER INDUSTRIAL | I-G | 1966 | 82,072 | $4.3M |
| 3320 14 AV NE | FRANKLIN | I-G | 1980 | 113,484 | $353K |
| 6560 2 ST SE | MANCHESTER INDUSTRIAL | I-G | 1973 | 82,072 | $191K |
Warehouse requirement in I114?
We research availability directly — it is not in the public record.
Assessment, permit and land-use records tell you what exists and what has been filed. They never tell you what is available, at what rent, on what terms. Send the requirement and we will do that work.
Submit a requirement