Assessment classification
Calgary assessment sub-property use code I307
15 Calgary industrial assessment accounts carry the sub-property use code I307. Median parcel 2.7M sq ft, median construction year 2002, median 2026 assessment $2.0M.
This site reports the code exactly as The City of Calgary publishes it and does not assert a meaning for it — the open data used here does not include a code dictionary. Grouping by code is still useful: it separates accounts the assessor treats as alike.
- Industrial accounts
- 15
- Total assessed value
- $61M
- Median assessment
- $2.0M
- Median site area
- 2.7M sq ft
- Total land
- 1,086 acres
- Median year built
- 2002
The numbers
I307 on the Calgary assessment roll
15Industrial accountsOn the current Calgary assessment roll
$61MTotal assessed valueSum of current assessed values
$2.0MMedian assessmentMidpoint account
2.7M sq ftMedian site areaPublished parcel area
2002Median year built1900–2009 range
0Building permit recordsMatched by exact civic address
26Development applicationsMatched by exact civic address
15 properties
Every industrial property in I307
Highest current assessed value first. Each row opens the full public-record profile for that address.
| Address | Industrial area | Land use | Built | Site sq ft | Assessed |
|---|---|---|---|---|---|
| 11415 69 ST NW | RESIDUAL WARD 2 - SUB AREA 2E | DC | 2009 | 4,254,567 | $22M |
| 7515 84 ST SE | GREAT PLAINS EAST | I-G | 2002 | 1,100,646 | $9.0M |
| 13693 SARCEE TR NW | RESIDUAL WARD 2 - SUB AREA 2C | ANRI | 1900 | 6,812,379 | $5.8M |
| 12411 85 ST NW | RESIDUAL WARD 1 - SUB AREA 1K | S-FUD | — | 8,008,942 | $5.5M |
| 1817 194 AV SE | WOLF WILLOW | DC | — | 6,980,732 | $5.2M |
| 12101 69 ST NW | RESIDUAL WARD 2 - SUB AREA 2E | DC | — | 6,969,518 | $4.8M |
| 9900 OLD BANFF COACH RD SW | RESIDUAL WARD 6 - SUB AREA 6A | ANRI | — | 2,963,096 | $2.0M |
| 4025 53 ST NW | VARSITY | S-UN | — | 2,259,604 | $2.0M |
| 11624 69 ST NW | RESIDUAL WARD 2 - SUB AREA 2E | DC | — | 2,685,156 | $1.8M |
| 11624 69 ST NW | RESIDUAL WARD 2 - SUB AREA 2E | DC,S-CRI | — | 2,685,156 | $1.8M |
| 13888 69 ST NW | RESIDUAL WARD 2 - SUB AREA 2C | DC | — | 1,735,075 | $1.1M |
| 9700 OLD BANFF COACH RD SW | RESIDUAL WARD 6 - SUB AREA 6A | S-TUC | — | 520,990 | $358K |
| 13598 69 ST NW | RESIDUAL WARD 2 - SUB AREA 2C | ANRI | — | 151,130 | $99K |
| 13616 69 ST NW | RESIDUAL WARD 2 - SUB AREA 2C | ANRI | — | 104,947 | $69K |
| 12411 85 ST NW | RESIDUAL WARD 1 - SUB AREA 1K | S-FUD | — | 85,813 | $59K |
Warehouse requirement in I307?
We research availability directly — it is not in the public record.
Assessment, permit and land-use records tell you what exists and what has been filed. They never tell you what is available, at what rent, on what terms. Send the requirement and we will do that work.
Submit a requirement