COMMERCIALLY.× REAL BROKER CALGARY WAREHOUSE RECORD · ALBERTA hello@commercially.ca
Assessment classification

Calgary assessment sub-property use code I101

3,035 Calgary industrial assessment accounts carry the sub-property use code I101. Median parcel 93K sq ft, median construction year 2003, median 2026 assessment $613K.

This site reports the code exactly as The City of Calgary publishes it and does not assert a meaning for it — the open data used here does not include a code dictionary. Grouping by code is still useful: it separates accounts the assessor treats as alike.

Industrial accounts
3,035
Total assessed value
$2.2B
Median assessment
$613K
Median site area
93K sq ft
Total land
7,488 acres
Median year built
2003
The numbers

I101 on the Calgary assessment roll

3,035Industrial accountsOn the current Calgary assessment roll
$2.2BTotal assessed valueSum of current assessed values
$613KMedian assessmentMidpoint account
93K sq ftMedian site areaPublished parcel area
2003Median year built1959–2024 range
222Building permit recordsMatched by exact civic address
339Development applicationsMatched by exact civic address
3,035 properties

I101 — properties 2821–2880

Highest current assessed value first. Each row opens the full public-record profile for that address.

I101 · 3,035 industrial accounts
AddressIndustrial areaLand useBuiltSite sq ftAssessed
236 2340 PEGASUS WY NEPEGASUS INDUSTRIALI-G2000100,320$297K
260 2340 PEGASUS WY NEPEGASUS INDUSTRIALI-G2000100,320$297K
305 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$297K
205 2750 3 AV NEMERIDIANI-G200716,250$296K
213 3825 34 ST NEHORIZONI-G199946,931$296K
142 4999 43 ST SEEASTFIELDI-G2000111,625$295K
154 4999 43 ST SEEASTFIELDI-G2000111,625$295K
170 4999 43 ST SEEASTFIELDI-G2000111,625$295K
217 2750 3 AV NEMERIDIANI-G200716,250$295K
103 3928 EDMONTON TR NEGREENVIEW INDUSTRIAL PARKC-COR3197773,886$294K
118 3208 8 AV NEFRANKLINI-G1995999$294K
121 3208 8 AV NEFRANKLINI-G19951,000$294K
214 5718 1A ST SWMANCHESTERI-G2004150,485$294K
264 2340 PEGASUS WY NEPEGASUS INDUSTRIALI-G2000100,320$294K
150 4999 43 ST SEEASTFIELDI-G2000111,625$294K
202 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$294K
109 3208 8 AV NEFRANKLINI-G19951,000$293K
122 4999 43 ST SEEASTFIELDI-G2000111,625$293K
158 4999 43 ST SEEASTFIELDI-G2000111,625$293K
224 2340 PEGASUS WY NEPEGASUS INDUSTRIALI-G2000100,320$293K
10 2616 18 ST NESOUTH AIRWAYSI-G198193,654$293K
12 2616 18 ST NESOUTH AIRWAYSI-G198193,654$293K
215 1829 54 ST SEFOREST LAWN - INDUSTRIALDC197745,856$293K
8 2616 18 ST NESOUTH AIRWAYSI-G198193,654$293K
10 4828 PACIFIC RD NEGREENVIEW INDUSTRIAL PARKI-G195934,376$292K
104 3208 8 AV NEFRANKLINI-G1995999$292K
105 3208 8 AV NEFRANKLINI-G19951,000$292K
107 3208 8 AV NEFRANKLINI-G19951,000$292K
108 3208 8 AV NEFRANKLINI-G1995999$292K
111 3208 8 AV NEFRANKLINI-G19951,000$292K
112 3208 8 AV NEFRANKLINI-G1995999$292K
113 3208 8 AV NEFRANKLINI-G19951,000$292K
115 3208 8 AV NEFRANKLINI-G1995999$292K
122 3208 8 AV NEFRANKLINI-G1995999$292K
146 4999 43 ST SEEASTFIELDI-G2000111,625$292K
225 2770 3 AV NEMERIDIANI-G200620,423$292K
130 4999 43 ST SEEASTFIELDI-G2000111,625$292K
134 4999 43 ST SEEASTFIELDI-G2000111,625$292K
3 4718 1 ST SWMANCHESTERI-R19795,997$292K
162 4999 43 ST SEEASTFIELDI-G2000111,625$291K
205 1289 HIGHFIELD CR SEHIGHFIELDI-G199859,847$291K
208 1289 HIGHFIELD CR SEHIGHFIELDI-G199859,847$291K
214 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$291K
138 4999 43 ST SEEASTFIELDI-G2000111,625$290K
2 2235 30 AV NESOUTH AIRWAYSI-G197966,198$290K
104 3907 3A ST NEGREENVIEW INDUSTRIAL PARKI-R200131,861$289K
201 1289 HIGHFIELD CR SEHIGHFIELDI-G199859,847$288K
204 1289 HIGHFIELD CR SEHIGHFIELDI-G199859,847$288K
126 4999 43 ST SEEASTFIELDI-G2000111,625$287K
106 3907 3A ST NEGREENVIEW INDUSTRIAL PARKI-R200131,861$287K
118 3907 3A ST NEGREENVIEW INDUSTRIAL PARKI-R200131,861$287K
121 427 51 AV SEMANCHESTER INDUSTRIALI-G196230,477$287K
166 4999 43 ST SEEASTFIELDI-G2000111,625$286K
6 2616 18 ST NESOUTH AIRWAYSI-G198193,654$286K
117 427 51 AV SEMANCHESTER INDUSTRIALI-G196230,477$285K
110 3359 27 ST NEHORIZONI-C,I-G198065,308$284K
311 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$284K
1 2235 30 AV NESOUTH AIRWAYSI-G197966,198$283K
134 3359 27 ST NEHORIZONI-C,I-G198065,308$283K
11A 416 MERIDIAN RD SEMERIDIANI-C1977162,185$282K
Warehouse requirement in I101?

We research availability directly — it is not in the public record.

Assessment, permit and land-use records tell you what exists and what has been filed. They never tell you what is available, at what rent, on what terms. Send the requirement and we will do that work.

Submit a requirement