COMMERCIALLY.× REAL BROKER CALGARY WAREHOUSE RECORD · ALBERTA hello@commercially.ca
Site size band

Calgary warehouses on 50,000 – 99,999 sq ft sites

1,798 Calgary industrial assessment accounts sit on parcels of 50,000 – 99,999 sq ft, totalling 3,049 acres of land. Median parcel 74K sq ft, median construction year 1993, median assessment $1.2M.

Site area is the source-published parcel area. It is not building floor area, leasable area, usable yard, or a survey.

Industrial accounts
1,798
Total assessed value
$4.1B
Median assessment
$1.2M
Median site area
74K sq ft
Total land
3,049 acres
Median year built
1993
The numbers

50,000 – 99,999 sq ft on the Calgary assessment roll

1,798Industrial accountsOn the current Calgary assessment roll
$4.1BTotal assessed valueSum of current assessed values
$1.2MMedian assessmentMidpoint account
74K sq ftMedian site areaPublished parcel area
1993Median year built1900–2025 range
$15.63Median assessed $ / land sq ftAssessment ÷ parcel area
1,157Building permit recordsMatched by exact civic address
2,985Development applicationsMatched by exact civic address
1,798 properties

50,000 – 99,999 sq ft — properties 1561–1620

Highest current assessed value first. Each row opens the full public-record profile for that address.

50,000 – 99,999 sq ft · 1,798 industrial accounts
AddressIndustrial areaLand useBuiltSite sq ftAssessed
406 4655 54 AV NEWESTWINDSDC200658,536$482K
16 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$478K
2010 220 MANNING RD NEMAYLANDI-C202094,683$478K
2150 76 WESTWINDS CR NEWESTWINDSI-C201869,645$478K
36 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$478K
40 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$478K
44 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$478K
60 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$478K
72 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$478K
20 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$477K
32 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$477K
56 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$476K
8 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$476K
14 4407 116 AV SEEAST SHEPARD INDUSTRIALI-G200255,831$475K
101 1289 HIGHFIELD CR SEHIGHFIELDI-G199859,847$475K
3 12180 44 ST SEEAST SHEPARD INDUSTRIALI-G200873,305$474K
48 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$474K
2 1511 HIGHFIELD CR SEHIGHFIELDI-G199753,723$473K
138 4029 8 ST SEHIGHFIELDI-G200257,374$471K
4 11010 46 ST SEEAST SHEPARD INDUSTRIALI-G200978,902$471K
109 3901 54 AV NEWESTWINDSDC200361,464$470K
24 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$470K
52 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$469K
10 2235 30 AV NESOUTH AIRWAYSI-G197966,198$467K
104 1289 HIGHFIELD CR SEHIGHFIELDI-G199859,847$467K
113 1289 HIGHFIELD CR SEHIGHFIELDI-G199859,847$467K
106 1915 27 AV NESOUTH AIRWAYSI-G198098,145$466K
149 3901 54 AV NEWESTWINDSDC200361,464$466K
121 3901 54 AV NEWESTWINDSDC200361,464$466K
133 3901 54 AV NEWESTWINDSDC200361,464$466K
3920E EDMONTON TR NEGREENVIEW INDUSTRIAL PARKC-COR3197773,886$464K
101 4655 54 AV NEWESTWINDSDC200478,019$463K
111 2719 7 AV NEMERIDIANI-G200992,573$462K
112 1289 HIGHFIELD CR SEHIGHFIELDI-G199859,847$462K
2 4407 116 AV SEEAST SHEPARD INDUSTRIALI-G200255,831$460K
107 1915 27 AV NESOUTH AIRWAYSI-G197998,145$460K
4 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$459K
403 4655 54 AV NEWESTWINDSDC200658,536$459K
111 505 34 AV SEMANCHESTER INDUSTRIALI-G196078,364$458K
302 4655 54 AV NEWESTWINDSDC200478,019$457K
1 1404 44 AV NEMCCALLI-G197375,287$456K
2 1404 44 AV NEMCCALLI-G197375,287$456K
203 4655 54 AV NEWESTWINDSDC200478,019$456K
3 1404 44 AV NEMCCALLI-G197375,287$456K
4 1404 44 AV NEMCCALLI-G197375,287$456K
5 1404 44 AV NEMCCALLI-G197375,287$456K
301 4655 54 AV NEWESTWINDSDC200478,019$455K
6 1404 44 AV NEMCCALLI-G197375,287$453K
7 1404 44 AV NEMCCALLI-G197375,287$453K
8 1404 44 AV NEMCCALLI-G197375,287$453K
10 1404 44 AV NEMCCALLI-G197375,287$453K
101 2719 7 AV NEMERIDIANI-G200992,573$452K
153 3901 54 AV NEWESTWINDSDC200361,464$452K
105A 3928 EDMONTON TR NEGREENVIEW INDUSTRIAL PARKC-COR3197773,886$450K
601 4655 54 AV NEWESTWINDSDC200658,536$445K
105 3928 EDMONTON TR NEGREENVIEW INDUSTRIAL PARKC-COR3197773,886$444K
2 4403 14 ST NEMCCALLI-G197375,287$443K
4 4403 14 ST NEMCCALLI-G197375,287$443K
9 1404 44 AV NEMCCALLI-G197375,287$442K
1 4403 14 ST NEMCCALLI-G197375,287$441K
Warehouse requirement in 50,000 – 99,999 sq ft?

We research availability directly — it is not in the public record.

Assessment, permit and land-use records tell you what exists and what has been filed. They never tell you what is available, at what rent, on what terms. Send the requirement and we will do that work.

Submit a requirement