COMMERCIALLY.× REAL BROKER CALGARY WAREHOUSE RECORD · ALBERTA hello@commercially.ca
Site size band

Calgary warehouses on 50,000 – 99,999 sq ft sites

1,798 Calgary industrial assessment accounts sit on parcels of 50,000 – 99,999 sq ft, totalling 3,049 acres of land. Median parcel 74K sq ft, median construction year 1993, median assessment $1.2M.

Site area is the source-published parcel area. It is not building floor area, leasable area, usable yard, or a survey.

Industrial accounts
1,798
Total assessed value
$4.1B
Median assessment
$1.2M
Median site area
74K sq ft
Total land
3,049 acres
Median year built
1993
The numbers

50,000 – 99,999 sq ft on the Calgary assessment roll

1,798Industrial accountsOn the current Calgary assessment roll
$4.1BTotal assessed valueSum of current assessed values
$1.2MMedian assessmentMidpoint account
74K sq ftMedian site areaPublished parcel area
1993Median year built1900–2025 range
$15.63Median assessed $ / land sq ftAssessment ÷ parcel area
1,157Building permit recordsMatched by exact civic address
2,985Development applicationsMatched by exact civic address
1,798 properties

50,000 – 99,999 sq ft — properties 1681–1740

Highest current assessed value first. Each row opens the full public-record profile for that address.

50,000 – 99,999 sq ft · 1,798 industrial accounts
AddressIndustrial areaLand useBuiltSite sq ftAssessed
116 1919 27 AV NESOUTH AIRWAYSI-G198098,145$379K
117 1919 27 AV NESOUTH AIRWAYSI-G198098,145$379K
201 4070 108 AV NESTONEY 3I-C202287,083$378K
301 4070 108 AV NESTONEY 3I-C202287,083$378K
133 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$376K
17 2235 30 AV NESOUTH AIRWAYSI-G197966,198$374K
301 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$373K
303 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$373K
105 1915 27 AV NESOUTH AIRWAYSI-G198098,145$369K
226 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$368K
109 519 34 AV SEMANCHESTER INDUSTRIALI-G196578,364$366K
1 1709 8 AV NEMAYLANDI-B198058,017$365K
205 3920 EDMONTON TR NEGREENVIEW INDUSTRIAL PARKC-COR3197773,886$364K
2145 PEGASUS WY NEPEGASUS INDUSTRIALI-G200177,517$364K
404 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$360K
202 4070 108 AV NESTONEY 3I-C202287,083$359K
302 4070 108 AV NESTONEY 3I-C202287,083$359K
6 2280 39 AV NENORTH AIRWAYSI-G197754,465$354K
2 2280 39 AV NENORTH AIRWAYSI-G197754,465$353K
5 2280 39 AV NENORTH AIRWAYSI-G197754,465$353K
3 2280 39 AV NENORTH AIRWAYSI-G197754,465$352K
7 2280 39 AV NENORTH AIRWAYSI-G197754,465$352K
4 2235 30 AV NESOUTH AIRWAYSI-G197966,198$348K
402 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$348K
174 3359 27 ST NEHORIZONI-C,I-G198065,308$347K
230 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$343K
210 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$340K
212 10836 24 ST SESHEPARD INDUSTRIALI-C200383,961$338K
210 10836 24 ST SESHEPARD INDUSTRIALI-C200383,961$337K
129 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$332K
14 2280 39 AV NENORTH AIRWAYSI-G197754,465$332K
101 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$331K
206 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$330K
3920B EDMONTON TR NEGREENVIEW INDUSTRIAL PARKC-COR3197773,886$325K
105 519 34 AV SEMANCHESTER INDUSTRIALI-G196578,364$325K
10 12180 44 ST SEEAST SHEPARD INDUSTRIALI-G200873,305$323K
125 519 34 AV SEMANCHESTER INDUSTRIALI-G196578,364$319K
3920F EDMONTON TR NEGREENVIEW INDUSTRIAL PARKC-COR3197773,886$319K
3920G EDMONTON TR NEGREENVIEW INDUSTRIAL PARKC-COR3197773,886$319K
123 519 34 AV SEMANCHESTER INDUSTRIALI-G196578,364$318K
218 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$317K
222 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$317K
113 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$316K
109 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$316K
105 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$315K
127 519 34 AV SEMANCHESTER INDUSTRIALI-G196578,364$314K
15 12180 44 ST SEEAST SHEPARD INDUSTRIALI-G200873,305$314K
129 519 34 AV SEMANCHESTER INDUSTRIALI-G196578,364$313K
3920C EDMONTON TR NEGREENVIEW INDUSTRIAL PARKC-COR3197773,886$313K
5 1304 44 AV NEMCCALLI-G197355,209$312K
3 1304 44 AV NEMCCALLI-G197355,209$310K
307 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$309K
4 1304 44 AV NEMCCALLI-G197355,209$306K
3920D EDMONTON TR NEGREENVIEW INDUSTRIAL PARKC-COR3197773,886$305K
6 1304 44 AV NEMCCALLI-G197355,209$305K
16 2280 39 AV NENORTH AIRWAYSI-G197754,465$304K
11 12180 44 ST SEEAST SHEPARD INDUSTRIALI-G200873,305$303K
3 1709 8 AV NEMAYLANDI-B198058,017$303K
7 12180 44 ST SEEAST SHEPARD INDUSTRIALI-G200873,305$302K
15 2280 39 AV NENORTH AIRWAYSI-G197754,465$302K
Warehouse requirement in 50,000 – 99,999 sq ft?

We research availability directly — it is not in the public record.

Assessment, permit and land-use records tell you what exists and what has been filed. They never tell you what is available, at what rent, on what terms. Send the requirement and we will do that work.

Submit a requirement