COMMERCIALLY.× REAL BROKER CALGARY WAREHOUSE RECORD · ALBERTA hello@commercially.ca
Site size band

Calgary warehouses on 50,000 – 99,999 sq ft sites

1,798 Calgary industrial assessment accounts sit on parcels of 50,000 – 99,999 sq ft, totalling 3,049 acres of land. Median parcel 74K sq ft, median construction year 1993, median assessment $1.2M.

Site area is the source-published parcel area. It is not building floor area, leasable area, usable yard, or a survey.

Industrial accounts
1,798
Total assessed value
$4.1B
Median assessment
$1.2M
Median site area
74K sq ft
Total land
3,049 acres
Median year built
1993
The numbers

50,000 – 99,999 sq ft on the Calgary assessment roll

1,798Industrial accountsOn the current Calgary assessment roll
$4.1BTotal assessed valueSum of current assessed values
$1.2MMedian assessmentMidpoint account
74K sq ftMedian site areaPublished parcel area
1993Median year built1900–2025 range
$15.63Median assessed $ / land sq ftAssessment ÷ parcel area
1,157Building permit recordsMatched by exact civic address
2,985Development applicationsMatched by exact civic address
1,798 properties

50,000 – 99,999 sq ft — properties 1441–1500

Highest current assessed value first. Each row opens the full public-record profile for that address.

50,000 – 99,999 sq ft · 1,798 industrial accounts
AddressIndustrial areaLand useBuiltSite sq ftAssessed
103 12159 44 ST SEEAST SHEPARD INDUSTRIALI-G200461,572$580K
106 4029 8 ST SEHIGHFIELDI-G200257,374$578K
38 1511 HIGHFIELD CR SEHIGHFIELDI-G199753,723$576K
505 4655 54 AV NEWESTWINDSDC200658,536$576K
115 10960 42 ST NESTONEY 3I-C201996,771$575K
14 12180 44 ST SEEAST SHEPARD INDUSTRIALI-G200873,305$575K
38 12180 44 ST SEEAST SHEPARD INDUSTRIALI-G200873,305$575K
1 343 FORGE RD SEFAIRVIEW INDUSTRIALI-G198055,759$574K
104 5050 106 AV SEEAST SHEPARD INDUSTRIALI-G200993,972$572K
240 10960 42 ST NESTONEY 3I-C201996,771$572K
102 4029 8 ST SEHIGHFIELDI-G200257,374$572K
125 3901 54 AV NEWESTWINDSDC200361,464$570K
125 10960 42 ST NESTONEY 3I-C201996,771$568K
8 3611 27 ST NEHORIZONI-G197987,556$566K
115 519 34 AV SEMANCHESTER INDUSTRIALI-G196578,364$565K
101 3901 54 AV NEWESTWINDSDC200361,464$565K
113 3901 54 AV NEWESTWINDSDC200361,464$565K
2080 220 MANNING RD NEMAYLANDI-C202094,683$565K
111 12159 44 ST SEEAST SHEPARD INDUSTRIALI-G200561,572$564K
2 2116 25 AV NESOUTH AIRWAYSI-G197893,304$564K
315 10960 42 ST NESTONEY 3I-C201996,771$564K
117 3901 54 AV NEWESTWINDSDC200361,464$563K
310 10960 42 ST NESTONEY 3I-C201996,771$562K
107 12159 44 ST SEEAST SHEPARD INDUSTRIALI-G200561,572$562K
119 12159 44 ST SEEAST SHEPARD INDUSTRIALI-G200561,572$562K
115 12159 44 ST SEEAST SHEPARD INDUSTRIALI-G200561,572$561K
210 10960 42 ST NESTONEY 3I-C201996,771$559K
2090 220 MANNING RD NEMAYLANDI-C202094,683$558K
215 10960 42 ST NESTONEY 3I-C201996,771$558K
303 4655 54 AV NEWESTWINDSDC200478,019$557K
503 4655 54 AV NEWESTWINDSDC200658,536$552K
1 3516 80 AV SEFOOTHILLS INDUSTRIALI-G197354,935$550K
304 4655 54 AV NEWESTWINDSDC200478,019$549K
8 2280 39 AV NENORTH AIRWAYSI-G197754,465$549K
330 10960 42 ST NESTONEY 3I-C201996,771$548K
6 2116 25 AV NESOUTH AIRWAYSI-G197893,304$547K
340 10960 42 ST NESTONEY 3I-C201996,771$547K
155 5120 47 ST NEWESTWINDSDC200058,556$546K
163 5120 47 ST NEWESTWINDSDC200058,556$546K
3 3611 27 ST NEHORIZONI-G197987,556$546K
120 2719 7 AV NEMERIDIANI-G200992,573$543K
184 3359 27 ST NEHORIZONI-C,I-G198065,308$541K
230 10960 42 ST NESTONEY 3I-C201996,771$541K
159 5120 47 ST NEWESTWINDSDC200058,556$540K
1145 76 WESTWINDS CR NEWESTWINDSI-C201869,645$539K
14 1511 HIGHFIELD CR SEHIGHFIELDI-G199753,723$539K
335 10960 42 ST NESTONEY 3I-C201996,771$539K
175 5120 47 ST NEWESTWINDSDC200058,556$538K
12 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$537K
119 519 34 AV SEMANCHESTER INDUSTRIALI-G196578,364$535K
135 10960 42 ST NESTONEY 3I-C201996,771$535K
105 3901 54 AV NEWESTWINDSDC200361,464$535K
68 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$535K
9 2235 30 AV NESOUTH AIRWAYSI-G197966,198$530K
11 2235 30 AV NESOUTH AIRWAYSI-G197966,198$527K
131 11198 42 ST SEEAST SHEPARD INDUSTRIALI-G200657,804$527K
6 12180 44 ST SEEAST SHEPARD INDUSTRIALI-G200873,305$526K
171 5120 47 ST NEWESTWINDSDC200058,556$525K
38 4407 116 AV SEEAST SHEPARD INDUSTRIALI-G200255,831$525K
7 2116 25 AV NESOUTH AIRWAYSI-G197893,304$525K
Warehouse requirement in 50,000 – 99,999 sq ft?

We research availability directly — it is not in the public record.

Assessment, permit and land-use records tell you what exists and what has been filed. They never tell you what is available, at what rent, on what terms. Send the requirement and we will do that work.

Submit a requirement