COMMERCIALLY.× REAL BROKER CALGARY WAREHOUSE RECORD · ALBERTA hello@commercially.ca
Assessment classification

Calgary assessment sub-property use code I101

3,035 Calgary industrial assessment accounts carry the sub-property use code I101. Median parcel 93K sq ft, median construction year 2003, median 2026 assessment $613K.

This site reports the code exactly as The City of Calgary publishes it and does not assert a meaning for it — the open data used here does not include a code dictionary. Grouping by code is still useful: it separates accounts the assessor treats as alike.

Industrial accounts
3,035
Total assessed value
$2.2B
Median assessment
$613K
Median site area
93K sq ft
Total land
7,488 acres
Median year built
2003
The numbers

I101 on the Calgary assessment roll

3,035Industrial accountsOn the current Calgary assessment roll
$2.2BTotal assessed valueSum of current assessed values
$613KMedian assessmentMidpoint account
93K sq ftMedian site areaPublished parcel area
2003Median year built1959–2024 range
222Building permit recordsMatched by exact civic address
339Development applicationsMatched by exact civic address
3,035 properties

I101 — properties 2161–2220

Highest current assessed value first. Each row opens the full public-record profile for that address.

I101 · 3,035 industrial accounts
AddressIndustrial areaLand useBuiltSite sq ftAssessed
16 4312 OGDEN RD SEALYTH/BONNYBROOKI-G1976100,223$460K
2 4407 116 AV SEEAST SHEPARD INDUSTRIALI-G200255,831$460K
107 1915 27 AV NESOUTH AIRWAYSI-G197998,145$460K
211 3770 WESTWINDS DR NEWESTWINDSDC20061,930$460K
36 1750 120 AV NESTONEY 1I-G201814,396$460K
39 1750 120 AV NESTONEY 1I-G201814,396$460K
2102 5150 47 ST NEWESTWINDSDC2007113,183$459K
37 1750 120 AV NESTONEY 1I-G201814,396$459K
4 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$459K
44 1750 120 AV NESTONEY 1I-G201814,396$459K
1160 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$459K
403 4655 54 AV NEWESTWINDSDC200658,536$459K
1110 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$458K
1120 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$458K
1125 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$458K
1165 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$458K
1185 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$458K
127 5700 1 ST SWMANCHESTERI-G2004150,485$458K
3165 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$458K
3185 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$458K
111 505 34 AV SEMANCHESTER INDUSTRIALI-G196078,364$458K
302 4655 54 AV NEWESTWINDSDC200478,019$457K
1 1404 44 AV NEMCCALLI-G197375,287$456K
10 4980 12A ST SEHIGHFIELDI-G199422,066$456K
101 4412 9 ST SEHIGHFIELDI-G2024100,043$456K
1175 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$456K
1180 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$456K
1190 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$456K
2 1404 44 AV NEMCCALLI-G197375,287$456K
203 4655 54 AV NEWESTWINDSDC200478,019$456K
3 1404 44 AV NEMCCALLI-G197375,287$456K
3160 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$456K
3170 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$456K
3175 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$456K
3180 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$456K
3190 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$456K
4 1404 44 AV NEMCCALLI-G197375,287$456K
5 1404 44 AV NEMCCALLI-G197375,287$456K
23 1750 120 AV NESTONEY 1I-G20186,001$456K
24 1750 120 AV NESTONEY 1I-G20186,001$456K
25 1750 120 AV NESTONEY 1I-G20186,001$456K
26 1750 120 AV NESTONEY 1I-G20186,001$456K
111 5065 13 ST SEHIGHFIELDI-G199647,046$455K
131 5700 1 ST SWMANCHESTERI-G2004150,485$455K
301 4655 54 AV NEWESTWINDSDC200478,019$455K
12 1750 120 AV NESTONEY 1I-G201715,726$454K
13 1750 120 AV NESTONEY 1I-G201715,726$454K
14 1750 120 AV NESTONEY 1I-G201715,726$454K
15 1750 120 AV NESTONEY 1I-G201715,726$454K
17 1750 120 AV NESTONEY 1I-G201715,726$454K
18 1750 120 AV NESTONEY 1I-G201715,726$454K
19 1750 120 AV NESTONEY 1I-G201715,726$454K
29 1750 120 AV NESTONEY 1I-G201711,131$454K
30 1750 120 AV NESTONEY 1I-G201711,131$454K
31 1750 120 AV NESTONEY 1I-G201711,131$454K
32 1750 120 AV NESTONEY 1I-G201711,131$454K
33 1750 120 AV NESTONEY 1I-G201711,131$454K
34 1750 120 AV NESTONEY 1I-G201711,131$454K
35 1750 120 AV NESTONEY 1I-G201711,131$454K
8 823 41 AV NEGREENVIEW INDUSTRIAL PARKI-G199435,736$454K
Warehouse requirement in I101?

We research availability directly — it is not in the public record.

Assessment, permit and land-use records tell you what exists and what has been filed. They never tell you what is available, at what rent, on what terms. Send the requirement and we will do that work.

Submit a requirement