COMMERCIALLY.× REAL BROKER CALGARY WAREHOUSE RECORD · ALBERTA hello@commercially.ca
City quadrant

Northeast Calgary warehouses and industrial property

2,555 industrial assessment accounts sit in northeast Calgary across 29 industrial areas, on 7,062 acres of land. Median parcel 86K sq ft, median construction year 1995, median assessment $741K.

The largest areas are Westwinds (371), Greenview Industrial Park (321), Horizon (214), Mccall (208).

Industrial accounts
2,555
Total assessed value
$7.5B
Median assessment
$741K
Median site area
86K sq ft
Total land
7,062 acres
Median year built
1995
The numbers

Northeast Calgary on the Calgary assessment roll

2,555Industrial accountsOn the current Calgary assessment roll
$7.5BTotal assessed valueSum of current assessed values
$741KMedian assessmentMidpoint account
86K sq ftMedian site areaPublished parcel area
1995Median year built1900–2025 range
$11.48Median assessed $ / land sq ftAssessment ÷ parcel area
2,074Building permit recordsMatched by exact civic address
3,760Development applicationsMatched by exact civic address
2,555 properties

Northeast Calgary — properties 1861–1920

Highest current assessed value first. Each row opens the full public-record profile for that address.

Northeast Calgary · 2,555 industrial accounts
AddressIndustrial areaLand useBuiltSite sq ftAssessed
4186 3961 52 AV NEWESTWINDSDC200747,611$505K
4158 3961 52 AV NEWESTWINDSDC200747,611$504K
4174 3961 52 AV NEWESTWINDSDC200747,611$504K
1109 3730 108 AV NESTONEY 3DC2018130,517$503K
4134 3961 52 AV NEWESTWINDSDC200747,611$503K
45 1750 120 AV NESTONEY 1I-G201814,396$503K
10 2820 CENTRE AV NEMERIDIANI-G1990186,868$502K
107 4655 54 AV NEWESTWINDSDC200378,019$501K
110 3770 WESTWINDS DR NEWESTWINDSDC20062,205$501K
301 3223 5 AV NEFRANKLINI-C2014165,770$501K
1243 76 WESTWINDS CR NEWESTWINDSI-C201969,645$501K
4504 8A ST NEGREENVIEW INDUSTRIAL PARKI-G196111,841$501K
204 4070 108 AV NESTONEY 3I-C202287,083$500K
304 4070 108 AV NESTONEY 3I-C202287,083$500K
2239 PEGASUS WY NEPEGASUS INDUSTRIALI-G200177,517$499K
3115 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$499K
405 4655 54 AV NEWESTWINDSDC200658,536$499K
501 4655 54 AV NEWESTWINDSDC200658,536$499K
502 4655 54 AV NEWESTWINDSDC200658,536$499K
104 3670 63 AV NEWESTWINDSI-B2014103,821$498K
107 3825 34 ST NEHORIZONI-G199946,931$498K
109 3825 34 ST NEHORIZONI-G199946,931$498K
105 3825 34 ST NEHORIZONI-G199946,931$497K
115 3825 34 ST NEHORIZONI-G199946,931$497K
2227 PEGASUS WY NEPEGASUS INDUSTRIALI-G200177,517$497K
3110 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$497K
404 4655 54 AV NEWESTWINDSDC200658,536$497K
4114 3961 52 AV NEWESTWINDSDC200747,611$497K
4118 3961 52 AV NEWESTWINDSDC200747,611$497K
3120 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$496K
3125 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$496K
4182 3961 52 AV NEWESTWINDSDC200747,611$496K
20 2333 18 AV NESOUTH AIRWAYSI-C1996118,403$495K
202 4655 54 AV NEWESTWINDSDC200478,019$495K
104 3928 EDMONTON TR NEGREENVIEW INDUSTRIAL PARKC-COR3197773,886$494K
201 4655 54 AV NEWESTWINDSDC200478,019$494K
205 32 WESTWINDS CR NEWESTWINDSDC200710,554$494K
305 4655 54 AV NEWESTWINDSDC200478,019$494K
2 1916A 30 AV NESOUTH AIRWAYSI-G1979115,981$493K
1 4616 6A ST NEGREENVIEW INDUSTRIAL PARKI-G197823,969$493K
121 2750 3 AV NEMERIDIANI-G200716,250$493K
148 3670 63 AV NEWESTWINDSI-B2012103,821$493K
3 1916A 30 AV NESOUTH AIRWAYSI-G1979115,981$493K
226 39 AV NEGREENVIEW INDUSTRIAL PARKI-E19556,412$492K
1125 3730 108 AV NESTONEY 3DC2018130,517$491K
1129 3730 108 AV NESTONEY 3DC2018130,517$491K
1133 3730 108 AV NESTONEY 3DC2018130,517$491K
4142 3961 52 AV NEWESTWINDSDC200747,611$491K
4166 3961 52 AV NEWESTWINDSDC200747,611$491K
203 4070 108 AV NESTONEY 3I-C202287,083$490K
303 4070 108 AV NESTONEY 3I-C202287,083$490K
9 1916A 30 AV NESOUTH AIRWAYSI-G1979115,981$489K
2020 220 MANNING RD NEMAYLANDI-C202094,683$489K
2030 220 MANNING RD NEMAYLANDI-C202094,683$489K
2040 220 MANNING RD NEMAYLANDI-C202094,683$489K
2070 220 MANNING RD NEMAYLANDI-C202094,683$489K
8 2235 30 AV NESOUTH AIRWAYSI-G197966,198$489K
105 4655 54 AV NEWESTWINDSDC200378,019$488K
128 3670 63 AV NEWESTWINDSI-B2014103,821$488K
205 4655 54 AV NEWESTWINDSDC200478,019$488K
Warehouse requirement in Northeast Calgary?

We research availability directly — it is not in the public record.

Assessment, permit and land-use records tell you what exists and what has been filed. They never tell you what is available, at what rent, on what terms. Send the requirement and we will do that work.

Submit a requirement