COMMERCIALLY.× REAL BROKER CALGARY WAREHOUSE RECORD · ALBERTA hello@commercially.ca
City quadrant

Northeast Calgary warehouses and industrial property

2,555 industrial assessment accounts sit in northeast Calgary across 29 industrial areas, on 7,062 acres of land. Median parcel 86K sq ft, median construction year 1995, median assessment $741K.

The largest areas are Westwinds (371), Greenview Industrial Park (321), Horizon (214), Mccall (208).

Industrial accounts
2,555
Total assessed value
$7.5B
Median assessment
$741K
Median site area
86K sq ft
Total land
7,062 acres
Median year built
1995
The numbers

Northeast Calgary on the Calgary assessment roll

2,555Industrial accountsOn the current Calgary assessment roll
$7.5BTotal assessed valueSum of current assessed values
$741KMedian assessmentMidpoint account
86K sq ftMedian site areaPublished parcel area
1995Median year built1900–2025 range
$11.48Median assessed $ / land sq ftAssessment ÷ parcel area
2,074Building permit recordsMatched by exact civic address
3,760Development applicationsMatched by exact civic address
2,555 properties

Northeast Calgary — properties 1921–1980

Highest current assessed value first. Each row opens the full public-record profile for that address.

Northeast Calgary · 2,555 industrial accounts
AddressIndustrial areaLand useBuiltSite sq ftAssessed
3 1750 120 AV NESTONEY 1I-G20171,200$488K
4 1750 120 AV NESTONEY 1I-G20171,200$488K
8 1750 120 AV NESTONEY 1I-G20171,200$488K
237 39 AV NEGREENVIEW INDUSTRIAL PARKI-E199019,295$487K
3 4616 6A ST NEGREENVIEW INDUSTRIAL PARKI-G197823,969$487K
1157 3730 108 AV NESTONEY 3DC2018130,517$486K
12 2235 30 AV NESOUTH AIRWAYSI-G197966,198$486K
4 823 41 AV NEGREENVIEW INDUSTRIAL PARKI-G199435,736$486K
4611 8A ST NEGREENVIEW INDUSTRIAL PARKI-G199435,736$486K
1 2219 35 AV NENORTH AIRWAYSI-G1977280,000$486K
2050 220 MANNING RD NEMAYLANDI-C202094,683$486K
4 1916A 30 AV NESOUTH AIRWAYSI-G1979115,981$486K
6 3611 27 ST NEHORIZONI-G197987,556$486K
4106 3961 52 AV NEWESTWINDSDC200747,611$485K
4130 3961 52 AV NEWESTWINDSDC200747,611$485K
604 4655 54 AV NEWESTWINDSDC200658,536$485K
2060 220 MANNING RD NEMAYLANDI-C202094,683$485K
407 4655 54 AV NEWESTWINDSDC200658,536$485K
120 3670 63 AV NEWESTWINDSI-B2012103,821$483K
16 2333 18 AV NESOUTH AIRWAYSI-C1996118,403$483K
2130 76 WESTWINDS CR NEWESTWINDSI-C201869,645$483K
6 1916A 30 AV NESOUTH AIRWAYSI-G1979115,981$483K
7 1916A 30 AV NESOUTH AIRWAYSI-G1979115,981$483K
8 1916A 30 AV NESOUTH AIRWAYSI-G1979115,981$483K
406 4655 54 AV NEWESTWINDSDC200658,536$482K
603 4656 WESTWINDS DR NEWESTWINDSDC2001117,865$482K
1137 3730 108 AV NESTONEY 3DC2018130,517$480K
1141 3730 108 AV NESTONEY 3DC2018130,517$480K
1145 3730 108 AV NESTONEY 3DC2018130,517$480K
119 3825 34 ST NEHORIZONI-G199946,931$480K
19 2219 35 AV NENORTH AIRWAYSI-G1977280,000$479K
2010 220 MANNING RD NEMAYLANDI-C202094,683$478K
138 3770 WESTWINDS DR NEWESTWINDSDC20062,205$478K
2150 76 WESTWINDS CR NEWESTWINDSI-C201869,645$478K
140 3670 63 AV NEWESTWINDSI-B2014103,821$475K
5 1916A 30 AV NESOUTH AIRWAYSI-G1979115,981$473K
1129 3961 52 AV NEWESTWINDSDC200842,869$473K
113 2770 3 AV NEMERIDIANI-G200620,423$472K
1101 5150 47 ST NEWESTWINDSDC2001113,183$471K
109 3901 54 AV NEWESTWINDSDC200361,464$470K
2120 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$470K
2140 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$470K
2160 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$470K
401 4656 WESTWINDS DR NEWESTWINDSDC2001117,865$470K
103 3825 34 ST NEHORIZONI-G199946,931$469K
7 3620 29 ST NEHORIZONI-G1981105,662$468K
10 2235 30 AV NESOUTH AIRWAYSI-G197966,198$467K
156 3670 63 AV NEWESTWINDSI-B2014103,821$467K
106 1915 27 AV NESOUTH AIRWAYSI-G198098,145$466K
149 3901 54 AV NEWESTWINDSDC200361,464$466K
112 3670 63 AV NEWESTWINDSI-B2014103,821$466K
121 3901 54 AV NEWESTWINDSDC200361,464$466K
133 3901 54 AV NEWESTWINDSDC200361,464$466K
2110 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$466K
2115 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$466K
2125 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$466K
2130 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$466K
2135 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$466K
2145 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$466K
2150 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$466K
Warehouse requirement in Northeast Calgary?

We research availability directly — it is not in the public record.

Assessment, permit and land-use records tell you what exists and what has been filed. They never tell you what is available, at what rent, on what terms. Send the requirement and we will do that work.

Submit a requirement