COMMERCIALLY.× REAL BROKER CALGARY WAREHOUSE RECORD · ALBERTA hello@commercially.ca
Assessment classification

Calgary assessment sub-property use code I101

3,035 Calgary industrial assessment accounts carry the sub-property use code I101. Median parcel 93K sq ft, median construction year 2003, median 2026 assessment $613K.

This site reports the code exactly as The City of Calgary publishes it and does not assert a meaning for it — the open data used here does not include a code dictionary. Grouping by code is still useful: it separates accounts the assessor treats as alike.

Industrial accounts
3,035
Total assessed value
$2.2B
Median assessment
$613K
Median site area
93K sq ft
Total land
7,488 acres
Median year built
2003
The numbers

I101 on the Calgary assessment roll

3,035Industrial accountsOn the current Calgary assessment roll
$2.2BTotal assessed valueSum of current assessed values
$613KMedian assessmentMidpoint account
93K sq ftMedian site areaPublished parcel area
2003Median year built1959–2024 range
222Building permit recordsMatched by exact civic address
339Development applicationsMatched by exact civic address
3,035 properties

I101 — properties 2461–2520

Highest current assessed value first. Each row opens the full public-record profile for that address.

I101 · 3,035 industrial accounts
AddressIndustrial areaLand useBuiltSite sq ftAssessed
3 3620 29 ST NEHORIZONI-G1981105,662$384K
119 1919 27 AV NESOUTH AIRWAYSI-G198098,145$383K
46 4407 116 AV SEEAST SHEPARD INDUSTRIALI-G200255,831$383K
505 4656 WESTWINDS DR NEWESTWINDSDC2001117,865$383K
11 3610 29 ST NEHORIZONI-G1981105,662$382K
102 3770 WESTWINDS DR NEWESTWINDSDC20061,295$382K
204 4656 WESTWINDS DR NEWESTWINDSDC2001117,865$382K
206 4656 WESTWINDS DR NEWESTWINDSDC2001117,865$382K
101 2770 3 AV NEMERIDIANI-G200620,423$381K
132 3670 63 AV NEWESTWINDSI-B2014103,821$381K
14 1435 40 AV NEMCCALLI-G1992145,410$381K
2 3620 29 ST NEHORIZONI-G1981105,662$381K
38 1750 120 AV NESTONEY 1I-G201814,396$381K
43 1750 120 AV NESTONEY 1I-G201814,396$381K
6 3620 29 ST NEHORIZONI-G1981105,662$381K
8 3620 29 ST NEHORIZONI-G1981105,662$381K
9 3620 29 ST NEHORIZONI-G1981105,662$381K
103 1915 27 AV NESOUTH AIRWAYSI-G198098,145$380K
3 2235 30 AV NESOUTH AIRWAYSI-G197966,198$380K
109 1289 HIGHFIELD CR SEHIGHFIELDI-G199859,847$380K
13 2235 30 AV NESOUTH AIRWAYSI-G197966,198$379K
14 2235 30 AV NESOUTH AIRWAYSI-G197966,198$379K
15 2235 30 AV NESOUTH AIRWAYSI-G197966,198$379K
16 2235 30 AV NESOUTH AIRWAYSI-G197966,198$379K
2 12180 44 ST SEEAST SHEPARD INDUSTRIALI-G200873,305$379K
508 4656 WESTWINDS DR NEWESTWINDSDC2001117,865$379K
104 1915 27 AV NESOUTH AIRWAYSI-G198098,145$379K
114 3907 3A ST NEGREENVIEW INDUSTRIAL PARKI-R200131,861$379K
116 1919 27 AV NESOUTH AIRWAYSI-G198098,145$379K
117 1919 27 AV NESOUTH AIRWAYSI-G198098,145$379K
16 5660 10 ST NESKYLINE EASTI-G2008118,837$379K
8 3610 29 ST NEHORIZONI-G1981105,662$379K
201 4070 108 AV NESTONEY 3I-C202287,083$378K
301 4070 108 AV NESTONEY 3I-C202287,083$378K
104 211 36 AV NEGREENVIEW INDUSTRIAL PARKI-E200214,424$377K
7239G FLINT RD SEFAIRVIEW INDUSTRIALC-COR3198920,473$377K
106 211 36 AV NEGREENVIEW INDUSTRIAL PARKI-E200214,424$377K
133 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$376K
12 2110 41 AV NENORTH AIRWAYSI-G200443,703$376K
4 3610 29 ST NEHORIZONI-G1981105,662$375K
40 2110 41 AV NENORTH AIRWAYSI-G200443,703$375K
115 5065 13 ST SEHIGHFIELDI-G199647,046$375K
101 2750 3 AV NEMERIDIANI-G200716,250$374K
17 2235 30 AV NESOUTH AIRWAYSI-G197966,198$374K
36 2110 41 AV NENORTH AIRWAYSI-G200443,703$374K
532 CLEVELAND CR SEMANCHESTER INDUSTRIALI-G196334,767$374K
5 3620 29 ST NEHORIZONI-G1981105,662$373K
301 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$373K
303 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$373K
32 2110 41 AV NENORTH AIRWAYSI-G200443,703$373K
104 5718 1A ST SWMANCHESTERI-G2004150,485$372K
16 2110 41 AV NENORTH AIRWAYSI-G200443,703$372K
44 2110 41 AV NENORTH AIRWAYSI-G200443,703$372K
8 2110 41 AV NENORTH AIRWAYSI-G200443,703$372K
116 5718 1A ST SWMANCHESTERI-G2004150,485$372K
19 3610 50 AV SEEASTFIELDI-G200042,733$372K
4 3620 29 ST NEHORIZONI-G1981105,662$372K
4876 35 ST SEEASTFIELDI-G200026,265$372K
12 5660 10 ST NESKYLINE EASTI-G2008118,837$371K
6 3610 29 ST NEHORIZONI-G1981105,662$371K
Warehouse requirement in I101?

We research availability directly — it is not in the public record.

Assessment, permit and land-use records tell you what exists and what has been filed. They never tell you what is available, at what rent, on what terms. Send the requirement and we will do that work.

Submit a requirement