COMMERCIALLY.× REAL BROKER CALGARY WAREHOUSE RECORD · ALBERTA hello@commercially.ca
Assessment classification

Calgary assessment sub-property use code I101

3,035 Calgary industrial assessment accounts carry the sub-property use code I101. Median parcel 93K sq ft, median construction year 2003, median 2026 assessment $613K.

This site reports the code exactly as The City of Calgary publishes it and does not assert a meaning for it — the open data used here does not include a code dictionary. Grouping by code is still useful: it separates accounts the assessor treats as alike.

Industrial accounts
3,035
Total assessed value
$2.2B
Median assessment
$613K
Median site area
93K sq ft
Total land
7,488 acres
Median year built
2003
The numbers

I101 on the Calgary assessment roll

3,035Industrial accountsOn the current Calgary assessment roll
$2.2BTotal assessed valueSum of current assessed values
$613KMedian assessmentMidpoint account
93K sq ftMedian site areaPublished parcel area
2003Median year built1959–2024 range
222Building permit recordsMatched by exact civic address
339Development applicationsMatched by exact civic address
3,035 properties

I101 — properties 1921–1980

Highest current assessed value first. Each row opens the full public-record profile for that address.

I101 · 3,035 industrial accounts
AddressIndustrial areaLand useBuiltSite sq ftAssessed
9 1435 40 AV NEMCCALLI-G1992145,410$515K
112 2730 3 AV NEMERIDIANI-G20061,924$515K
115 2710 3 AV NEMERIDIANI-G20061,924$515K
119 2710 3 AV NEMERIDIANI-G20061,924$515K
136 2730 3 AV NEMERIDIANI-G20061,924$515K
245 10960 42 ST NESTONEY 3I-C201996,771$515K
4162 3961 52 AV NEWESTWINDSDC200747,611$515K
1040 11124 36 ST NESTONEY 3DC2018126,285$514K
28 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$514K
3050 11124 36 ST NESTONEY 3DC2018126,285$514K
110 7865 56 ST SEGREAT PLAINSI-G201878,301$513K
2170 76 WESTWINDS CR NEWESTWINDSI-C201869,645$513K
3030 11124 36 ST NESTONEY 3DC2018126,285$512K
3040 11124 36 ST NESTONEY 3DC2018126,285$512K
3060 11124 36 ST NESTONEY 3DC2018126,285$512K
330 3770 WESTWINDS DR NEWESTWINDSDC20062,095$512K
4138 3961 52 AV NEWESTWINDSDC200747,611$511K
417 38 AV NEGREENVIEW INDUSTRIAL PARKI-R198141,122$511K
4170 3961 52 AV NEWESTWINDSDC200747,611$510K
106 4655 54 AV NEWESTWINDSDC200478,019$509K
131 519 34 AV SEMANCHESTER INDUSTRIALI-G196578,364$509K
1 1916A 30 AV NESOUTH AIRWAYSI-G1979115,981$509K
104 2730 3 AV NEMERIDIANI-G20061,924$509K
112 7865 56 ST SEGREAT PLAINSI-G201878,301$509K
222 INITIATIVE AV SERESIDUAL WARD 12 - SUB AREA 12ADC20121,750$509K
104 7865 56 ST SEGREAT PLAINSI-G201878,301$508K
106 7865 56 ST SEGREAT PLAINSI-G201878,301$508K
167 5120 47 ST NEWESTWINDSDC200058,556$508K
204 4655 54 AV NEWESTWINDSDC200478,019$508K
4110 3961 52 AV NEWESTWINDSDC200747,611$508K
7 1431 40 AV NEMCCALLI-G1998145,410$508K
17A 416 MERIDIAN RD SEMERIDIANI-C1977162,185$507K
21A 416 MERIDIAN RD SEMERIDIANI-C1977162,185$507K
108 7865 56 ST SEGREAT PLAINSI-G201878,301$506K
1121 3730 108 AV NESTONEY 3DC2018130,517$506K
114 7865 56 ST SEGREAT PLAINSI-G201878,301$506K
116 7865 56 ST SEGREAT PLAINSI-G201878,301$506K
122 7865 56 ST SEGREAT PLAINSI-G201878,301$506K
6 4407 116 AV SEEAST SHEPARD INDUSTRIALI-G200255,831$506K
402 4655 54 AV NEWESTWINDSDC200658,536$506K
1149 3730 108 AV NESTONEY 3DC2018130,517$505K
1153 3730 108 AV NESTONEY 3DC2018130,517$505K
129 2432 48 ST SEFOREST LAWN - INDUSTRIALDC19981,970$505K
209 3223 5 AV NEFRANKLINI-C2014165,770$505K
22A 416 MERIDIAN RD SEMERIDIANI-C1977162,185$505K
3080 11124 36 ST NESTONEY 3DC2018126,285$505K
309 3223 5 AV NEFRANKLINI-C2014165,770$505K
4186 3961 52 AV NEWESTWINDSDC200747,611$505K
129 5700 1 ST SWMANCHESTERI-G2004150,485$504K
4 4045 74 AV SEFOOTHILLS INDUSTRIALI-G198090,605$504K
4158 3961 52 AV NEWESTWINDSDC200747,611$504K
4174 3961 52 AV NEWESTWINDSDC200747,611$504K
42 4407 116 AV SEEAST SHEPARD INDUSTRIALI-G200255,831$504K
34 4407 116 AV SEEAST SHEPARD INDUSTRIALI-G200255,831$503K
1109 3730 108 AV NESTONEY 3DC2018130,517$503K
4134 3961 52 AV NEWESTWINDSDC200747,611$503K
45 1750 120 AV NESTONEY 1I-G201814,396$503K
10 2820 CENTRE AV NEMERIDIANI-G1990186,868$502K
230 INITIATIVE AV SERESIDUAL WARD 12 - SUB AREA 12ADC20121,750$502K
107 4655 54 AV NEWESTWINDSDC200378,019$501K
Warehouse requirement in I101?

We research availability directly — it is not in the public record.

Assessment, permit and land-use records tell you what exists and what has been filed. They never tell you what is available, at what rent, on what terms. Send the requirement and we will do that work.

Submit a requirement