COMMERCIALLY.× REAL BROKER CALGARY WAREHOUSE RECORD · ALBERTA hello@commercially.ca
Construction era

Calgary warehouses built in the 2020s

189 Calgary industrial assessment accounts have a recorded construction year in this range, on 1,034 acres of land. Median parcel 100K sq ft, median 2026 assessment $1.6M.

Construction year is the best public proxy for clear height, loading and capital risk — but it is a proxy. None of those are published in Calgary open data, and buildings get retrofitted.

Industrial accounts
189
Total assessed value
$1.5B
Median assessment
$1.6M
Median site area
100K sq ft
Total land
1,034 acres
Median year built
2022
The numbers

in the 2020s on the Calgary assessment roll

189Industrial accountsOn the current Calgary assessment roll
$1.5BTotal assessed valueSum of current assessed values
$1.6MMedian assessmentMidpoint account
100K sq ftMedian site areaPublished parcel area
2022Median year built2020–2025 range
$8.80Median assessed $ / land sq ftAssessment ÷ parcel area
297Building permit recordsMatched by exact civic address
176Development applicationsMatched by exact civic address
189 properties

in the 2020s — properties 61–120

Highest current assessed value first. Each row opens the full public-record profile for that address.

in the 2020s · 189 industrial accounts
AddressIndustrial areaLand useBuiltSite sq ftAssessed
141 7121 104 AV SEEAST SHEPARD INDUSTRIALI-G2022485,285$2.4M
117 7121 104 AV SEEAST SHEPARD INDUSTRIALI-G2022485,285$2.4M
5420 24 ST SEVALLEYFIELDI-G202571,988$2.4M
190 3111 27 ST NESUNRIDGEDC2022168,999$2.3M
150 3111 27 ST NESUNRIDGEDC2022168,999$2.3M
160 3111 27 ST NESUNRIDGEDC2022168,999$2.3M
120 3111 27 ST NESUNRIDGEDC2022168,999$2.3M
300 5126 126 AV SEEAST SHEPARD INDUSTRIALI-C2022115,178$2.2M
113 7121 104 AV SEEAST SHEPARD INDUSTRIALI-G2022485,285$2.2M
137 7121 104 AV SEEAST SHEPARD INDUSTRIALI-G2022485,285$2.2M
4000 2600 48 AV NEHORIZONDC202552,332$2.1M
121 7121 104 AV SEEAST SHEPARD INDUSTRIALI-G2022485,285$2.1M
933 41 AV NEGREENVIEW INDUSTRIAL PARKI-G202323,159$2.1M
133 7121 104 AV SEEAST SHEPARD INDUSTRIALI-G2022485,285$2.1M
2000 4120 108 AV NESTONEY 3I-G202411,179$2.0M
2102 4316 64 AV SEFOOTHILLS INDUSTRIALI-G202546,888$2.0M
138 10300 68 ST SEEAST SHEPARD INDUSTRIALI-G2023485,285$2.0M
114 10300 68 ST SEEAST SHEPARD INDUSTRIALI-G2023485,285$2.0M
102 10300 68 ST SEEAST SHEPARD INDUSTRIALI-G2023485,285$2.0M
12416 BARLOW TR NESTONEGATE LANDINGI-G202585,568$1.9M
130 3111 27 ST NESUNRIDGEDC2022168,999$1.9M
140 3111 27 ST NESUNRIDGEDC2022168,999$1.9M
170 3111 27 ST NESUNRIDGEDC2022168,999$1.9M
180 3111 27 ST NESUNRIDGEDC2022168,999$1.9M
110 3111 27 ST NESUNRIDGEDC2022168,999$1.8M
118 10300 68 ST SEEAST SHEPARD INDUSTRIALI-G2023485,285$1.8M
134 10300 68 ST SEEAST SHEPARD INDUSTRIALI-G2023485,285$1.8M
126 10300 68 ST SEEAST SHEPARD INDUSTRIALI-G2023485,285$1.8M
150 10300 68 ST SEEAST SHEPARD INDUSTRIALI-G2023485,285$1.8M
122 10300 68 ST SEEAST SHEPARD INDUSTRIALI-G2023485,285$1.7M
130 10300 68 ST SEEAST SHEPARD INDUSTRIALI-G2023485,285$1.7M
106 10300 68 ST SEEAST SHEPARD INDUSTRIALI-G2023485,285$1.7M
110 10300 68 ST SEEAST SHEPARD INDUSTRIALI-G2023485,285$1.7M
146 10300 68 ST SEEAST SHEPARD INDUSTRIALI-G2023485,285$1.7M
142 10300 68 ST SEEAST SHEPARD INDUSTRIALI-G2023485,285$1.6M
125 7121 104 AV SEEAST SHEPARD INDUSTRIALI-G2022485,285$1.6M
129 7121 104 AV SEEAST SHEPARD INDUSTRIALI-G2022485,285$1.6M
1080 220 MANNING RD NEMAYLANDI-C202094,683$1.5M
1070 220 MANNING RD NEMAYLANDI-C202094,683$1.4M
113 4412 9 ST SEHIGHFIELDI-G2024100,043$1.2M
135 4070 108 AV NESTONEY 3I-C202287,083$1.2M
1110 4117 109 AV NESTONEY 3DC202283,961$1.2M
130 4070 108 AV NESTONEY 3I-C202287,083$1.2M
117 4412 9 ST SEHIGHFIELDI-G2024100,043$1.1M
1060 220 MANNING RD NEMAYLANDI-C202094,683$973K
143 4412 9 ST SEHIGHFIELDI-G2023100,043$952K
1050 220 MANNING RD NEMAYLANDI-C202094,683$900K
149 4412 9 ST SEHIGHFIELDI-G2023100,043$874K
227 38 AV NEGREENVIEW INDUSTRIAL PARKI-E20226,445$869K
120 4070 108 AV NESTONEY 3I-C202287,083$856K
110 4070 108 AV NESTONEY 3I-C202287,083$849K
115 4070 108 AV NESTONEY 3I-C202287,083$849K
2000 10830 42 ST NESTONEY 3I-G202536,753$840K
105 4070 108 AV NESTONEY 3I-C202287,083$834K
1030 220 MANNING RD NEMAYLANDI-C202094,683$831K
1020 220 MANNING RD NEMAYLANDI-C202094,683$824K
1010 220 MANNING RD NEMAYLANDI-C202094,683$799K
2120 4117 109 AV NESTONEY 3DC202283,961$784K
2130 4117 109 AV NESTONEY 3DC202283,961$784K
2140 4117 109 AV NESTONEY 3DC202283,961$760K
Warehouse requirement in in the 2020s?

We research availability directly — it is not in the public record.

Assessment, permit and land-use records tell you what exists and what has been filed. They never tell you what is available, at what rent, on what terms. Send the requirement and we will do that work.

Submit a requirement