COMMERCIALLY.× REAL BROKER CALGARY WAREHOUSE RECORD · ALBERTA hello@commercially.ca
Construction era

Calgary warehouses built in the 2020s

189 Calgary industrial assessment accounts have a recorded construction year in this range, on 1,034 acres of land. Median parcel 100K sq ft, median 2026 assessment $1.6M.

Construction year is the best public proxy for clear height, loading and capital risk — but it is a proxy. None of those are published in Calgary open data, and buildings get retrofitted.

Industrial accounts
189
Total assessed value
$1.5B
Median assessment
$1.6M
Median site area
100K sq ft
Total land
1,034 acres
Median year built
2022
The numbers

in the 2020s on the Calgary assessment roll

189Industrial accountsOn the current Calgary assessment roll
$1.5BTotal assessed valueSum of current assessed values
$1.6MMedian assessmentMidpoint account
100K sq ftMedian site areaPublished parcel area
2022Median year built2020–2025 range
$8.80Median assessed $ / land sq ftAssessment ÷ parcel area
297Building permit recordsMatched by exact civic address
176Development applicationsMatched by exact civic address
189 properties

in the 2020s — properties 121–180

Highest current assessed value first. Each row opens the full public-record profile for that address.

in the 2020s · 189 industrial accounts
AddressIndustrial areaLand useBuiltSite sq ftAssessed
125 4070 108 AV NESTONEY 3I-C202287,083$747K
145 4070 108 AV NESTONEY 3I-C202287,083$747K
150 4070 108 AV NESTONEY 3I-C202287,083$747K
155 4070 108 AV NESTONEY 3I-C202287,083$747K
160 4070 108 AV NESTONEY 3I-C202287,083$747K
165 4070 108 AV NESTONEY 3I-C202287,083$741K
1150 4117 109 AV NESTONEY 3DC202283,961$740K
1160 4117 109 AV NESTONEY 3DC202283,961$740K
1170 4117 109 AV NESTONEY 3DC202283,961$740K
1180 4117 109 AV NESTONEY 3DC202283,961$740K
1130 4117 109 AV NESTONEY 3DC202283,961$739K
1140 4117 109 AV NESTONEY 3DC202283,961$738K
1120 4117 109 AV NESTONEY 3DC202283,961$729K
147 4412 9 ST SEHIGHFIELDI-G2023100,043$722K
145 4412 9 ST SEHIGHFIELDI-G2023100,043$719K
2110 4117 109 AV NESTONEY 3DC202283,961$711K
1110 4120 108 AV NESTONEY 3I-G202282,266$683K
1115 4120 108 AV NESTONEY 3I-G202282,266$683K
1120 4120 108 AV NESTONEY 3I-G202282,266$683K
1125 4120 108 AV NESTONEY 3I-G202282,266$683K
1130 4120 108 AV NESTONEY 3I-G202282,266$683K
1135 4120 108 AV NESTONEY 3I-G202282,266$683K
1140 4120 108 AV NESTONEY 3I-G202282,266$683K
1210 4117 109 AV NESTONEY 3DC202283,961$679K
1310 4117 109 AV NESTONEY 3DC202283,961$679K
1190 4117 109 AV NESTONEY 3DC202283,961$663K
1145 4120 108 AV NESTONEY 3I-G202282,266$613K
1105 4120 108 AV NESTONEY 3I-G202282,266$613K
1040 220 MANNING RD NEMAYLANDI-C202094,683$599K
2080 220 MANNING RD NEMAYLANDI-C202094,683$565K
2090 220 MANNING RD NEMAYLANDI-C202094,683$558K
115 4412 9 ST SEHIGHFIELDI-G2024100,043$538K
204 4070 108 AV NESTONEY 3I-C202287,083$500K
304 4070 108 AV NESTONEY 3I-C202287,083$500K
203 4070 108 AV NESTONEY 3I-C202287,083$490K
303 4070 108 AV NESTONEY 3I-C202287,083$490K
2020 220 MANNING RD NEMAYLANDI-C202094,683$489K
2030 220 MANNING RD NEMAYLANDI-C202094,683$489K
2040 220 MANNING RD NEMAYLANDI-C202094,683$489K
2070 220 MANNING RD NEMAYLANDI-C202094,683$489K
2050 220 MANNING RD NEMAYLANDI-C202094,683$486K
2060 220 MANNING RD NEMAYLANDI-C202094,683$485K
2010 220 MANNING RD NEMAYLANDI-C202094,683$478K
103 4412 9 ST SEHIGHFIELDI-G2024100,043$464K
157 4412 9 ST SEHIGHFIELDI-G2023100,043$462K
101 4412 9 ST SEHIGHFIELDI-G2024100,043$456K
159 4412 9 ST SEHIGHFIELDI-G2023100,043$454K
127 4412 9 ST SEHIGHFIELDI-G2024100,043$415K
105 4412 9 ST SEHIGHFIELDI-G2024100,043$411K
107 4412 9 ST SEHIGHFIELDI-G2024100,043$411K
109 4412 9 ST SEHIGHFIELDI-G2024100,043$411K
111 4412 9 ST SEHIGHFIELDI-G2024100,043$411K
119 4412 9 ST SEHIGHFIELDI-G2024100,043$411K
121 4412 9 ST SEHIGHFIELDI-G2024100,043$411K
123 4412 9 ST SEHIGHFIELDI-G2024100,043$411K
125 4412 9 ST SEHIGHFIELDI-G2024100,043$411K
133 4412 9 ST SEHIGHFIELDI-G2023100,043$409K
135 4412 9 ST SEHIGHFIELDI-G2023100,043$409K
137 4412 9 ST SEHIGHFIELDI-G2023100,043$409K
139 4412 9 ST SEHIGHFIELDI-G2023100,043$409K
Warehouse requirement in in the 2020s?

We research availability directly — it is not in the public record.

Assessment, permit and land-use records tell you what exists and what has been filed. They never tell you what is available, at what rent, on what terms. Send the requirement and we will do that work.

Submit a requirement