COMMERCIALLY.× REAL BROKER CALGARY WAREHOUSE RECORD · ALBERTA hello@commercially.ca
Calgary Land Use Bylaw district

I-G — Calgary industrial land use

4,018 Calgary industrial assessment accounts carry the I-G land-use designation — I-G is an industrial designation that is primarily for a wide range of general industrial uses. Median parcel 87K sq ft, median construction year 1989, median 2026 assessment $1.9M.

A land-use designation describes the district a parcel sits in. It is not a permitted-use ruling, a development approval, or legal advice.

Industrial accounts
4,018
Total assessed value
$19B
Median assessment
$1.9M
Median site area
87K sq ft
Total land
12,844 acres
Median year built
1989
The numbers

I-G on the Calgary assessment roll

4,018Industrial accountsOn the current Calgary assessment roll
$19BTotal assessed valueSum of current assessed values
$1.9MMedian assessmentMidpoint account
87K sq ftMedian site areaPublished parcel area
1989Median year built1900–2025 range
$31.06Median assessed $ / land sq ftAssessment ÷ parcel area
4,286Building permit recordsMatched by exact civic address
7,975Development applicationsMatched by exact civic address
4,018 properties

I-G — properties 3421–3480

Highest current assessed value first. Each row opens the full public-record profile for that address.

I-G · 4,018 industrial accounts
AddressIndustrial areaLand useBuiltSite sq ftAssessed
14 1750 120 AV NESTONEY 1I-G201715,726$454K
15 1750 120 AV NESTONEY 1I-G201715,726$454K
17 1750 120 AV NESTONEY 1I-G201715,726$454K
18 1750 120 AV NESTONEY 1I-G201715,726$454K
19 1750 120 AV NESTONEY 1I-G201715,726$454K
29 1750 120 AV NESTONEY 1I-G201711,131$454K
30 1750 120 AV NESTONEY 1I-G201711,131$454K
31 1750 120 AV NESTONEY 1I-G201711,131$454K
32 1750 120 AV NESTONEY 1I-G201711,131$454K
33 1750 120 AV NESTONEY 1I-G201711,131$454K
34 1750 120 AV NESTONEY 1I-G201711,131$454K
35 1750 120 AV NESTONEY 1I-G201711,131$454K
8 823 41 AV NEGREENVIEW INDUSTRIAL PARKI-G199435,736$454K
159 4412 9 ST SEHIGHFIELDI-G2023100,043$454K
3 2820 CENTRE AV NEMERIDIANI-G1990186,868$453K
6 1404 44 AV NEMCCALLI-G197375,287$453K
7 1404 44 AV NEMCCALLI-G197375,287$453K
8 1404 44 AV NEMCCALLI-G197375,287$453K
10 1404 44 AV NEMCCALLI-G197375,287$453K
11 5080 12A ST SEHIGHFIELDI-G199737,889$453K
101 2719 7 AV NEMERIDIANI-G200992,573$452K
2 4980 12A ST SEHIGHFIELDI-G199422,066$452K
111 3825 34 ST NEHORIZONI-G199946,931$452K
5 4312 OGDEN RD SEALYTH/BONNYBROOKI-G1976100,223$452K
14 4980 12A ST SEHIGHFIELDI-G199422,066$451K
2 4616 6A ST NEGREENVIEW INDUSTRIAL PARKI-G197823,969$451K
5 4616 6A ST NEGREENVIEW INDUSTRIAL PARKI-G197823,969$451K
28 1750 120 AV NESTONEY 1I-G201711,131$450K
6 4980 12A ST SEHIGHFIELDI-G199422,066$448K
4940 28 ST SEGOLDEN TRIANGLEI-G200617,596$446K
524 CLEVELAND CR SEMANCHESTER INDUSTRIALI-G196334,767$446K
6 5660 10 ST NESKYLINE EASTI-G2008118,837$446K
9 2820 CENTRE AV NEMERIDIANI-G1990186,868$446K
121 5718 1A ST SWMANCHESTERI-G2004150,485$443K
2 4403 14 ST NEMCCALLI-G197375,287$443K
4 4403 14 ST NEMCCALLI-G197375,287$443K
8 5660 10 ST NESKYLINE EASTI-G2008118,837$443K
9 1404 44 AV NEMCCALLI-G197375,287$442K
1 4403 14 ST NEMCCALLI-G197375,287$441K
2169 PEGASUS WY NEPEGASUS INDUSTRIALI-G200177,517$441K
2173 PEGASUS WY NEPEGASUS INDUSTRIALI-G200177,517$441K
2177 PEGASUS WY NEPEGASUS INDUSTRIALI-G200177,517$441K
2181 PEGASUS WY NEPEGASUS INDUSTRIALI-G200177,517$441K
2203 PEGASUS WY NEPEGASUS INDUSTRIALI-G200177,517$441K
3 4403 14 ST NEMCCALLI-G197375,287$439K
3 2821 3 AV NEMERIDIANI-G1990186,868$438K
528 CLEVELAND CR SEMANCHESTER INDUSTRIALI-G196334,767$438K
201 2719 7 AV NEMERIDIANI-G200992,573$438K
211 2719 7 AV NEMERIDIANI-G200992,573$438K
102 5718 1A ST SWMANCHESTERI-G2004150,485$437K
9 2139 PEGASUS WY NEPEGASUS INDUSTRIALI-G19985,168$437K
10 3610 29 ST NEHORIZONI-G1981105,662$437K
122 5718 1A ST SWMANCHESTERI-G2004150,485$437K
10 2821 3 AV NEMERIDIANI-G1990186,868$436K
5 3610 29 ST NEHORIZONI-G1981105,662$435K
107 5718 1A ST SWMANCHESTERI-G2004150,485$434K
117 5718 1A ST SWMANCHESTERI-G2004150,485$434K
103 5718 1A ST SWMANCHESTERI-G2004150,485$433K
115 5718 1A ST SWMANCHESTERI-G2004150,485$433K
109 5718 1A ST SWMANCHESTERI-G2004150,485$432K
Warehouse requirement in I-G?

We research availability directly — it is not in the public record.

Assessment, permit and land-use records tell you what exists and what has been filed. They never tell you what is available, at what rent, on what terms. Send the requirement and we will do that work.

Submit a requirement