COMMERCIALLY.× REAL BROKER CALGARY WAREHOUSE RECORD · ALBERTA hello@commercially.ca
Calgary Land Use Bylaw district

I-G — Calgary industrial land use

4,018 Calgary industrial assessment accounts carry the I-G land-use designation — I-G is an industrial designation that is primarily for a wide range of general industrial uses. Median parcel 87K sq ft, median construction year 1989, median 2026 assessment $1.9M.

A land-use designation describes the district a parcel sits in. It is not a permitted-use ruling, a development approval, or legal advice.

Industrial accounts
4,018
Total assessed value
$19B
Median assessment
$1.9M
Median site area
87K sq ft
Total land
12,844 acres
Median year built
1989
The numbers

I-G on the Calgary assessment roll

4,018Industrial accountsOn the current Calgary assessment roll
$19BTotal assessed valueSum of current assessed values
$1.9MMedian assessmentMidpoint account
87K sq ftMedian site areaPublished parcel area
1989Median year built1900–2025 range
$31.06Median assessed $ / land sq ftAssessment ÷ parcel area
4,286Building permit recordsMatched by exact civic address
7,975Development applicationsMatched by exact civic address
4,018 properties

I-G — properties 3301–3360

Highest current assessed value first. Each row opens the full public-record profile for that address.

I-G · 4,018 industrial accounts
AddressIndustrial areaLand useBuiltSite sq ftAssessed
104 2730 3 AV NEMERIDIANI-G20061,924$509K
112 7865 56 ST SEGREAT PLAINSI-G201878,301$509K
104 7865 56 ST SEGREAT PLAINSI-G201878,301$508K
106 7865 56 ST SEGREAT PLAINSI-G201878,301$508K
7 1431 40 AV NEMCCALLI-G1998145,410$508K
108 7865 56 ST SEGREAT PLAINSI-G201878,301$506K
114 7865 56 ST SEGREAT PLAINSI-G201878,301$506K
116 7865 56 ST SEGREAT PLAINSI-G201878,301$506K
122 7865 56 ST SEGREAT PLAINSI-G201878,301$506K
6 4407 116 AV SEEAST SHEPARD INDUSTRIALI-G200255,831$506K
129 5700 1 ST SWMANCHESTERI-G2004150,485$504K
4 4045 74 AV SEFOOTHILLS INDUSTRIALI-G198090,605$504K
42 4407 116 AV SEEAST SHEPARD INDUSTRIALI-G200255,831$504K
34 4407 116 AV SEEAST SHEPARD INDUSTRIALI-G200255,831$503K
45 1750 120 AV NESTONEY 1I-G201814,396$503K
10 2820 CENTRE AV NEMERIDIANI-G1990186,868$502K
4504 8A ST NEGREENVIEW INDUSTRIAL PARKI-G196111,841$501K
17 4312 OGDEN RD SEALYTH/BONNYBROOKI-G1976100,223$500K
18 4407 116 AV SEEAST SHEPARD INDUSTRIALI-G200255,831$500K
2239 PEGASUS WY NEPEGASUS INDUSTRIALI-G200177,517$499K
107 3825 34 ST NEHORIZONI-G199946,931$498K
109 3825 34 ST NEHORIZONI-G199946,931$498K
105 3825 34 ST NEHORIZONI-G199946,931$497K
115 3825 34 ST NEHORIZONI-G199946,931$497K
2227 PEGASUS WY NEPEGASUS INDUSTRIALI-G200177,517$497K
2225 15 ST SEALYTH/BONNYBROOKI-G19527,380$496K
2 1916A 30 AV NESOUTH AIRWAYSI-G1979115,981$493K
1 4616 6A ST NEGREENVIEW INDUSTRIAL PARKI-G197823,969$493K
121 2750 3 AV NEMERIDIANI-G200716,250$493K
3 1916A 30 AV NESOUTH AIRWAYSI-G1979115,981$493K
117 1289 HIGHFIELD CR SEHIGHFIELDI-G199859,847$490K
9 1916A 30 AV NESOUTH AIRWAYSI-G1979115,981$489K
6915 48 ST SEFOOTHILLS INDUSTRIALI-G200546,071$489K
8 2235 30 AV NESOUTH AIRWAYSI-G197966,198$489K
3 1750 120 AV NESTONEY 1I-G20171,200$488K
4 1750 120 AV NESTONEY 1I-G20171,200$488K
8 1750 120 AV NESTONEY 1I-G20171,200$488K
3 4616 6A ST NEGREENVIEW INDUSTRIAL PARKI-G197823,969$487K
12 2235 30 AV NESOUTH AIRWAYSI-G197966,198$486K
30 4407 116 AV SEEAST SHEPARD INDUSTRIALI-G200255,831$486K
4 823 41 AV NEGREENVIEW INDUSTRIAL PARKI-G199435,736$486K
4611 8A ST NEGREENVIEW INDUSTRIAL PARKI-G199435,736$486K
1 2219 35 AV NENORTH AIRWAYSI-G1977280,000$486K
4 1916A 30 AV NESOUTH AIRWAYSI-G1979115,981$486K
6 3611 27 ST NEHORIZONI-G197987,556$486K
64 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$485K
6 1916A 30 AV NESOUTH AIRWAYSI-G1979115,981$483K
7 1916A 30 AV NESOUTH AIRWAYSI-G1979115,981$483K
8 1916A 30 AV NESOUTH AIRWAYSI-G1979115,981$483K
13 4312 OGDEN RD SEALYTH/BONNYBROOKI-G1976100,223$482K
14 4312 OGDEN RD SEALYTH/BONNYBROOKI-G1976100,223$481K
119 3825 34 ST NEHORIZONI-G199946,931$480K
119 5065 13 ST SEHIGHFIELDI-G199647,046$480K
19 2219 35 AV NENORTH AIRWAYSI-G1977280,000$479K
16 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$478K
36 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$478K
40 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$478K
44 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$478K
60 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$478K
72 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$478K
Warehouse requirement in I-G?

We research availability directly — it is not in the public record.

Assessment, permit and land-use records tell you what exists and what has been filed. They never tell you what is available, at what rent, on what terms. Send the requirement and we will do that work.

Submit a requirement