6040 11 ST NE
- Site area
- 498K sq ft
- Year built
- 2002
- 2026 assessment
- $28M
- Land use
- I-G
6735 11 ST NE sits on 977,287 sq ft (22.44 acres) of land in the Deerfoot Business Centre industrial area of Northeast Calgary, designated I-G. The City of Calgary records it as a 1980s building (1980). Its assessment account has 4 annual observations on file, from 2023 through 2026.
| Civic address | 6735 11 ST NE |
|---|---|
| Industrial area | Deerfoot Business Centre |
| Street | 11 Street NE |
| City quadrant | Northeast Calgary |
| Assessment roll number | 203005129 |
| City parcel identifier (CPID) | 960656683 |
| Short legal description | 2211339;4;1 |
| Land-use designation | I-G |
| Assessment property type | LI |
| Sub-property use code | I104 |
| Year of construction | 1980 |
| Parcel area | 977,287 sq ft · 22.44 acres · 90,790 m² |
| 2026 assessed value | $25,350,000 |
| 2026 non-residential assessed value | $25,350,000 |
| Assessed value per land sq ft | $25.94 |
| Reference coordinates | 51.11275, -114.03853 · open on a map |
The 2026 assessment on this account is $25,350,000 — the 139th highest assessed value of the 6,205 industrial accounts on the Calgary roll and 4th of 50 in Deerfoot Business Centre. Divided by the published parcel area, that is $25.94 per square foot of land, against a Deerfoot Business Centre median of $13.65 and a citywide industrial median of $26.15. That ratio is arithmetic on an assessed value and a parcel area — it is not a land price, a rate per buildable foot, or a rent.
Across the 4 years of assessment history published for this roll number, the assessed value moved from $18,890,000 in 2023 to $25,350,000 in 2026 — 34.2% higher. Year over year it moved +1.0%. These are movements in a mass-appraisal figure prepared for taxation, not in rent, price or value realised in a transaction.
The City of Calgary permit and development registers connect 5 building permit records and 10 development applications to this exact civic address, the most recent dated 2026-05-29. Those records are administrative filings. They show that something was applied for or issued — not that any work started, finished, or changed how the building can be used.
The nearest published City of Calgary truck route is 56 m away (unrestricted truck route), and the nearest dangerous-goods route is 584 m away. That distance is measured from the property reference point to the nearest published route line. It says nothing about how a truck actually gets onto this site, what it may carry, or how long the trip takes.
Each row is one annual City of Calgary assessment observation matched to this exact roll number. A City of Calgary assessed value is a mass-appraisal figure prepared for property taxation. It is not a market value, an appraisal, a listing price or a transaction price.
| Roll year | Assessed value | Non-residential | Change | Land use on file |
|---|---|---|---|---|
| 2026 | $25,350,000 | $25,350,000 | +1.0% | I-G |
| 2025 | $25,110,000 | $25,110,000 | +20.9% | I-G |
| 2024 | $20,770,000 | $20,770,000 | +10.0% | I-G |
| 2023 | $18,890,000 | $18,890,000 | — | I-G |
5 building permit and 10 development application records are connected to 6735 11 ST NE by exact normalised civic address. The most recent are listed. A permit or development application is an administrative record. It does not prove that work started, finished, changed the building, or that any use is currently operating.
| Permit | Date | Type | Status | Description on file |
|---|---|---|---|---|
| BP2026-08935 | 2026-05-29 | Fire/ Security Alarm | Issued Permit | Fire alarm control panel replacement |
| BP2021-03801 | 2025-10-22 | Alteration | Completed | Finning Cat - Tenant Improvement |
| BP2024-25772 | 2025-10-22 | Alteration | Completed | interior alterations |
| BP2025-07388 | 2025-05-26 | Alteration | Issued Permit | Interior Alterations |
| BP2017-12989 | 2018-01-15 | Alteration | Completed | office area - washroom renovations |
| Application | Date | Type | Status | Description on file |
|---|---|---|---|---|
| DP2022-02741 | 2022-07-14 | Temporary Structure | Cancelled | TEMPORARY USE: GENERAL INDUSTRIAL - LIGHT (SPRUNG STRUCTURE) |
| DP2016-4309 | 2016-12-13 | Temporary Structure | Released | TEMPORARY USE: GENERAL INDUSTRIAL - LIGHT (SPRUNG STRUCTURE) |
| DP2013-3993 | 2014-03-13 | Industrial - Other Areas | Released | NEW: GENERAL INDUSTRIAL - LIGHT (GUARD HOUSE) |
| DP2011-4662 | 2012-01-09 | Temporary Structure | Expired | TEMPORARY USE: GENERAL INDUSTRIAL - LIGHT (5 YEARS) |
| DP2006-3326 | 2006-11-29 | Signs - Permitted Use | Released | FREESTANDING IDENTIFICATION SIGNS (4) |
| DP2006-2140 | 2006-08-28 | Temporary Structure | Expired | TEMPORARY STRUCTURE - WAREHOUSE (5 YEARS) |
Calculated from this property's reference point to the nearest published City of Calgary truck-route line. How freight context is calculated →
Deerfoot Business Centre carries 50 industrial assessment accounts with a median construction year of 2004 and a median site area of 75K sq ft.
| Address | Industrial area | Land use | Built | Site sq ft | Assessed |
|---|---|---|---|---|---|
| 6040 11 ST NE | DEERFOOT BUSINESS CENTRE | I-G | 2002 | 498,385 | $28M |
| 6390 11 ST NE | DEERFOOT BUSINESS CENTRE | I-G | 1993 | 282,468 | $15M |
| 5321 11 ST NE | SKYLINE EAST | I-G | 1991 | 83,315 | $7.0M |
| 4826 11 ST NE | MCCALL | I-B | 1972 | 97,158 | $6.1M |
| 6390R 11 ST NE | DEERFOOT BUSINESS CENTRE | I-G | 2007 | 166,302 | $3.6M |
| 4303 11 ST NE | MCCALL | I-G | 1976 | 66,652 | $3.6M |
| 4624 11 ST NE | MCCALL | I-G | 1971 | 57,632 | $3.3M |
| 5535 11 ST NE | SKYLINE EAST | I-G | 1977 | 54,754 | $3.2M |
| 4204 11 ST NE | MCCALL | I-G | 1973 | 116,254 | $3.1M |
| 4413 11 ST NE | MCCALL | I-G | 1983 | 47,051 | $3.1M |
| 4215 11 ST NE | MCCALL | I-G | 1958 | 68,718 | $3.0M |
| 112 5621 11 ST NE | SKYLINE EAST | I-G | 1979 | 89,603 | $1.3M |
The City of Calgary assessment roll publishes a parcel area of 977,287 sq ft (22.44 acres, 90,790 m²) for this account. That is land area, not building floor area or leasable area.
The 2026 City of Calgary assessment on roll number 203005129 is $25,350,000. A City of Calgary assessed value is a mass-appraisal figure prepared for property taxation. It is not a market value, an appraisal, a listing price or a transaction price.
The parcel carries the I-G land-use designation — Industrial - General District (I-G). A land-use designation describes the district a parcel sits in. It is not a permitted-use ruling, a development approval, or legal advice.
This page does not say. Nothing on this site establishes ownership, tenancy, occupancy, vacancy, availability, asking rent or lease terms. Where a fact is not published, it stays unknown. If you are looking for warehouse space in Deerfoot Business Centre, send a requirement and we will research current availability directly.
Source records: City of Calgary current-year property assessments, historical property assessments, land-use designation codes, building permits, development permits and truck routes. Assessment history is matched by exact roll number; permit and development records by exact normalised civic address; route distance is calculated. Contains information licensed under the Open Government Licence – City of Calgary. Full source and licence register → · Methodology →
This page is a public-record profile. Availability, asking rent and lease terms are not published in any of the sources behind it — those come from direct market research.
Submit a warehouse requirement Explore Deerfoot Business Centre