1235 40 AV NE
- Site area
- 117K sq ft
- Year built
- 1974
- 2026 assessment
- $7.2M
- Land use
- I-G
4826 11 ST NE sits on 97,158 sq ft (2.23 acres) of land in the Mccall industrial area of Northeast Calgary, designated I-B. The City of Calgary records it as a 1970s-era building (1972). Its assessment account has 2 annual observations on file, from 2014 through 2026.
| Civic address | 4826 11 ST NE |
|---|---|
| Industrial area | Mccall |
| Street | 11 Street NE |
| City quadrant | Northeast Calgary |
| Assessment roll number | 033025206 |
| City parcel identifier (CPID) | 440191231 |
| Short legal description | 1713JK;3 |
| Land-use designation | I-B |
| Assessment property type | LI |
| Sub-property use code | I103 |
| Year of construction | 1972 |
| Parcel area | 97,158 sq ft · 2.23 acres · 9,026 m² |
| 2026 assessed value | $6,110,000 |
| 2026 non-residential assessed value | $6,110,000 |
| Assessed value per land sq ft | $62.89 |
| Reference coordinates | 51.09485, -114.03562 · open on a map |
The 2026 assessment on this account is $6,110,000 — the 902nd highest assessed value of the 6,205 industrial accounts on the Calgary roll and 23rd of 208 in Mccall. Divided by the published parcel area, that is $62.89 per square foot of land, against a Mccall median of $11.13 and a citywide industrial median of $26.15. That ratio is arithmetic on an assessed value and a parcel area — it is not a land price, a rate per buildable foot, or a rent.
The City of Calgary permit and development registers connect 9 building permit records and 21 development applications to this exact civic address, the most recent dated 2024-10-08. Those records are administrative filings. They show that something was applied for or issued — not that any work started, finished, or changed how the building can be used.
The nearest published City of Calgary truck route is 24 m away (unrestricted truck route), and the nearest dangerous-goods route is 298 m away. That distance is measured from the property reference point to the nearest published route line. It says nothing about how a truck actually gets onto this site, what it may carry, or how long the trip takes.
Each row is one annual City of Calgary assessment observation matched to this exact roll number. A City of Calgary assessed value is a mass-appraisal figure prepared for property taxation. It is not a market value, an appraisal, a listing price or a transaction price.
| Roll year | Assessed value | Non-residential | Change | Land use on file |
|---|---|---|---|---|
| 2026 | $6,110,000 | $6,110,000 | +38.2% | I-B |
| 2014 | $4,420,000 | $4,420,000 | — | — |
9 building permit and 21 development application records are connected to 4826 11 ST NE by exact normalised civic address. The most recent are listed. A permit or development application is an administrative record. It does not prove that work started, finished, changed the building, or that any use is currently operating.
| Permit | Date | Type | Status | Description on file |
|---|---|---|---|---|
| BP2023-04658 | 2024-10-08 | Alteration | Completed | Interior Alterations/ Warehouse |
| BP2023-04654 | 2024-01-22 | Alteration | Completed | Interior alteration (Day Care). |
| BP2022-02732 | 2023-11-28 | Alteration | Cancelled | 5301 - Child Care Facility |
| BP2023-11929 | 2023-10-23 | Alteration | Issued Permit | Empire Banquet Expansion. Interior alterations and reclassification of bay 9 for an A-2 assembly occupancy |
| BP2022-00712 | 2022-06-07 | Alteration | Cancelled | Interior Alteration & Change of Use |
| BP2020-11214 | 2022-05-04 | Alteration | Completed | Empire Banquet Hall - Exterior Upgrade |
| Application | Date | Type | Status | Description on file |
|---|---|---|---|---|
| DP2024-01446 | 2024-04-12 | Renovations - Non-Residential | Released | REVISION: CHILD CARE SERVICE (CHANGE TO DP2023-06841, RELOCATING OUTDOOR PLAY AREAS) |
| DP2023-06841 | 2023-11-28 | Renovations - Non-Residential | Released | REVISION: CHILD CARE SERVICE (CHANGE TO DP2021-09187, RELOCATING AND ADDING OUTDOOR PLAY AREAS) |
| DP2023-03140 | 2023-07-14 | Change Of Use - Discretionary Use Or Relaxations Required | Released | CHANGE OF USE: CONFERENCE AND EVENT FACILITY (EXPANSION) |
| DP2023-02141 | 2023-05-24 | Outdoor Cafe | Released | CHANGES TO SITE PLAN: CONFERENCE & EVENT FACILITY (LICENSED OUTDOOR PATIO) |
| DP2023-02201 | 2023-05-16 | Change Of Use - Permitted Use | Cancelled | CHANGE OF USE: GENERAL INDUSTRIAL - LIGHT |
| DP2022-08759 | 2023-02-14 | Change Of Use - Permitted Use | Released | CHANGE OF USE: GENERAL INDUSTRIAL - LIGHT |
Calculated from this property's reference point to the nearest published City of Calgary truck-route line. How freight context is calculated →
Mccall carries 208 industrial assessment accounts with a median construction year of 1976 and a median site area of 115K sq ft.
| Address | Industrial area | Land use | Built | Site sq ft | Assessed |
|---|---|---|---|---|---|
| 6040 11 ST NE | DEERFOOT BUSINESS CENTRE | I-G | 2002 | 498,385 | $28M |
| 6735 11 ST NE | DEERFOOT BUSINESS CENTRE | I-G | 1980 | 977,287 | $25M |
| 6390 11 ST NE | DEERFOOT BUSINESS CENTRE | I-G | 1993 | 282,468 | $15M |
| 5321 11 ST NE | SKYLINE EAST | I-G | 1991 | 83,315 | $7.0M |
| 6390R 11 ST NE | DEERFOOT BUSINESS CENTRE | I-G | 2007 | 166,302 | $3.6M |
| 4303 11 ST NE | MCCALL | I-G | 1976 | 66,652 | $3.6M |
| 4624 11 ST NE | MCCALL | I-G | 1971 | 57,632 | $3.3M |
| 5535 11 ST NE | SKYLINE EAST | I-G | 1977 | 54,754 | $3.2M |
| 4204 11 ST NE | MCCALL | I-G | 1973 | 116,254 | $3.1M |
| 4413 11 ST NE | MCCALL | I-G | 1983 | 47,051 | $3.1M |
| 4215 11 ST NE | MCCALL | I-G | 1958 | 68,718 | $3.0M |
| 112 5621 11 ST NE | SKYLINE EAST | I-G | 1979 | 89,603 | $1.3M |
The City of Calgary assessment roll publishes a parcel area of 97,158 sq ft (2.23 acres, 9,026 m²) for this account. That is land area, not building floor area or leasable area.
The 2026 City of Calgary assessment on roll number 033025206 is $6,110,000. A City of Calgary assessed value is a mass-appraisal figure prepared for property taxation. It is not a market value, an appraisal, a listing price or a transaction price.
The parcel carries the I-B land-use designation — Industrial - Business District, (I-B). A land-use designation describes the district a parcel sits in. It is not a permitted-use ruling, a development approval, or legal advice.
This page does not say. Nothing on this site establishes ownership, tenancy, occupancy, vacancy, availability, asking rent or lease terms. Where a fact is not published, it stays unknown. If you are looking for warehouse space in Mccall, send a requirement and we will research current availability directly.
Source records: City of Calgary current-year property assessments, historical property assessments, land-use designation codes, building permits, development permits and truck routes. Assessment history is matched by exact roll number; permit and development records by exact normalised civic address; route distance is calculated. Contains information licensed under the Open Government Licence – City of Calgary. Full source and licence register → · Methodology →
This page is a public-record profile. Availability, asking rent and lease terms are not published in any of the sources behind it — those come from direct market research.
Submit a warehouse requirement Explore Mccall