4321 84 ST NE
- Site area
- 1.3M sq ft
- Year built
- 1988
- 2026 assessment
- $9.1M
- Land use
- DC
1851 84 ST NE sits on 653,369 sq ft (15.00 acres) of land in the Residual Ward 10 - Sub Area 10e industrial area of Northeast Calgary, designated DC,S-FUD. The City of Calgary assessment roll does not publish a year of construction for this account. Its assessment account has 22 annual observations on file, from 2005 through 2026.
| Civic address | 1851 84 ST NE |
|---|---|
| Industrial area | Residual Ward 10 - Sub Area 10e |
| Street | 84 Street NE |
| City quadrant | Northeast Calgary |
| Assessment roll number | 543138101 |
| City parcel identifier (CPID) | 770565975 |
| Short legal description | 9812452;2 |
| Land-use designation | DC,S-FUD |
| Assessment property type | LO |
| Sub-property use code | I001 |
| Year of construction | Not published |
| Parcel area | 653,369 sq ft · 15.00 acres · 60,700 m² |
| 2026 assessed value | $3,700,000 |
| 2026 non-residential assessed value | $3,700,000 |
| Assessed value per land sq ft | $5.66 |
| Reference coordinates | 51.06936, -113.91324 · open on a map |
The 2026 assessment on this account is $3,700,000 — the 1,623rd highest assessed value of the 6,205 industrial accounts on the Calgary roll and 4th of 14 in Residual Ward 10 - Sub Area 10e. Divided by the published parcel area, that is $5.66 per square foot of land, against a Residual Ward 10 - Sub Area 10e median of $11.02 and a citywide industrial median of $26.15. That ratio is arithmetic on an assessed value and a parcel area — it is not a land price, a rate per buildable foot, or a rent.
Across the 22 years of assessment history published for this roll number, the assessed value moved from $525,000 in 2005 to $3,700,000 in 2026 — 604.8% higher. Year over year it moved +6.0%, and +26.7% across five years. These are movements in a mass-appraisal figure prepared for taxation, not in rent, price or value realised in a transaction.
The City of Calgary permit and development registers connect 7 development applications to this exact civic address, the most recent dated 2025-03-11. Those records are administrative filings. They show that something was applied for or issued — not that any work started, finished, or changed how the building can be used.
The nearest published City of Calgary truck route is 229 m away (dangerous goods route), and the nearest dangerous-goods route is 229 m away. That distance is measured from the property reference point to the nearest published route line. It says nothing about how a truck actually gets onto this site, what it may carry, or how long the trip takes.
Each row is one annual City of Calgary assessment observation matched to this exact roll number. A City of Calgary assessed value is a mass-appraisal figure prepared for property taxation. It is not a market value, an appraisal, a listing price or a transaction price.
| Roll year | Assessed value | Non-residential | Change | Land use on file |
|---|---|---|---|---|
| 2026 | $3,700,000 | $3,700,000 | +6.0% | DC,S-FUD |
| 2025 | $3,490,000 | $3,490,000 | +9.1% | DC,S-FUD |
| 2024 | $3,200,000 | $3,200,000 | +7.0% | DC,S-FUD |
| 2023 | $2,990,000 | $2,990,000 | +2.4% | DC,S-FUD |
| 2022 | $2,920,000 | $2,920,000 | 0.0% | DC,S-FUD |
| 2021 | $2,920,000 | $2,920,000 | +27.5% | S-FUD,DC |
| 2020 | $2,290,000 | $2,290,000 | -2.6% | S-FUD,DC |
| 2019 | $2,350,000 | $2,350,000 | -6.4% | S-FUD,DC |
| 2018 | $2,510,000 | $2,510,000 | +114.5% | S-FUD,DC |
| 2017 | $1,170,000 | $1,170,000 | +66.5% | S-FUD |
| 2016 | $702,500 | $702,500 | +1.8% | — |
| 2015 | $690,000 | $690,000 | +18.0% | — |
| 2014 | $584,500 | $584,500 | +3.1% | — |
| 2013 | $567,000 | $567,000 | -2.6% | — |
| 2012 | $582,000 | $582,000 | +30.8% | — |
| 2011 | $445,000 | $445,000 | -18.9% | — |
| 2010 | $549,000 | $549,000 | -5.3% | — |
| 2009 | $580,000 | $580,000 | +10.5% | — |
| 2008 | $525,000 | $525,000 | -7.4% | — |
| 2007 | $567,000 | $567,000 | +8.0% | — |
| 2006 | $525,000 | $525,000 | 0.0% | — |
| 2005 | $525,000 | $525,000 | — | — |
0 building permit and 7 development application records are connected to 1851 84 ST NE by exact normalised civic address. The most recent are listed. A permit or development application is an administrative record. It does not prove that work started, finished, changed the building, or that any use is currently operating.
| Application | Date | Type | Status | Description on file |
|---|---|---|---|---|
| DP2024-07874 | 2025-03-11 | Industrial - Other Areas | Released | TEMPORARY USE: RECYCLABLE CONSTRUCTION MATERIAL COLLECTION DEPOT (5 YEARS); CHANGES TO SITE PLAN: RECYCLABLE CONSTRUCTION MATERIAL COLLECTION DEPOT |
| DP2024-00470 | 2024-04-09 | Change Of Use - With Change To Site Plan | Released | TEMPORARY USE: SELF STORAGE FACILITY (5 YEARS) |
| DP2024-00116 | 2024-01-17 | Change Of Use - With Change To Site Plan | Cancelled | NEW: SELF STORAGE FACILITY |
| DP2019-2516 | 2020-05-12 | Industrial - Other Areas | Released | REVISION: RECYCLABLE CONSTRUCTION MATERIAL COLLECTION DEPOT (NEW DUST ABATEMENT BUILDING); CHANGES TO SITE PLAN: RECYCLABLE CONSTRUCTION MATERIAL COLLECTION DEPOT (HYDROVAC OPERATIONS SETTLING POND) |
| DP2017-0663 | 2019-02-25 | Industrial - Other Areas | Released | NEW: SELF STORAGE FACILITY |
| DP2018-0820 | 2018-11-06 | Change Of Use - Discretionary Use Or Relaxations Required | Released | CHANGES TO SITE PLAN: RECYCLABLE CONSTRUCTION MATERIAL COLLECTION DEPOT, CHANGE OF USE: RECYCLABLE CONSTRUCTION MATERIAL COLLECTION DEPOT |
Calculated from this property's reference point to the nearest published City of Calgary truck-route line. How freight context is calculated →
Residual Ward 10 - Sub Area 10e carries 14 industrial assessment accounts with a median construction year of 1990 and a median site area of 183K sq ft.
| Address | Industrial area | Land use | Built | Site sq ft | Assessed |
|---|---|---|---|---|---|
| 4321 84 ST NE | RESIDUAL WARD 10 - SUB AREA 10E | DC | 1988 | 1,274,336 | $9.1M |
| 3397 84 ST NE | RESIDUAL WARD 10 - SUB AREA 10E | DC | 2007 | 870,724 | $6.5M |
| 4313R 84 ST NE | RESIDUAL WARD 10 - SUB AREA 10E | DC | — | 455,113 | $2.7M |
| 12011 84 ST NE | RESIDUAL WARD 5 - SUB AREA 5E | DC | 1950 | 851,598 | $2.3M |
| 799 84 ST NE | HUXLEY | S-FUD | 1997 | 216,577 | $1.8M |
| 5305 84 ST NE | RESIDUAL WARD 10 - SUB AREA 10D | DC,S-UN | 1993 | 129,967 | $1.4M |
| 4607 84 ST NE | RESIDUAL WARD 10 - SUB AREA 10E | S-FUD | — | 201,608 | $1.2M |
| 10717R 84 ST NE | RESIDUAL WARD 5 - SUB AREA 5F | S-FUD | 1994 | 203,552 | $748K |
| 3155 84 ST NE | RESIDUAL WARD 10 - SUB AREA 10E | S-TUC | — | 247,825 | $512K |
| 3333 84 ST NE | RESIDUAL WARD 10 - SUB AREA 10E | S-TUC | — | 163,617 | $338K |
The City of Calgary assessment roll publishes a parcel area of 653,369 sq ft (15.00 acres, 60,700 m²) for this account. That is land area, not building floor area or leasable area.
The 2026 City of Calgary assessment on roll number 543138101 is $3,700,000. A City of Calgary assessed value is a mass-appraisal figure prepared for property taxation. It is not a market value, an appraisal, a listing price or a transaction price.
The parcel carries the DC,S-FUD land-use designation — Direct Control District, (DC). A land-use designation describes the district a parcel sits in. It is not a permitted-use ruling, a development approval, or legal advice.
This page does not say. Nothing on this site establishes ownership, tenancy, occupancy, vacancy, availability, asking rent or lease terms. Where a fact is not published, it stays unknown. If you are looking for warehouse space in Residual Ward 10 - Sub Area 10e, send a requirement and we will research current availability directly.
Source records: City of Calgary current-year property assessments, historical property assessments, land-use designation codes, building permits, development permits and truck routes. Assessment history is matched by exact roll number; permit and development records by exact normalised civic address; route distance is calculated. Contains information licensed under the Open Government Licence – City of Calgary. Full source and licence register → · Methodology →
This page is a public-record profile. Availability, asking rent and lease terms are not published in any of the sources behind it — those come from direct market research.
Submit a warehouse requirement Explore Residual Ward 10 - Sub Area 10e