COMMERCIALLY.× REAL BROKER CALGARY WAREHOUSE RECORD · ALBERTA hello@commercially.ca
Site size band

Calgary warehouses on 50,000 – 99,999 sq ft sites

1,798 Calgary industrial assessment accounts sit on parcels of 50,000 – 99,999 sq ft, totalling 3,049 acres of land. Median parcel 74K sq ft, median construction year 1993, median assessment $1.2M.

Site area is the source-published parcel area. It is not building floor area, leasable area, usable yard, or a survey.

Industrial accounts
1,798
Total assessed value
$4.1B
Median assessment
$1.2M
Median site area
74K sq ft
Total land
3,049 acres
Median year built
1993
The numbers

50,000 – 99,999 sq ft on the Calgary assessment roll

1,798Industrial accountsOn the current Calgary assessment roll
$4.1BTotal assessed valueSum of current assessed values
$1.2MMedian assessmentMidpoint account
74K sq ftMedian site areaPublished parcel area
1993Median year built1900–2025 range
$15.63Median assessed $ / land sq ftAssessment ÷ parcel area
1,157Building permit recordsMatched by exact civic address
2,985Development applicationsMatched by exact civic address
1,798 properties

50,000 – 99,999 sq ft — properties 1021–1080

Highest current assessed value first. Each row opens the full public-record profile for that address.

50,000 – 99,999 sq ft · 1,798 industrial accounts
AddressIndustrial areaLand useBuiltSite sq ftAssessed
4205 BRANDON ST SEMANCHESTER INDUSTRIALI-G196750,592$819K
26 5610 46 ST SEFOOTHILLS INDUSTRIALI-G200585,316$818K
1 1815 27 AV NESOUTH AIRWAYSI-G198075,359$816K
18 5610 46 ST SEFOOTHILLS INDUSTRIALI-G200585,316$813K
22 5610 46 ST SEFOOTHILLS INDUSTRIALI-G200585,316$813K
7 5918 5 ST SEMANCHESTER INDUSTRIALI-G197460,388$812K
30 5610 46 ST SEFOOTHILLS INDUSTRIALI-G200585,316$811K
38 5610 46 ST SEFOOTHILLS INDUSTRIALI-G200585,316$811K
1 5918 5 ST SEMANCHESTER INDUSTRIALI-G197460,388$809K
2007 39 AV NENORTH AIRWAYSI-G197671,532$809K
170 12318 BARLOW TR NESTONEGATE LANDINGI-G201986,276$808K
4817 WESTWINDS DR NEWESTWINDSDC200160,926$805K
305 10820 24 ST SESHEPARD INDUSTRIALI-G200587,191$803K
105 3424 27 ST NEHORIZONI-G198096,703$801K
309 10820 24 ST SESHEPARD INDUSTRIALI-G200587,191$801K
9 1815 27 AV NESOUTH AIRWAYSI-G198075,359$801K
42 5610 46 ST SEFOOTHILLS INDUSTRIALI-G200585,316$800K
2104 3961 52 AV NEWESTWINDSDC201450,265$799K
1010 220 MANNING RD NEMAYLANDI-C202094,683$799K
2017 39 AV NENORTH AIRWAYSI-G197671,532$798K
1125 76 WESTWINDS CR NEWESTWINDSI-C201869,645$797K
1155 76 WESTWINDS CR NEWESTWINDSI-C201869,645$796K
36 11010 46 ST SEEAST SHEPARD INDUSTRIALI-G200978,902$795K
4813 WESTWINDS DR NEWESTWINDSDC200160,926$795K
1 3611 27 ST NEHORIZONI-G197987,556$794K
13 3500 27 ST NEHORIZONI-G198189,298$793K
4 1815 27 AV NESOUTH AIRWAYSI-G198075,359$792K
127 5120 47 ST NEWESTWINDSDC200058,556$789K
5 3500 27 ST NEHORIZONI-G198089,298$789K
10 10672 46 ST SEEAST SHEPARD INDUSTRIALI-G200862,217$788K
3672 60 AV SEFOOTHILLS INDUSTRIALI-G198054,954$788K
101 5621 11 ST NESKYLINE EASTI-G197989,603$787K
7 3850 19 ST NENORTH AIRWAYSI-G197772,025$785K
8 10672 46 ST SEEAST SHEPARD INDUSTRIALI-G200862,217$785K
2120 4117 109 AV NESTONEY 3DC202283,961$784K
2130 4117 109 AV NESTONEY 3DC202283,961$784K
101 10836 24 ST SESHEPARD INDUSTRIALI-C200383,961$783K
106 5621 11 ST NESKYLINE EASTI-G197989,603$783K
2148 3961 52 AV NEWESTWINDSDC201450,265$782K
6 3850 19 ST NENORTH AIRWAYSI-G197772,025$782K
105 5621 11 ST NESKYLINE EASTI-G197989,603$781K
2168 3961 52 AV NEWESTWINDSDC201450,265$781K
102 10748 74 ST SEEAST SHEPARD INDUSTRIALI-G201771,152$780K
114 4029 8 ST SEHIGHFIELDI-G200257,374$778K
3 4045 74 AV SEFOOTHILLS INDUSTRIALI-G198090,605$776K
108 1915 27 AV NESOUTH AIRWAYSI-G198098,145$774K
2636 52 ST SEFOREST LAWN - INDUSTRIALS-FUD85,298$773K
8 3850 19 ST NENORTH AIRWAYSI-G197772,025$773K
3 3500 27 ST NEHORIZONI-G198089,298$773K
120 12318 BARLOW TR NESTONEGATE LANDINGI-G201986,276$772K
5 1815 27 AV NESOUTH AIRWAYSI-G198075,359$771K
1030 4385 104 AV SEEAST SHEPARD INDUSTRIALI-G200875,673$769K
114 1919 27 AV NESOUTH AIRWAYSI-G198098,145$769K
3 3850 19 ST NENORTH AIRWAYSI-G197772,025$768K
6 1815 27 AV NESOUTH AIRWAYSI-G198075,359$767K
9 3850 19 ST NENORTH AIRWAYSI-G197772,025$767K
321 10820 24 ST SESHEPARD INDUSTRIALI-G200587,191$766K
2013 39 AV NENORTH AIRWAYSI-G197671,532$765K
2015 39 AV NENORTH AIRWAYSI-G197671,532$765K
165 12318 BARLOW TR NESTONEGATE LANDINGI-G201986,276$763K
Warehouse requirement in 50,000 – 99,999 sq ft?

We research availability directly — it is not in the public record.

Assessment, permit and land-use records tell you what exists and what has been filed. They never tell you what is available, at what rent, on what terms. Send the requirement and we will do that work.

Submit a requirement