Site size band
Calgary warehouses on 10,000 – 24,999 sq ft sites
495 Calgary industrial assessment accounts sit on parcels of 10,000 – 24,999 sq ft, totalling 198 acres of land. Median parcel 18K sq ft, median construction year 1977, median assessment $1.4M.
Site area is the source-published parcel area. It is not building floor area, leasable area, usable yard, or a survey.
- Industrial accounts
- 495
- Total assessed value
- $643M
- Median assessment
- $1.4M
- Median site area
- 18K sq ft
- Total land
- 198 acres
- Median year built
- 1977
The numbers
10,000 – 24,999 sq ft on the Calgary assessment roll
495Industrial accountsOn the current Calgary assessment roll
$643MTotal assessed valueSum of current assessed values
$1.4MMedian assessmentMidpoint account
18K sq ftMedian site areaPublished parcel area
1977Median year built1914–2024 range
$81.34Median assessed $ / land sq ftAssessment ÷ parcel area
229Building permit recordsMatched by exact civic address
747Development applicationsMatched by exact civic address
495 properties
10,000 – 24,999 sq ft — properties 481–495
Highest current assessed value first. Each row opens the full public-record profile for that address.
| Address | Industrial area | Land use | Built | Site sq ft | Assessed |
|---|---|---|---|---|---|
| 205 2770 3 AV NE | MERIDIAN | I-G | 2006 | 20,423 | $250K |
| 221 2770 3 AV NE | MERIDIAN | I-G | 2006 | 20,423 | $235K |
| 217 2770 3 AV NE | MERIDIAN | I-G | 2006 | 20,423 | $226K |
| 233 2770 3 AV NE | MERIDIAN | I-G | 2006 | 20,423 | $221K |
| 4108 17 ST SE | ALYTH/BONNYBROOK | I-R | 1962 | 14,177 | $215K |
| 4120 OGDEN RD SE | ALYTH/BONNYBROOK | I-H | — | 24,005 | $193K |
| 4124 OGDEN RD SE | ALYTH/BONNYBROOK | I-H | — | 24,010 | $193K |
| 4206 OGDEN RD SE | ALYTH/BONNYBROOK | I-H | — | 24,007 | $193K |
| 4210 OGDEN RD SE | ALYTH/BONNYBROOK | I-H | — | 24,007 | $193K |
| 4214 OGDEN RD SE | ALYTH/BONNYBROOK | I-H | — | 23,976 | $193K |
| 4218 OGDEN RD SE | ALYTH/BONNYBROOK | I-H | — | 23,957 | $193K |
| 2024 34 AV SE | ALYTH/BONNYBROOK | I-G | — | 22,852 | $183K |
| 2734 28 AV SE | DOVER | S-FUD | — | 17,985 | $164K |
| 617 40 AV NE | GREENVIEW INDUSTRIAL PARK | S-FUD | — | 12,971 | $153K |
| 7525 6 ST SE | FAIRVIEW INDUSTRIAL | I-G | — | 15,493 | $104K |
Warehouse requirement in 10,000 – 24,999 sq ft?
We research availability directly — it is not in the public record.
Assessment, permit and land-use records tell you what exists and what has been filed. They never tell you what is available, at what rent, on what terms. Send the requirement and we will do that work.
Submit a requirement