COMMERCIALLY.× REAL BROKER CALGARY WAREHOUSE RECORD · ALBERTA hello@commercially.ca
Calgary industrial area · Northeast

Stoney 3 industrial properties

Stoney 3 carries 184 industrial assessment accounts on 450 acres of land in northeast Calgary. The median parcel is 126K sq ft, the median construction year is 2018, and the median 2026 assessment is $612K. 25 building permit and 24 development records are matched to addresses here.

The dominant land-use designation is DC on 117 accounts, followed by I-C on 45. 184 of the 184 properties sit within 500 m of a published truck route.

Industrial accounts
184
Total assessed value
$161M
Median assessment
$612K
Median site area
126K sq ft
Total land
450 acres
Median year built
2018
The numbers

Stoney 3 on the Calgary assessment roll

184Industrial accountsOn the current Calgary assessment roll
$161MTotal assessed valueSum of current assessed values
$612KMedian assessmentMidpoint account
126K sq ftMedian site areaPublished parcel area
2018Median year built2016–2025 range
$5.78Median assessed $ / land sq ftAssessment ÷ parcel area
25Building permit recordsMatched by exact civic address
24Development applicationsMatched by exact civic address
184 properties

Stoney 3 — properties 121–180

Highest current assessed value first. Each row opens the full public-record profile for that address.

Stoney 3 · 184 industrial accounts
AddressIndustrial areaLand useBuiltSite sq ftAssessed
2050 11124 36 ST NESTONEY 3DC2018126,285$555K
330 10960 42 ST NESTONEY 3I-C201996,771$548K
340 10960 42 ST NESTONEY 3I-C201996,771$547K
1105 3730 108 AV NESTONEY 3DC2018130,517$543K
230 10960 42 ST NESTONEY 3I-C201996,771$541K
3070 11124 36 ST NESTONEY 3DC2018126,285$540K
335 10960 42 ST NESTONEY 3I-C201996,771$539K
135 10960 42 ST NESTONEY 3I-C201996,771$535K
1113 3730 108 AV NESTONEY 3DC2018130,517$534K
220 10960 42 ST NESTONEY 3I-C201996,771$525K
2070 11124 36 ST NESTONEY 3DC2018126,285$523K
1020 11124 36 ST NESTONEY 3DC2018126,285$518K
205 10960 42 ST NESTONEY 3I-C201996,771$517K
245 10960 42 ST NESTONEY 3I-C201996,771$515K
1040 11124 36 ST NESTONEY 3DC2018126,285$514K
3050 11124 36 ST NESTONEY 3DC2018126,285$514K
3030 11124 36 ST NESTONEY 3DC2018126,285$512K
3040 11124 36 ST NESTONEY 3DC2018126,285$512K
3060 11124 36 ST NESTONEY 3DC2018126,285$512K
1121 3730 108 AV NESTONEY 3DC2018130,517$506K
1149 3730 108 AV NESTONEY 3DC2018130,517$505K
1153 3730 108 AV NESTONEY 3DC2018130,517$505K
3080 11124 36 ST NESTONEY 3DC2018126,285$505K
1109 3730 108 AV NESTONEY 3DC2018130,517$503K
204 4070 108 AV NESTONEY 3I-C202287,083$500K
304 4070 108 AV NESTONEY 3I-C202287,083$500K
1125 3730 108 AV NESTONEY 3DC2018130,517$491K
1129 3730 108 AV NESTONEY 3DC2018130,517$491K
1133 3730 108 AV NESTONEY 3DC2018130,517$491K
203 4070 108 AV NESTONEY 3I-C202287,083$490K
303 4070 108 AV NESTONEY 3I-C202287,083$490K
1157 3730 108 AV NESTONEY 3DC2018130,517$486K
1137 3730 108 AV NESTONEY 3DC2018130,517$480K
1141 3730 108 AV NESTONEY 3DC2018130,517$480K
1145 3730 108 AV NESTONEY 3DC2018130,517$480K
201 4070 108 AV NESTONEY 3I-C202287,083$378K
301 4070 108 AV NESTONEY 3I-C202287,083$378K
202 4070 108 AV NESTONEY 3I-C202287,083$359K
302 4070 108 AV NESTONEY 3I-C202287,083$359K
1251 3730 108 AV NESTONEY 3DC2018130,517$343K
1249 3730 108 AV NESTONEY 3DC2018130,517$279K
1221 3730 108 AV NESTONEY 3DC2018130,517$262K
1201 3730 108 AV NESTONEY 3DC2018130,517$257K
1223 3730 108 AV NESTONEY 3DC2018130,517$257K
1225 3730 108 AV NESTONEY 3DC2018130,517$257K
1227 3730 108 AV NESTONEY 3DC2018130,517$257K
1229 3730 108 AV NESTONEY 3DC2018130,517$257K
1231 3730 108 AV NESTONEY 3DC2018130,517$257K
1235 3730 108 AV NESTONEY 3DC2018130,517$257K
1239 3730 108 AV NESTONEY 3DC2018130,517$257K
1203 3730 108 AV NESTONEY 3DC2018130,517$222K
1205 3730 108 AV NESTONEY 3DC2018130,517$222K
1209 3730 108 AV NESTONEY 3DC2018130,517$222K
1211 3730 108 AV NESTONEY 3DC2018130,517$222K
1215 3730 108 AV NESTONEY 3DC2018130,517$222K
1217 3730 108 AV NESTONEY 3DC2018130,517$222K
1213 3730 108 AV NESTONEY 3DC2018130,517$211K
1245 3730 108 AV NESTONEY 3DC2018130,517$205K
1241 3730 108 AV NESTONEY 3DC2018130,517$202K
1243 3730 108 AV NESTONEY 3DC2018130,517$202K
Warehouse requirement in Stoney 3?

We research availability directly — it is not in the public record.

Assessment, permit and land-use records tell you what exists and what has been filed. They never tell you what is available, at what rent, on what terms. Send the requirement and we will do that work.

Submit a requirement