COMMERCIALLY.× REAL BROKER CALGARY WAREHOUSE RECORD · ALBERTA hello@commercially.ca
Calgary industrial area · Northeast

Stoney 3 industrial properties

Stoney 3 carries 184 industrial assessment accounts on 450 acres of land in northeast Calgary. The median parcel is 126K sq ft, the median construction year is 2018, and the median 2026 assessment is $612K. 25 building permit and 24 development records are matched to addresses here.

The dominant land-use designation is DC on 117 accounts, followed by I-C on 45. 184 of the 184 properties sit within 500 m of a published truck route.

Industrial accounts
184
Total assessed value
$161M
Median assessment
$612K
Median site area
126K sq ft
Total land
450 acres
Median year built
2018
The numbers

Stoney 3 on the Calgary assessment roll

184Industrial accountsOn the current Calgary assessment roll
$161MTotal assessed valueSum of current assessed values
$612KMedian assessmentMidpoint account
126K sq ftMedian site areaPublished parcel area
2018Median year built2016–2025 range
$5.78Median assessed $ / land sq ftAssessment ÷ parcel area
25Building permit recordsMatched by exact civic address
24Development applicationsMatched by exact civic address
184 properties

Stoney 3 — properties 61–120

Highest current assessed value first. Each row opens the full public-record profile for that address.

Stoney 3 · 184 industrial accounts
AddressIndustrial areaLand useBuiltSite sq ftAssessed
2122 3730 108 AV NESTONEY 3DC2018130,517$732K
2126 3730 108 AV NESTONEY 3DC2018130,517$732K
2130 3730 108 AV NESTONEY 3DC2018130,517$732K
4120 10830 42 ST NESTONEY 3I-G2019140,248$731K
1120 4117 109 AV NESTONEY 3DC202283,961$729K
4110 10830 42 ST NESTONEY 3I-G2019140,248$725K
4115 10830 42 ST NESTONEY 3I-G2019140,248$725K
4140 10830 42 ST NESTONEY 3I-G2019140,248$725K
4145 10830 42 ST NESTONEY 3I-G2019140,248$725K
305 10960 42 ST NESTONEY 3I-C201996,771$723K
2150 3730 108 AV NESTONEY 3DC2018130,517$722K
121 10985 38 ST NESTONEY 3DC201685,038$715K
2110 4117 109 AV NESTONEY 3DC202283,961$711K
4105 10830 42 ST NESTONEY 3I-G2019140,248$710K
4150 10830 42 ST NESTONEY 3I-G2019140,248$710K
2142 3730 108 AV NESTONEY 3DC2018130,517$701K
1110 4120 108 AV NESTONEY 3I-G202282,266$683K
1115 4120 108 AV NESTONEY 3I-G202282,266$683K
1120 4120 108 AV NESTONEY 3I-G202282,266$683K
1125 4120 108 AV NESTONEY 3I-G202282,266$683K
1130 4120 108 AV NESTONEY 3I-G202282,266$683K
1135 4120 108 AV NESTONEY 3I-G202282,266$683K
1140 4120 108 AV NESTONEY 3I-G202282,266$683K
1210 4117 109 AV NESTONEY 3DC202283,961$679K
1310 4117 109 AV NESTONEY 3DC202283,961$679K
129 10985 38 ST NESTONEY 3DC201685,038$675K
1247 3730 108 AV NESTONEY 3DC2018130,517$672K
1190 4117 109 AV NESTONEY 3DC202283,961$663K
130 10960 42 ST NESTONEY 3I-C201996,771$648K
3000 10923 38 ST NESTONEY 3DC201726,450$641K
1145 4120 108 AV NESTONEY 3I-G202282,266$613K
1105 4120 108 AV NESTONEY 3I-G202282,266$613K
123 10985 38 ST NESTONEY 3DC201685,038$611K
2020 11124 36 ST NESTONEY 3DC2018126,285$610K
119 10985 38 ST NESTONEY 3DC201685,038$609K
2110 3730 108 AV NESTONEY 3DC2018130,517$609K
127 10985 38 ST NESTONEY 3DC201685,038$607K
2170 3730 108 AV NESTONEY 3DC2018130,517$606K
325 10960 42 ST NESTONEY 3I-C201996,771$601K
2106 3730 108 AV NESTONEY 3DC2018130,517$595K
120 10960 42 ST NESTONEY 3I-C201996,771$592K
110 10960 42 ST NESTONEY 3I-C201996,771$591K
235 10960 42 ST NESTONEY 3I-C201996,771$591K
225 10960 42 ST NESTONEY 3I-C201996,771$585K
2162 3730 108 AV NESTONEY 3DC2018130,517$582K
2166 3730 108 AV NESTONEY 3DC2018130,517$582K
115 10960 42 ST NESTONEY 3I-C201996,771$575K
240 10960 42 ST NESTONEY 3I-C201996,771$572K
1030 11124 36 ST NESTONEY 3DC2018126,285$569K
1070 11124 36 ST NESTONEY 3DC2018126,285$569K
125 10960 42 ST NESTONEY 3I-C201996,771$568K
315 10960 42 ST NESTONEY 3I-C201996,771$564K
2040 11124 36 ST NESTONEY 3DC2018126,285$562K
310 10960 42 ST NESTONEY 3I-C201996,771$562K
1060 11124 36 ST NESTONEY 3DC2018126,285$559K
210 10960 42 ST NESTONEY 3I-C201996,771$559K
1050 11124 36 ST NESTONEY 3DC2018126,285$558K
2060 11124 36 ST NESTONEY 3DC2018126,285$558K
215 10960 42 ST NESTONEY 3I-C201996,771$558K
2030 11124 36 ST NESTONEY 3DC2018126,285$556K
Warehouse requirement in Stoney 3?

We research availability directly — it is not in the public record.

Assessment, permit and land-use records tell you what exists and what has been filed. They never tell you what is available, at what rent, on what terms. Send the requirement and we will do that work.

Submit a requirement