COMMERCIALLY.× REAL BROKER CALGARY WAREHOUSE RECORD · ALBERTA hello@commercially.ca
Calgary Land Use Bylaw district

I-G — Calgary industrial land use

4,018 Calgary industrial assessment accounts carry the I-G land-use designation — I-G is an industrial designation that is primarily for a wide range of general industrial uses. Median parcel 87K sq ft, median construction year 1989, median 2026 assessment $1.9M.

A land-use designation describes the district a parcel sits in. It is not a permitted-use ruling, a development approval, or legal advice.

Industrial accounts
4,018
Total assessed value
$19B
Median assessment
$1.9M
Median site area
87K sq ft
Total land
12,844 acres
Median year built
1989
The numbers

I-G on the Calgary assessment roll

4,018Industrial accountsOn the current Calgary assessment roll
$19BTotal assessed valueSum of current assessed values
$1.9MMedian assessmentMidpoint account
87K sq ftMedian site areaPublished parcel area
1989Median year built1900–2025 range
$31.06Median assessed $ / land sq ftAssessment ÷ parcel area
4,286Building permit recordsMatched by exact civic address
7,975Development applicationsMatched by exact civic address
4,018 properties

I-G — properties 3721–3780

Highest current assessed value first. Each row opens the full public-record profile for that address.

I-G · 4,018 industrial accounts
AddressIndustrial areaLand useBuiltSite sq ftAssessed
50 3170 114 AV SESHEPARD INDUSTRIALI-G200329,386$342K
212 5718 1A ST SWMANCHESTERI-G2004150,485$341K
210 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$340K
133 2770 3 AV NEMERIDIANI-G200620,423$340K
208 5718 1A ST SWMANCHESTERI-G2004150,485$339K
139 5065 13 ST SEHIGHFIELDI-G199647,046$339K
6 4816 35B ST SEEASTFIELDI-G200041,226$338K
616 3208 8 AV NEFRANKLINI-G19991,001$337K
10 4816 35B ST SEEASTFIELDI-G200041,226$336K
137 2770 3 AV NEMERIDIANI-G200620,423$336K
24 2110 41 AV NENORTH AIRWAYSI-G200443,703$336K
35 5080 12A ST SEHIGHFIELDI-G199737,889$336K
609 3208 8 AV NEFRANKLINI-G19981,001$334K
507 3208 8 AV NEFRANKLINI-G19991,001$334K
129 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$332K
14 2280 39 AV NENORTH AIRWAYSI-G197754,465$332K
26 4816 35B ST SEEASTFIELDI-G200041,226$332K
27 5080 12A ST SEHIGHFIELDI-G199737,889$332K
101 3850 32 ST NEHORIZONI-G200432,400$331K
30 3170 114 AV SESHEPARD INDUSTRIALI-G200329,386$331K
101 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$331K
620 3208 8 AV NEFRANKLINI-G19991,001$331K
105 3850 32 ST NEHORIZONI-G200432,400$330K
18 4816 35B ST SEEASTFIELDI-G200041,226$330K
206 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$330K
23 3610 50 AV SEEASTFIELDI-G200042,733$330K
14 4816 35B ST SEEASTFIELDI-G200041,226$330K
30 4816 35B ST SEEASTFIELDI-G200041,226$330K
38 4816 35B ST SEEASTFIELDI-G200041,226$330K
202 5718 1A ST SWMANCHESTERI-G2004150,485$328K
110 3208 8 AV NEFRANKLINI-G1995999$327K
70 3170 114 AV SESHEPARD INDUSTRIALI-G200329,386$325K
105 519 34 AV SEMANCHESTER INDUSTRIALI-G196578,364$325K
131 5065 13 ST SEHIGHFIELDI-G199647,046$325K
151 2340 PEGASUS WY NEPEGASUS INDUSTRIALI-G2000100,320$324K
155 2340 PEGASUS WY NEPEGASUS INDUSTRIALI-G2000100,320$324K
210 2750 3 AV NEMERIDIANI-G200716,250$324K
4 1247 36 AV NEMCCALLI-G197532,357$323K
60 3170 114 AV SESHEPARD INDUSTRIALI-G200329,386$323K
10 12180 44 ST SEEAST SHEPARD INDUSTRIALI-G200873,305$323K
5 1247 36 AV NEMCCALLI-G197532,357$323K
252 2340 PEGASUS WY NEPEGASUS INDUSTRIALI-G2000100,320$322K
3 1247 36 AV NEMCCALLI-G197532,357$322K
512 3208 8 AV NEFRANKLINI-G19991,001$322K
518 3208 8 AV NEFRANKLINI-G19991,001$322K
2 1247 36 AV NEMCCALLI-G197532,357$322K
34 4816 35B ST SEEASTFIELDI-G200041,226$321K
256 2340 PEGASUS WY NEPEGASUS INDUSTRIALI-G2000100,320$321K
147 2340 PEGASUS WY NEPEGASUS INDUSTRIALI-G2000100,320$320K
42 4816 35B ST SEEASTFIELDI-G200041,226$319K
125 519 34 AV SEMANCHESTER INDUSTRIALI-G196578,364$319K
123 519 34 AV SEMANCHESTER INDUSTRIALI-G196578,364$318K
27 3610 50 AV SEEASTFIELDI-G200042,733$318K
31 3610 50 AV SEEASTFIELDI-G200042,733$318K
35 3610 50 AV SEEASTFIELDI-G200042,733$318K
7 3610 50 AV SEEASTFIELDI-G200042,733$318K
218 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$317K
222 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$317K
617 3208 8 AV NEFRANKLINI-G19991,001$317K
113 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$316K
Warehouse requirement in I-G?

We research availability directly — it is not in the public record.

Assessment, permit and land-use records tell you what exists and what has been filed. They never tell you what is available, at what rent, on what terms. Send the requirement and we will do that work.

Submit a requirement