COMMERCIALLY.× REAL BROKER CALGARY WAREHOUSE RECORD · ALBERTA hello@commercially.ca
Calgary Land Use Bylaw district

I-G — Calgary industrial land use

4,018 Calgary industrial assessment accounts carry the I-G land-use designation — I-G is an industrial designation that is primarily for a wide range of general industrial uses. Median parcel 87K sq ft, median construction year 1989, median 2026 assessment $1.9M.

A land-use designation describes the district a parcel sits in. It is not a permitted-use ruling, a development approval, or legal advice.

Industrial accounts
4,018
Total assessed value
$19B
Median assessment
$1.9M
Median site area
87K sq ft
Total land
12,844 acres
Median year built
1989
The numbers

I-G on the Calgary assessment roll

4,018Industrial accountsOn the current Calgary assessment roll
$19BTotal assessed valueSum of current assessed values
$1.9MMedian assessmentMidpoint account
87K sq ftMedian site areaPublished parcel area
1989Median year built1900–2025 range
$31.06Median assessed $ / land sq ftAssessment ÷ parcel area
4,286Building permit recordsMatched by exact civic address
7,975Development applicationsMatched by exact civic address
4,018 properties

I-G — properties 2701–2760

Highest current assessed value first. Each row opens the full public-record profile for that address.

I-G · 4,018 industrial accounts
AddressIndustrial areaLand useBuiltSite sq ftAssessed
21 7003 30 ST SEFOOTHILLS INDUSTRIALI-G1979174,300$745K
2832 19 ST NESOUTH AIRWAYSI-G198059,827$745K
8 3510 27 ST NEHORIZONI-G198089,298$744K
14 3510 27 ST NEHORIZONI-G198089,298$744K
28 11010 46 ST SEEAST SHEPARD INDUSTRIALI-G200978,902$744K
5 4063 74 AV SEFOOTHILLS INDUSTRIALI-G1979100,188$743K
301 10820 24 ST SESHEPARD INDUSTRIALI-G200587,191$743K
6 4063 74 AV SEFOOTHILLS INDUSTRIALI-G1979100,188$742K
7 1815 27 AV NESOUTH AIRWAYSI-G198075,359$742K
108 5621 11 ST NESKYLINE EASTI-G197989,603$741K
10 3510 27 ST NEHORIZONI-G198089,298$741K
915B 48 AV SEHIGHFIELDI-G1968108,837$741K
117 2770 3 AV NEMERIDIANI-G200620,423$740K
3 1420 40 AV NEMCCALLI-G1978206,062$740K
4 3510 27 ST NEHORIZONI-G198089,298$740K
4 3516 80 AV SEFOOTHILLS INDUSTRIALI-G197354,935$740K
104 5621 11 ST NESKYLINE EASTI-G197989,603$740K
146 239 MAYLAND PL NEMAYLANDI-G1969173,336$739K
917B 48 AV SEHIGHFIELDI-G1968108,837$738K
175 12318 BARLOW TR NESTONEGATE LANDINGI-G201986,276$738K
101 1915 27 AV NESOUTH AIRWAYSI-G198098,145$737K
109 3424 27 ST NEHORIZONI-G198096,703$737K
122 4029 8 ST SEHIGHFIELDI-G200257,374$735K
110 4029 8 ST SEHIGHFIELDI-G200257,374$734K
24 1410 40 AV NEMCCALLI-G1978206,062$734K
4838 32 ST SEGOLDEN TRIANGLEI-G198178,247$734K
27 1725 30 AV NESOUTH AIRWAYSI-G199166,685$731K
4120 10830 42 ST NESTONEY 3I-G2019140,248$731K
1010 4385 104 AV SEEAST SHEPARD INDUSTRIALI-G200875,673$730K
5 3516 80 AV SEFOOTHILLS INDUSTRIALI-G197354,935$730K
50 12221 44 ST SEEAST SHEPARD INDUSTRIALI-G200555,968$730K
9 7003 30 ST SEFOOTHILLS INDUSTRIALI-G1979174,300$729K
26 1410 40 AV NEMCCALLI-G1978206,062$729K
919A 48 AV SEHIGHFIELDI-G1968108,837$729K
3 624D BEAVER DAM RD NESKYLINE WESTI-G1978252,212$728K
7 4101 19 ST NENORTH AIRWAYSI-G1978108,000$728K
2 10672 46 ST SEEAST SHEPARD INDUSTRIALI-G200862,217$726K
1 5656 10 ST NESKYLINE EASTI-G2008118,837$725K
4110 10830 42 ST NESTONEY 3I-G2019140,248$725K
4115 10830 42 ST NESTONEY 3I-G2019140,248$725K
4140 10830 42 ST NESTONEY 3I-G2019140,248$725K
4145 10830 42 ST NESTONEY 3I-G2019140,248$725K
109 3412 27 ST NEHORIZONI-G198096,703$723K
4 1420 40 AV NEMCCALLI-G1978206,062$723K
1 7408 40 ST SEFOOTHILLS INDUSTRIALI-G1981101,874$722K
147 4412 9 ST SEHIGHFIELDI-G2023100,043$722K
202 10820 24 ST SESHEPARD INDUSTRIALI-G200587,191$722K
4 7408 40 ST SEFOOTHILLS INDUSTRIALI-G1981101,874$722K
5 7408 40 ST SEFOOTHILLS INDUSTRIALI-G1981101,874$722K
6 7408 40 ST SEFOOTHILLS INDUSTRIALI-G1981101,874$722K
L 7139 40 ST SEFOOTHILLS INDUSTRIALI-G1979143,506$722K
110 12318 BARLOW TR NESTONEGATE LANDINGI-G201986,276$721K
8 4063 74 AV SEFOOTHILLS INDUSTRIALI-G1979100,188$721K
9 2219 35 AV NENORTH AIRWAYSI-G1977280,000$721K
4 624D BEAVER DAM RD NESKYLINE WESTI-G1978252,212$720K
5 624D BEAVER DAM RD NESKYLINE WESTI-G1978252,212$720K
1 2616 18 ST NESOUTH AIRWAYSI-G198193,654$720K
120 1919 27 AV NESOUTH AIRWAYSI-G198098,145$720K
6 4101 19 ST NENORTH AIRWAYSI-G1978108,000$720K
1 624D BEAVER DAM RD NESKYLINE WESTI-G1978252,212$719K
Warehouse requirement in I-G?

We research availability directly — it is not in the public record.

Assessment, permit and land-use records tell you what exists and what has been filed. They never tell you what is available, at what rent, on what terms. Send the requirement and we will do that work.

Submit a requirement