COMMERCIALLY.× REAL BROKER CALGARY WAREHOUSE RECORD · ALBERTA hello@commercially.ca
Calgary Land Use Bylaw district

I-G — Calgary industrial land use

4,018 Calgary industrial assessment accounts carry the I-G land-use designation — I-G is an industrial designation that is primarily for a wide range of general industrial uses. Median parcel 87K sq ft, median construction year 1989, median 2026 assessment $1.9M.

A land-use designation describes the district a parcel sits in. It is not a permitted-use ruling, a development approval, or legal advice.

Industrial accounts
4,018
Total assessed value
$19B
Median assessment
$1.9M
Median site area
87K sq ft
Total land
12,844 acres
Median year built
1989
The numbers

I-G on the Calgary assessment roll

4,018Industrial accountsOn the current Calgary assessment roll
$19BTotal assessed valueSum of current assessed values
$1.9MMedian assessmentMidpoint account
87K sq ftMedian site areaPublished parcel area
1989Median year built1900–2025 range
$31.06Median assessed $ / land sq ftAssessment ÷ parcel area
4,286Building permit recordsMatched by exact civic address
7,975Development applicationsMatched by exact civic address
4,018 properties

I-G — properties 2521–2580

Highest current assessed value first. Each row opens the full public-record profile for that address.

I-G · 4,018 industrial accounts
AddressIndustrial areaLand useBuiltSite sq ftAssessed
34 5610 46 ST SEFOOTHILLS INDUSTRIALI-G200585,316$842K
4949 28 ST SEGOLDEN TRIANGLEI-G43,899$840K
2000 10830 42 ST NESTONEY 3I-G202536,753$840K
11 5505 51 AV SESTARFIELDI-G2009134,894$839K
14 5555 51 AV SESTARFIELDI-G2009134,894$837K
23 5505 51 AV SESTARFIELDI-G2009134,894$837K
4130 10830 42 ST NESTONEY 3I-G2019140,248$837K
1106 4316 64 AV SEFOOTHILLS INDUSTRIALI-G19775,156$836K
18 5555 51 AV SESTARFIELDI-G2009134,894$836K
4 3424 26 ST NEHORIZONI-G1979139,051$835K
124 7865 56 ST SEGREAT PLAINSI-G201878,301$834K
174 MONUMENT PL SEMERIDIANI-G26,311$830K
5 9151 44 ST SESOUTH FOOTHILLSI-G1999130,551$829K
126 10615 48 ST SEEAST SHEPARD INDUSTRIALI-G20083,412$829K
3303 46 AV SEGOLDEN TRIANGLEI-G19989,150$828K
9 3500 27 ST NEHORIZONI-G198089,298$828K
4203 BRANDON ST SEMANCHESTER INDUSTRIALI-G196750,592$827K
1 3500 27 ST NEHORIZONI-G198189,298$826K
24 7003 30 ST SEFOOTHILLS INDUSTRIALI-G1979174,300$826K
6 1115 48 AV SEHIGHFIELDI-G1979150,592$825K
11 3424 26 ST NEHORIZONI-G1979139,051$825K
23 7003 30 ST SEFOOTHILLS INDUSTRIALI-G1979174,300$824K
125 10555 48 ST SEEAST SHEPARD INDUSTRIALI-G20073,412$824K
29 9151 44 ST SESOUTH FOOTHILLSI-G1999130,551$824K
37 9151 44 ST SESOUTH FOOTHILLSI-G1999130,551$822K
33 9151 44 ST SESOUTH FOOTHILLSI-G1999130,551$822K
1 3850 19 ST NENORTH AIRWAYSI-G197772,025$821K
2 3850 19 ST NENORTH AIRWAYSI-G197772,025$821K
9 9151 44 ST SESOUTH FOOTHILLSI-G1999130,551$821K
4009 4 ST SEMANCHESTER INDUSTRIALI-G19684,964$820K
118 10615 48 ST SEEAST SHEPARD INDUSTRIALI-G20083,353$820K
4205 BRANDON ST SEMANCHESTER INDUSTRIALI-G196750,592$819K
26 5610 46 ST SEFOOTHILLS INDUSTRIALI-G200585,316$818K
3 4063 74 AV SEFOOTHILLS INDUSTRIALI-G1979100,188$818K
5 3424 26 ST NEHORIZONI-G1979139,051$818K
9 1115 48 AV SEHIGHFIELDI-G1979150,592$816K
1 1815 27 AV NESOUTH AIRWAYSI-G198075,359$816K
121 10555 48 ST SEEAST SHEPARD INDUSTRIALI-G20073,358$815K
110 10615 48 ST SEEAST SHEPARD INDUSTRIALI-G20083,353$815K
138 10615 48 ST SEEAST SHEPARD INDUSTRIALI-G20083,353$815K
141 10555 48 ST SEEAST SHEPARD INDUSTRIALI-G20073,358$815K
9 4101 19 ST NENORTH AIRWAYSI-G1978108,000$814K
2 624C BEAVER DAM RD NESKYLINE WESTI-G1978252,212$813K
6 624C BEAVER DAM RD NESKYLINE WESTI-G1978252,212$813K
18 5610 46 ST SEFOOTHILLS INDUSTRIALI-G200585,316$813K
2 624B BEAVER DAM RD NESKYLINE WESTI-G1978252,212$813K
22 5610 46 ST SEFOOTHILLS INDUSTRIALI-G200585,316$813K
7 5918 5 ST SEMANCHESTER INDUSTRIALI-G197460,388$812K
30 5610 46 ST SEFOOTHILLS INDUSTRIALI-G200585,316$811K
38 5610 46 ST SEFOOTHILLS INDUSTRIALI-G200585,316$811K
4 624C BEAVER DAM RD NESKYLINE WESTI-G1978252,212$810K
113 10555 48 ST SEEAST SHEPARD INDUSTRIALI-G20073,358$810K
133 10555 48 ST SEEAST SHEPARD INDUSTRIALI-G20073,358$810K
145 10555 48 ST SEEAST SHEPARD INDUSTRIALI-G20073,358$810K
149 10555 48 ST SEEAST SHEPARD INDUSTRIALI-G20073,358$810K
15 4063 74 AV SEFOOTHILLS INDUSTRIALI-G1979100,188$810K
1 5918 5 ST SEMANCHESTER INDUSTRIALI-G197460,388$809K
2 624A BEAVER DAM RD NESKYLINE WESTI-G1978252,212$809K
2007 39 AV NENORTH AIRWAYSI-G197671,532$809K
3 624C BEAVER DAM RD NESKYLINE WESTI-G1978252,212$809K
Warehouse requirement in I-G?

We research availability directly — it is not in the public record.

Assessment, permit and land-use records tell you what exists and what has been filed. They never tell you what is available, at what rent, on what terms. Send the requirement and we will do that work.

Submit a requirement