5717 84 ST SE
- Site area
- 801K sq ft
- Year built
- 1980
- 2026 assessment
- $7.2M
- Land use
- I-G
7007 84 ST SE sits on 3,117,709 sq ft (71.57 acres) of land in the Residual Ward 9 - Sub Area 9k industrial area of Southeast Calgary, designated I-G. The City of Calgary records it as a 1990s building (1997). Its assessment account has 21 annual observations on file, from 2006 through 2026.
| Civic address | 7007 84 ST SE |
|---|---|
| Industrial area | Residual Ward 9 - Sub Area 9k |
| Street | 84 Street SE |
| City quadrant | Southeast Calgary |
| Assessment roll number | 200660819 |
| City parcel identifier (CPID) | 96146218 |
| Short legal description | 0910744;2;2 |
| Land-use designation | I-G |
| Assessment property type | LI |
| Sub-property use code | I104 |
| Year of construction | 1997 |
| Parcel area | 3,117,709 sq ft · 71.57 acres · 289,635 m² |
| 2026 assessed value | $69,000,000 |
| 2026 non-residential assessed value | $69,000,000 |
| Assessed value per land sq ft | $22.13 |
| Reference coordinates | 50.99016, -113.91415 · open on a map |
The 2026 assessment on this account is $69,000,000 — the 26th highest assessed value of the 6,205 industrial accounts on the Calgary roll and 1st of 8 in Residual Ward 9 - Sub Area 9k. Divided by the published parcel area, that is $22.13 per square foot of land, against a Residual Ward 9 - Sub Area 9k median of $15.21 and a citywide industrial median of $26.15. That ratio is arithmetic on an assessed value and a parcel area — it is not a land price, a rate per buildable foot, or a rent.
Across the 21 years of assessment history published for this roll number, the assessed value moved from $23,340,000 in 2006 to $69,000,000 in 2026 — 195.6% higher. Year over year it moved +1.9%, and +39.4% across five years. These are movements in a mass-appraisal figure prepared for taxation, not in rent, price or value realised in a transaction.
The City of Calgary permit and development registers connect 12 building permit records and 29 development applications to this exact civic address, the most recent dated 2025-07-09. Those records are administrative filings. They show that something was applied for or issued — not that any work started, finished, or changed how the building can be used.
The nearest published City of Calgary truck route is 112 m away (unrestricted truck route), and the nearest dangerous-goods route is 501 m away. That distance is measured from the property reference point to the nearest published route line. It says nothing about how a truck actually gets onto this site, what it may carry, or how long the trip takes.
Each row is one annual City of Calgary assessment observation matched to this exact roll number. A City of Calgary assessed value is a mass-appraisal figure prepared for property taxation. It is not a market value, an appraisal, a listing price or a transaction price.
| Roll year | Assessed value | Non-residential | Change | Land use on file |
|---|---|---|---|---|
| 2026 | $69,000,000 | $69,000,000 | +1.9% | I-G |
| 2025 | $67,690,000 | $67,690,000 | +13.2% | I-G |
| 2024 | $59,800,000 | $59,800,000 | +9.3% | I-G |
| 2023 | $54,700,000 | $54,700,000 | +10.5% | I-G |
| 2022 | $49,510,000 | $49,510,000 | 0.0% | I-G |
| 2021 | $49,510,000 | $49,510,000 | +18.2% | DC (pre 1P2007),DC |
| 2020 | $41,890,000 | $41,890,000 | +0.2% | DC (pre 1P2007),DC |
| 2019 | $41,800,000 | $41,800,000 | -10.8% | DC (pre 1P2007),DC |
| 2018 | $46,850,000 | $46,850,000 | +24.9% | DC (pre 1P2007) |
| 2017 | $37,510,000 | $37,510,000 | -11.2% | DC (pre 1P2007) |
| 2016 | $42,240,000 | $42,240,000 | +6.1% | — |
| 2015 | $39,810,000 | $39,810,000 | +3.7% | — |
| 2014 | $38,400,000 | $38,400,000 | +8.6% | — |
| 2013 | $35,370,000 | $35,370,000 | -7.1% | — |
| 2012 | $38,070,000 | $38,070,000 | +6.8% | — |
| 2011 | $35,660,000 | $35,660,000 | -17.1% | — |
| 2010 | $43,040,000 | $43,040,000 | +5.1% | — |
| 2009 | $40,970,000 | $40,970,000 | -10.9% | — |
| 2008 | $45,970,000 | $45,970,000 | +48.6% | — |
| 2007 | $30,930,000 | $30,930,000 | +32.5% | — |
| 2006 | $23,340,000 | $23,340,000 | — | — |
12 building permit and 29 development application records are connected to 7007 84 ST SE by exact normalised civic address. The most recent are listed. A permit or development application is an administrative record. It does not prove that work started, finished, changed the building, or that any use is currently operating.
| Permit | Date | Type | Status | Description on file |
|---|---|---|---|---|
| BP2025-07630 | 2025-07-09 | Alteration | Completed | Racking System |
| BP2023-02554 | 2025-01-16 | Alteration | Completed | 2 new listed paint spray booths |
| BP2024-03293 | 2024-07-09 | Alteration | Cancelled | Interior alterations |
| BP2024-01593 | 2024-02-20 | Fire/ Security Alarm | Issued Permit | Fire alarm maintenance |
| BP2022-08466 | 2023-10-16 | New | Completed | New Film Studio building |
| BP2023-14262 | 2023-09-21 | Alteration | Issued Permit | Installation of dust collection system. |
| Application | Date | Type | Status | Description on file |
|---|---|---|---|---|
| DP2024-01356 | 2024-03-11 | Change Of Use - Permitted Use | Cancelled | CHANGE OF USE: GENERAL INDUSTRIAL - LIGHT |
| DP2023-07055 | 2023-11-24 | Signs - Discretionary Use | Released | TEMPORARY USE: SIGN - CLASS C & E (FREESTANDING SIGN, ELECTRONIC MESSAGE SIGN) - 3 YEARS |
| DP2021-2372 | 2022-11-04 | Industrial - Other Areas | Cancelled | NEW: MOTION PICTURE PRODUCTION FACILITY |
| DP2022-00880 | 2022-07-07 | Industrial - Other Areas | Released | NEW: GENERAL INDUSTRIAL - LIGHT; REVISION: MOTION PICTURE PRODUCTION FACILITY (CHANGES TO DP2021-7667, ADDITION TO WEST ELEVATION, PARKING, AND LANDSCAPE) |
| DP2021-7667 | 2022-03-25 | Industrial - Other Areas | Released | NEW: MOTION PICTURE PRODUCTION FACILITY |
| DP2020-6690 | 2021-04-20 | Change Of Use - Discretionary Use Or Relaxations Required | Released | CHANGE OF USE: WASTE DISPOSAL AND TREATMENT FACILITY; NEW: SIGN - CLASS B (FASCIA SIGN - 1) |
Calculated from this property's reference point to the nearest published City of Calgary truck-route line. How freight context is calculated →
Residual Ward 9 - Sub Area 9k carries 8 industrial assessment accounts with a median construction year of 1980 and a median site area of 225K sq ft.
| Address | Industrial area | Land use | Built | Site sq ft | Assessed |
|---|---|---|---|---|---|
| 7515 84 ST SE | GREAT PLAINS EAST | I-G | 2002 | 1,100,646 | $9.0M |
| 10919 84 ST SE | RESIDUAL WARD 12 - SUB AREA 12A | I-G | 1988 | 365,877 | $7.9M |
| 5717 84 ST SE | RESIDUAL WARD 9 - SUB AREA 9K | I-G | 1980 | 800,633 | $7.2M |
| 7919 84 ST SE | RESIDUAL WARD 9 - SUB AREA 9K | I-G | 2001 | 252,221 | $6.8M |
| 6021 84 ST SE | RESIDUAL WARD 9 - SUB AREA 9K | I-G | 1980 | 197,740 | $4.6M |
| 10885 84 ST SE | RESIDUAL WARD 12 - SUB AREA 12A | I-O | 2006 | 333,635 | $4.6M |
| 5919 84 ST SE | RESIDUAL WARD 9 - SUB AREA 9K | I-G | 1980 | 197,524 | $4.2M |
| 5615 84 ST SE | RESIDUAL WARD 9 - SUB AREA 9K | I-G | 1978 | 183,648 | $2.6M |
| 7717 84 ST SE | RESIDUAL WARD 9 - SUB AREA 9K | I-G | 1980 | 301,507 | $2.4M |
| 11141 84 ST SE | RESIDUAL WARD 12 - SUB AREA 12A | DC | 2015 | 195,910 | $2.1M |
| 10857 84 ST SE | RESIDUAL WARD 12 - SUB AREA 12A | DC | — | 291,200 | $2.0M |
| 11333 84 ST SE | RESIDUAL WARD 12 - SUB AREA 12A | S-FUD | 1984 | 154,185 | $984K |
The City of Calgary assessment roll publishes a parcel area of 3,117,709 sq ft (71.57 acres, 289,635 m²) for this account. That is land area, not building floor area or leasable area.
The 2026 City of Calgary assessment on roll number 200660819 is $69,000,000. A City of Calgary assessed value is a mass-appraisal figure prepared for property taxation. It is not a market value, an appraisal, a listing price or a transaction price.
The parcel carries the I-G land-use designation — Industrial - General District (I-G). A land-use designation describes the district a parcel sits in. It is not a permitted-use ruling, a development approval, or legal advice.
This page does not say. Nothing on this site establishes ownership, tenancy, occupancy, vacancy, availability, asking rent or lease terms. Where a fact is not published, it stays unknown. If you are looking for warehouse space in Residual Ward 9 - Sub Area 9k, send a requirement and we will research current availability directly.
Source records: City of Calgary current-year property assessments, historical property assessments, land-use designation codes, building permits, development permits and truck routes. Assessment history is matched by exact roll number; permit and development records by exact normalised civic address; route distance is calculated. Contains information licensed under the Open Government Licence – City of Calgary. Full source and licence register → · Methodology →
This page is a public-record profile. Availability, asking rent and lease terms are not published in any of the sources behind it — those come from direct market research.
Submit a warehouse requirement Explore Residual Ward 9 - Sub Area 9k