3530 11A ST NE
- Site area
- 56K sq ft
- Year built
- 1975
- 2026 assessment
- $3.6M
- Land use
- I-G
Sitting in Mccall in Northeast Calgary, 4393 14 ST NE occupies 49,838 sq ft (1.14 acres) of land and is designated I-G under the Calgary Land Use Bylaw. The City of Calgary records it as a 1970s-era building (1979). Its assessment account has 6 annual observations on file, from 2021 through 2026.
| Civic address | 4393 14 ST NE |
|---|---|
| Industrial area | Mccall |
| Street | 14 Street NE |
| City quadrant | Northeast Calgary |
| Assessment roll number | 202827697 |
| City parcel identifier (CPID) | 960651049 |
| Short legal description | 7711617;3;16 |
| Land-use designation | I-G |
| Assessment property type | LI |
| Sub-property use code | I103 |
| Year of construction | 1979 |
| Parcel area | 49,838 sq ft · 1.14 acres · 4,630 m² |
| 2026 assessed value | $3,580,000 |
| 2026 non-residential assessed value | $3,580,000 |
| Assessed value per land sq ft | $71.83 |
| Reference coordinates | 51.09126, -114.02855 · open on a map |
The 2026 assessment on this account is $3,580,000 — the 1,687th highest assessed value of the 6,205 industrial accounts on the Calgary roll and 57th of 208 in Mccall. Divided by the published parcel area, that is $71.83 per square foot of land, against a Mccall median of $11.13 and a citywide industrial median of $26.15. That ratio is arithmetic on an assessed value and a parcel area — it is not a land price, a rate per buildable foot, or a rent.
Across the 6 years of assessment history published for this roll number, the assessed value moved from $3,120,000 in 2021 to $3,580,000 in 2026 — 14.7% higher. Year over year it moved +2.6%, and +14.7% across five years. These are movements in a mass-appraisal figure prepared for taxation, not in rent, price or value realised in a transaction.
The City of Calgary permit and development registers connect 2 building permit records and 8 development applications to this exact civic address, the most recent dated 2024-10-11. Those records are administrative filings. They show that something was applied for or issued — not that any work started, finished, or changed how the building can be used.
The nearest published City of Calgary truck route is 2 m away (unrestricted truck route), and the nearest dangerous-goods route is 780 m away. That distance is measured from the property reference point to the nearest published route line. It says nothing about how a truck actually gets onto this site, what it may carry, or how long the trip takes.
Each row is one annual City of Calgary assessment observation matched to this exact roll number. A City of Calgary assessed value is a mass-appraisal figure prepared for property taxation. It is not a market value, an appraisal, a listing price or a transaction price.
| Roll year | Assessed value | Non-residential | Change | Land use on file |
|---|---|---|---|---|
| 2026 | $3,580,000 | $3,580,000 | +2.6% | I-G |
| 2025 | $3,490,000 | $3,490,000 | +8.4% | I-G |
| 2024 | $3,220,000 | $3,220,000 | +10.7% | I-G |
| 2023 | $2,910,000 | $2,910,000 | +2.5% | I-G |
| 2022 | $2,840,000 | $2,840,000 | -9.0% | I-G |
| 2021 | $3,120,000 | $3,120,000 | — | I-G |
2 building permit and 8 development application records are connected to 4393 14 ST NE by exact normalised civic address. The most recent are listed. A permit or development application is an administrative record. It does not prove that work started, finished, changed the building, or that any use is currently operating.
| Permit | Date | Type | Status | Description on file |
|---|---|---|---|---|
| BP2022-17447 | 2023-08-15 | Alteration | Cancelled | 3299 - Storage/Warehouse Misc. |
| BP2019-14546 | 2020-01-28 | Alteration | Completed | Interior alterations |
| Application | Date | Type | Status | Description on file |
|---|---|---|---|---|
| DP2024-06785 | 2024-10-11 | Change Of Use - Permitted Use | Cancelled | CHANGE OF USE: GENERAL INDUSTRIAL - MEDIUM |
| DP2022-07234 | 2022-10-14 | Change Of Use - Discretionary Use Or Relaxations Required | Inactive | CHANGE OF USE: STORAGE YARD |
| DP2019-4603 | 2019-11-04 | Change Of Use - Discretionary Use Or Relaxations Required | Released | CHANGE OF USE: INSTRUCTIONAL FACILITY (25 STUDENTS) |
| DP2019-1789 | 2019-06-07 | Change Of Use - With Change To Site Plan | Released | CHANGES TO SITE PLAN: GENERAL INDUSTRIAL - LIGHT (PARKING RECONFIGURATION) |
| DP2011-2381 | 2011-08-17 | Change Of Use - Discretionary Use Or Relaxations Required | Cancelled | CHANGE OF USE: AUTO SERVICE - MINOR, VEHICLE SALES - MINOR |
| DP2011-1144 | 2011-04-07 | Change Of Use - Permitted Use | Released | CHANGE OF USE: GENERAL INDUSTRIAL - LIGHT |
Calculated from this property's reference point to the nearest published City of Calgary truck-route line. How freight context is calculated →
Mccall carries 208 industrial assessment accounts with a median construction year of 1976 and a median site area of 115K sq ft.
| Address | Industrial area | Land use | Built | Site sq ft | Assessed |
|---|---|---|---|---|---|
| 11390 14 ST NE | STONEY 1 | C-COR3,I-C | 2025 | 662,884 | $32M |
| 10900 14 ST NE | STONEY 1 | I-B | 2019 | 272,336 | $23M |
| 4404 14 ST NE | MCCALL | I-G | 2008 | 177,544 | $14M |
| 4710 14 ST NE | MCCALL | I-G | 1974 | 175,877 | $9.1M |
| 4504 14 ST NE | MCCALL | I-G | 1976 | 177,780 | $8.5M |
| 4709 14 ST NE | MCCALL | I-G | 1974 | 79,777 | $4.4M |
| 4321 14 ST NE | MCCALL | I-G | 1978 | 50,603 | $3.7M |
| 4375 14 ST NE | MCCALL | I-G | 1979 | 60,236 | $3.7M |
| 4339 14 ST NE | MCCALL | I-G | 1979 | 43,191 | $3.3M |
| 4357 14 ST NE | MCCALL | I-G | 1979 | 43,249 | $3.0M |
| 4303 14 ST NE | MCCALL | I-G | 1979 | 31,597 | $2.3M |
| 2 4403 14 ST NE | MCCALL | I-G | 1973 | 75,287 | $443K |
The City of Calgary assessment roll publishes a parcel area of 49,838 sq ft (1.14 acres, 4,630 m²) for this account. That is land area, not building floor area or leasable area.
The 2026 City of Calgary assessment on roll number 202827697 is $3,580,000. A City of Calgary assessed value is a mass-appraisal figure prepared for property taxation. It is not a market value, an appraisal, a listing price or a transaction price.
The parcel carries the I-G land-use designation — Industrial - General District (I-G). A land-use designation describes the district a parcel sits in. It is not a permitted-use ruling, a development approval, or legal advice.
This page does not say. Nothing on this site establishes ownership, tenancy, occupancy, vacancy, availability, asking rent or lease terms. Where a fact is not published, it stays unknown. If you are looking for warehouse space in Mccall, send a requirement and we will research current availability directly.
Source records: City of Calgary current-year property assessments, historical property assessments, land-use designation codes, building permits, development permits and truck routes. Assessment history is matched by exact roll number; permit and development records by exact normalised civic address; route distance is calculated. Contains information licensed under the Open Government Licence – City of Calgary. Full source and licence register → · Methodology →
This page is a public-record profile. Availability, asking rent and lease terms are not published in any of the sources behind it — those come from direct market research.
Submit a warehouse requirement Explore Mccall