4020 9 ST SE
- Site area
- 136K sq ft
- Year built
- 1974
- 2026 assessment
- $8.9M
- Land use
- I-G
1260 HIGHFIELD CR SE is an industrial property in Highfield, Southeast Calgary, carried on 181,811 sq ft (4.17 acres) of land and designated I-G. The City of Calgary records it as a 2000s building (2001). Its assessment account has 2 annual observations on file, from 2014 through 2026.
| Civic address | 1260 HIGHFIELD CR SE |
|---|---|
| Industrial area | Highfield |
| Street | Highfield Crescent SE |
| City quadrant | Southeast Calgary |
| Assessment roll number | 091027805 |
| City parcel identifier (CPID) | 200143968 |
| Short legal description | 8410664;4;1 |
| Land-use designation | I-G |
| Assessment property type | LI |
| Sub-property use code | I104 |
| Year of construction | 2001 |
| Parcel area | 181,811 sq ft · 4.17 acres · 16,890 m² |
| 2026 assessed value | $7,210,000 |
| 2026 non-residential assessed value | $7,210,000 |
| Assessed value per land sq ft | $39.66 |
| Reference coordinates | 51.01193, -114.03505 · open on a map |
The 2026 assessment on this account is $7,210,000 — the 726th highest assessed value of the 6,205 industrial accounts on the Calgary roll and 23rd of 336 in Highfield. Divided by the published parcel area, that is $39.66 per square foot of land, against a Highfield median of $32.05 and a citywide industrial median of $26.15. That ratio is arithmetic on an assessed value and a parcel area — it is not a land price, a rate per buildable foot, or a rent.
The City of Calgary permit and development registers connect 3 building permit records and 12 development applications to this exact civic address, the most recent dated 2026-08-19. Those records are administrative filings. They show that something was applied for or issued — not that any work started, finished, or changed how the building can be used.
The nearest published City of Calgary truck route is 36 m away (unrestricted truck route), and the nearest dangerous-goods route is 765 m away. That distance is measured from the property reference point to the nearest published route line. It says nothing about how a truck actually gets onto this site, what it may carry, or how long the trip takes.
Each row is one annual City of Calgary assessment observation matched to this exact roll number. A City of Calgary assessed value is a mass-appraisal figure prepared for property taxation. It is not a market value, an appraisal, a listing price or a transaction price.
| Roll year | Assessed value | Non-residential | Change | Land use on file |
|---|---|---|---|---|
| 2026 | $7,210,000 | $7,210,000 | +56.7% | I-G |
| 2014 | $4,600,000 | $4,600,000 | — | — |
3 building permit and 12 development application records are connected to 1260 HIGHFIELD CR SE by exact normalised civic address. The most recent are listed. A permit or development application is an administrative record. It does not prove that work started, finished, changed the building, or that any use is currently operating.
| Permit | Date | Type | Status | Description on file |
|---|---|---|---|---|
| BP2021-11981 | 2021-07-16 | Temporary | Issued Permit | Two Hail Shelters |
| BP2020-01679 | 2020-02-24 | Alteration | Cancelled | 3399 - Motor-Vehicle Misc. |
| BP2017-05956 | 2017-07-07 | New | Completed | Special Event/Temp Structures: Merit Concept - Stampede BBQ (private event) |
| Application | Date | Type | Status | Description on file |
|---|---|---|---|---|
| DP2026-03438 | 2026-08-19 | Renovations - Non-Residential | Released | EXTERIOR RENOVATIONS: AUTO SERVICE - MINOR, VEHICLE SALES - MINOR, VEHICLE STORAGE (NEW WINDOWS) |
| DP2026-01291 | 2026-07-28 | Temporary Structure | Released | TEMPORARY USE: AUTO SERVICE - MINOR, VEHICLE SALES - MINOR, VEHICLE STORAGE (VEHICLE HAIL SHELTERS - 5 YEARS) |
| DP2021-1629 | 2021-06-08 | Temporary Structure | Released | TEMPORARY USE: AUTO SERVICE - MINOR, VEHICLE SALES - MINOR, VEHICLE STORAGE - PASSENGER (VEHICLE HAIL SHELTERS - 5 YEARS) |
| DP2020-0814 | 2020-02-18 | Change Of Use - Discretionary Use Or Relaxations Required | Cancelled | CHANGE OF USE: LARGE VEHICLE AND EQUIPMENT SALES |
| DP2019-5466 | 2019-11-14 | Change Of Use - Discretionary Use Or Relaxations Required | Approved | CHANGE OF USE: VEHICLE SALES - MINOR (ADDITIONAL USE TO DP2019-3455) |
| DP2019-3455 | 2019-07-29 | Change Of Use - Permitted Use | Released | CHANGE OF USE: AUTO SERVICE - MINOR, AUTO BODY AND PAINT SHOP, VEHICLE STORAGE - PASSENGER |
Calculated from this property's reference point to the nearest published City of Calgary truck-route line. How freight context is calculated →
Highfield carries 336 industrial assessment accounts with a median construction year of 1979 and a median site area of 62K sq ft.
| Address | Industrial area | Land use | Built | Site sq ft | Assessed |
|---|---|---|---|---|---|
| 1360 HIGHFIELD CR SE | HIGHFIELD | I-G | 1995 | 478,724 | $25M |
| 1320 HIGHFIELD CR SE | HIGHFIELD | I-G | 1998 | 200,913 | $12M |
| 1259 HIGHFIELD CR SE | HIGHFIELD | I-C | 1995 | 95,336 | $5.2M |
| 1259 HIGHFIELD CR SE | HIGHFIELD | I-G | 1995 | 95,336 | $5.2M |
| 1345 HIGHFIELD CR SE | HIGHFIELD | I-G | 1997 | 83,601 | $4.2M |
| 1515 HIGHFIELD CR SE | HIGHFIELD | I-G | 1998 | 64,317 | $4.0M |
| 120 1289 HIGHFIELD CR SE | HIGHFIELD | I-G | 1998 | 59,847 | $761K |
| 1915 HIGHFIELD CR SE | HIGHFIELD | I-G | 1994 | 51,529 | $713K |
| 1927 HIGHFIELD CR SE | HIGHFIELD | I-G | 1994 | 51,529 | $712K |
| 1923 HIGHFIELD CR SE | HIGHFIELD | I-G | 1994 | 51,529 | $709K |
| 1903 HIGHFIELD CR SE | HIGHFIELD | I-G | 1994 | 51,529 | $697K |
| 1907 HIGHFIELD CR SE | HIGHFIELD | I-G | 1994 | 51,529 | $697K |
The City of Calgary assessment roll publishes a parcel area of 181,811 sq ft (4.17 acres, 16,890 m²) for this account. That is land area, not building floor area or leasable area.
The 2026 City of Calgary assessment on roll number 091027805 is $7,210,000. A City of Calgary assessed value is a mass-appraisal figure prepared for property taxation. It is not a market value, an appraisal, a listing price or a transaction price.
The parcel carries the I-G land-use designation — Industrial - General District (I-G). A land-use designation describes the district a parcel sits in. It is not a permitted-use ruling, a development approval, or legal advice.
This page does not say. Nothing on this site establishes ownership, tenancy, occupancy, vacancy, availability, asking rent or lease terms. Where a fact is not published, it stays unknown. If you are looking for warehouse space in Highfield, send a requirement and we will research current availability directly.
Source records: City of Calgary current-year property assessments, historical property assessments, land-use designation codes, building permits, development permits and truck routes. Assessment history is matched by exact roll number; permit and development records by exact normalised civic address; route distance is calculated. Contains information licensed under the Open Government Licence – City of Calgary. Full source and licence register → · Methodology →
This page is a public-record profile. Availability, asking rent and lease terms are not published in any of the sources behind it — those come from direct market research.
Submit a warehouse requirement Explore Highfield