1390 17 AV SE
- Site area
- 89K sq ft
- Year built
- 1963
- 2026 assessment
- $4.9M
- Land use
- DC
1100 11 ST SE sits on 12,742 sq ft (0.29 acres) of land in the Inglewood industrial area of Southeast Calgary, designated I-E. The City of Calgary records it as a 1990s building (1991). Its assessment account has 2 annual observations on file, from 2014 through 2026.
| Civic address | 1100 11 ST SE |
|---|---|
| Industrial area | Inglewood |
| Street | 11 Street SE |
| City quadrant | Southeast Calgary |
| Assessment roll number | 069100709 |
| City parcel identifier (CPID) | 340158823 |
| Short legal description | 7410347;1 |
| Land-use designation | I-E |
| Assessment property type | LI |
| Sub-property use code | I102 |
| Year of construction | 1991 |
| Parcel area | 12,742 sq ft · 0.29 acres · 1,184 m² |
| 2026 assessed value | $1,730,000 |
| 2026 non-residential assessed value | $1,730,000 |
| Assessed value per land sq ft | $135.77 |
| Reference coordinates | 51.03958, -114.03666 · open on a map |
The 2026 assessment on this account is $1,730,000 — the 2,727th highest assessed value of the 6,205 industrial accounts on the Calgary roll and 4th of 6 in Inglewood. Divided by the published parcel area, that is $135.77 per square foot of land, against a Inglewood median of $92.80 and a citywide industrial median of $26.15. That ratio is arithmetic on an assessed value and a parcel area — it is not a land price, a rate per buildable foot, or a rent.
The City of Calgary permit and development registers connect 11 building permit records and 7 development applications to this exact civic address, the most recent dated 2026-05-01. Those records are administrative filings. They show that something was applied for or issued — not that any work started, finished, or changed how the building can be used.
The nearest published City of Calgary truck route is 41 m away (truck route), and the nearest dangerous-goods route is 986 m away. That distance is measured from the property reference point to the nearest published route line. It says nothing about how a truck actually gets onto this site, what it may carry, or how long the trip takes.
Each row is one annual City of Calgary assessment observation matched to this exact roll number. A City of Calgary assessed value is a mass-appraisal figure prepared for property taxation. It is not a market value, an appraisal, a listing price or a transaction price.
| Roll year | Assessed value | Non-residential | Change | Land use on file |
|---|---|---|---|---|
| 2026 | $1,730,000 | $1,730,000 | -6.0% | I-E |
| 2014 | $1,840,000 | $1,840,000 | — | — |
11 building permit and 7 development application records are connected to 1100 11 ST SE by exact normalised civic address. The most recent are listed. A permit or development application is an administrative record. It does not prove that work started, finished, changed the building, or that any use is currently operating.
| Permit | Date | Type | Status | Description on file |
|---|---|---|---|---|
| BP2025-14949 | 2026-05-01 | Alteration | Issued Permit | New kitchen to Cold Garden Beverage |
| BP2025-09824 | 2025-07-07 | Demolition | Cancelled | 9999 - Unspecified |
| BP2025-10600 | 2025-06-30 | Alteration | Issued Permit | Partial Demolition |
| BP2023-05182 | 2023-05-12 | Temporary | Completed | Inglewood Night Market - Temporary Tent Structures |
| BP2022-06424 | 2022-05-13 | Temporary | Completed | Temporary Tents - Tent Market - Inglewood Night Market |
| BP2020-09400 | 2021-06-08 | Alteration | Completed | Special Function - Cold Garden Patio Extension |
| Application | Date | Type | Status | Description on file |
|---|---|---|---|---|
| DP2021-2134 | 2021-05-14 | Outdoor Cafe | Released | CHANGES TO SITE PLAN: OUTDOOR CAFE |
| DP2020-4028 | 2020-08-07 | Outdoor Cafe | Released | TEMPORARY USE: OUTDOOR CAFE (EXPIRES OCTOBER 31, 2020) |
| DP2017-2279 | 2017-10-11 | Change Of Use - Discretionary Use Or Relaxations Required | Released | CHANGE OF USE: BREWERY, WINERY AND DISTILLERY; CHANGES TO SITE PLAN: OUTDOOR CAFE (ADJACENT TO NORTH END OF BUILDING) |
| DP2016-1812 | 2016-08-24 | Change Of Use - Discretionary Use Or Relaxations Required | Released | CHANGE OF USE: OFFICE - 3 PARKING STALL RELAXATION |
| DP1996-1817 | 1996-12-03 | Development application | Lapsed | CONVERTED JOB - DISPLAY, SALES, OFFICE AND FABRICATION OF METAL PRODUCTS |
| DP1993-0421 | 1993-04-22 | Development application | Expired | CONVERTED JOB - TEMPORARY OFFICE TRAILERS AND EXTERIOR RENOVATIONS TO EXISTING WELDING SHOP (REFER TO DP89/2020)(3 YEARS) |
Calculated from this property's reference point to the nearest published City of Calgary truck-route line. How freight context is calculated →
Inglewood carries 6 industrial assessment accounts with a median construction year of 1963 and a median site area of 23K sq ft.
| Address | Industrial area | Land use | Built | Site sq ft | Assessed |
|---|---|---|---|---|---|
| 5820 11 ST SE | BURNS INDUSTRIAL | I-G,S-FUD | 1973 | 631,014 | $22M |
| 6325 11 ST SE | BURNS INDUSTRIAL | I-C | 1977 | 163,888 | $9.7M |
| 5905 11 ST SE | BURNS INDUSTRIAL | I-G | 1971 | 159,415 | $8.7M |
| 4005 11 ST SE | HIGHFIELD | I-G | 1963 | 193,957 | $7.4M |
| 5755 11 ST SE | BURNS INDUSTRIAL | I-G | 1973 | 119,139 | $7.4M |
| 6125 11 ST SE | BURNS INDUSTRIAL | I-G | 1978 | 102,691 | $7.3M |
| 5775 11 ST SE | BURNS INDUSTRIAL | I-G | 1974 | 74,519 | $6.9M |
| 6320 11 ST SE | BURNS INDUSTRIAL | I-G | 1978 | 104,228 | $6.7M |
| 4027 11 ST SE | HIGHFIELD | I-G | 1978 | 84,368 | $6.5M |
| 5855 11 ST SE | BURNS INDUSTRIAL | I-G | 1973 | 84,930 | $6.5M |
| 2303 11 ST SE | ALYTH/BONNYBROOK | I-G | 1970 | 208,181 | $5.9M |
| 6120 11 ST SE | BURNS INDUSTRIAL | I-G | 1978 | 90,310 | $5.8M |
The City of Calgary assessment roll publishes a parcel area of 12,742 sq ft (0.29 acres, 1,184 m²) for this account. That is land area, not building floor area or leasable area.
The 2026 City of Calgary assessment on roll number 069100709 is $1,730,000. A City of Calgary assessed value is a mass-appraisal figure prepared for property taxation. It is not a market value, an appraisal, a listing price or a transaction price.
The parcel carries the I-E land-use designation — Industrial - Edge District (I-E). A land-use designation describes the district a parcel sits in. It is not a permitted-use ruling, a development approval, or legal advice.
This page does not say. Nothing on this site establishes ownership, tenancy, occupancy, vacancy, availability, asking rent or lease terms. Where a fact is not published, it stays unknown. If you are looking for warehouse space in Inglewood, send a requirement and we will research current availability directly.
Source records: City of Calgary current-year property assessments, historical property assessments, land-use designation codes, building permits, development permits and truck routes. Assessment history is matched by exact roll number; permit and development records by exact normalised civic address; route distance is calculated. Contains information licensed under the Open Government Licence – City of Calgary. Full source and licence register → · Methodology →
This page is a public-record profile. Availability, asking rent and lease terms are not published in any of the sources behind it — those come from direct market research.
Submit a warehouse requirement Explore Inglewood