Industrial properties on Barlow Trail SE
Barlow Trail SE carries 11 industrial assessment accounts on 274 acres of land, running through Foothills Industrial, East Shepard Industrial, Shepard Industrial. The median parcel is 548K sq ft and the median construction year is 1977.
11 of them sit within 500 m of a published truck route, and 132 permit and development records are matched to addresses on this street.
- Industrial accounts
- 11
- Total assessed value
- $134M
- Median assessment
- $9.0M
- Median site area
- 548K sq ft
- Total land
- 274 acres
- Median year built
- 1977
Barlow Trail SE on the Calgary assessment roll
Barlow Trail SE by industrial area
Site size mix
Every industrial property in Barlow Trail SE
Highest current assessed value first. Each row opens the full public-record profile for that address.
| Address | Industrial area | Land use | Built | Site sq ft | Assessed |
|---|---|---|---|---|---|
| 7120 BARLOW TR SE | FOOTHILLS INDUSTRIAL | I-G | 1978 | 440,495 | $26M |
| 7120 BARLOW TR SE | FOOTHILLS INDUSTRIAL | I-G | 1978 | 440,495 | $26M |
| 9229 BARLOW TR SE | SOUTH FOOTHILLS | I-G | 1965 | 1,707,535 | $23M |
| 10501 BARLOW TR SE | SHEPARD INDUSTRIAL | I-G | 2008 | 547,901 | $17M |
| 8616 BARLOW TR SE | SOUTH FOOTHILLS | I-G | 1965 | 822,464 | $11M |
| 11111 BARLOW TR SE | SHEPARD INDUSTRIAL | DC | 1900 | 5,196,718 | $9.0M |
| 9910 BARLOW TR SE | EAST SHEPARD INDUSTRIAL | S-FUD | 1974 | 1,302,432 | $8.1M |
| 4687 BARLOW TR SE | VALLEYFIELD | I-E | 2004 | 163,017 | $5.7M |
| 10326 BARLOW TR SE | EAST SHEPARD INDUSTRIAL | S-FUD | 1978 | 1,243,230 | $3.3M |
| 5710 BARLOW TR SE | FOOTHILLS INDUSTRIAL | I-G | 1977 | 40,110 | $2.8M |
| 5700 BARLOW TR SE | FOOTHILLS INDUSTRIAL | I-G | 1976 | 42,215 | $2.5M |
About Barlow Trail SE
How many industrial properties are on Barlow Trail SE?
11 industrial assessment accounts are recorded on Barlow Trail SE, across 5 industrial areas.
We research availability directly — it is not in the public record.
Assessment, permit and land-use records tell you what exists and what has been filed. They never tell you what is available, at what rent, on what terms. Send the requirement and we will do that work.
Submit a requirement