Calgary industrial corridor · NE
Industrial properties on 37 Avenue NE
37 Avenue NE carries 18 industrial assessment accounts on 827,906 sq ft of land, running through Greenview Industrial Park, Horizon. The median parcel is 18K sq ft and the median construction year is 1976.
18 of them sit within 500 m of a published truck route, and 63 permit and development records are matched to addresses on this street.
- Industrial accounts
- 18
- Total assessed value
- $59M
- Median assessment
- $2.0M
- Median site area
- 18K sq ft
- Total land
- 827,906 sq ft
- Median year built
- 1976
The numbers
37 Avenue NE on the Calgary assessment roll
18Industrial accountsOn the current Calgary assessment roll
$59MTotal assessed valueSum of current assessed values
$2.0MMedian assessmentMidpoint account
18K sq ftMedian site areaPublished parcel area
1976Median year built1954–1981 range
$82.72Median assessed $ / land sq ftAssessment ÷ parcel area
18Building permit recordsMatched by exact civic address
45Development applicationsMatched by exact civic address
18 properties
Every industrial property in 37 Avenue NE
Highest current assessed value first. Each row opens the full public-record profile for that address.
| Address | Industrial area | Land use | Built | Site sq ft | Assessed |
|---|---|---|---|---|---|
| 2712 37 AV NE | HORIZON | I-G | 1980 | 154,994 | $8.6M |
| 2749 37 AV NE | HORIZON | I-G | 1981 | 92,357 | $7.2M |
| 2749 37 AV NE | HORIZON | I-G | 1981 | 92,357 | $7.2M |
| 2820 37 AV NE | HORIZON | I-G | 1981 | 105,143 | $6.7M |
| 2905 37 AV NE | HORIZON | I-G | 1981 | 93,032 | $5.9M |
| 2905 37 AV NE | HORIZON | I-G | 1981 | 93,032 | $5.9M |
| 2748 37 AV NE | HORIZON | I-G | 1980 | 51,258 | $4.2M |
| 645 37 AV NE | GREENVIEW INDUSTRIAL PARK | I-R | 1970 | 32,174 | $2.7M |
| 317 37 AV NE | GREENVIEW INDUSTRIAL PARK | I-R | 1975 | 15,254 | $2.1M |
| 621 37 AV NE | GREENVIEW INDUSTRIAL PARK | I-R | 1976 | 19,940 | $1.8M |
| 635 37 AV NE | GREENVIEW INDUSTRIAL PARK | I-R | 1968 | 12,867 | $1.3M |
| 631 37 AV NE | GREENVIEW INDUSTRIAL PARK | I-R | 1971 | 9,650 | $1.0M |
| 226 37 AV NE | GREENVIEW INDUSTRIAL PARK | I-E | 1954 | 10,277 | $923K |
| 415 37 AV NE | GREENVIEW INDUSTRIAL PARK | I-R | — | 16,411 | $838K |
| 218 37 AV NE | GREENVIEW INDUSTRIAL PARK | I-E | 1960 | 6,459 | $817K |
| 220 37 AV NE | GREENVIEW INDUSTRIAL PARK | I-E | 1963 | 6,351 | $735K |
| 313 37 AV NE | GREENVIEW INDUSTRIAL PARK | I-R | — | 13,767 | $700K |
| 228 37 AV NE | GREENVIEW INDUSTRIAL PARK | I-E | 1957 | 2,583 | $342K |
Questions
About 37 Avenue NE
How many industrial properties are on 37 Avenue NE?
18 industrial assessment accounts are recorded on 37 Avenue NE, across 2 industrial areas.
Warehouse requirement in 37 Avenue NE?
We research availability directly — it is not in the public record.
Assessment, permit and land-use records tell you what exists and what has been filed. They never tell you what is available, at what rent, on what terms. Send the requirement and we will do that work.
Submit a requirement