Calgary industrial corridor · SE
Industrial properties on 35B Street SE
35B Street SE carries 15 industrial assessment accounts on 626,521 sq ft of land, running through Eastfield. The median parcel is 41K sq ft and the median construction year is 2000.
15 of them sit within 500 m of a published truck route, and 12 permit and development records are matched to addresses on this street.
- Industrial accounts
- 15
- Total assessed value
- $17M
- Median assessment
- $332K
- Median site area
- 41K sq ft
- Total land
- 626,521 sq ft
- Median year built
- 2000
The numbers
35B Street SE on the Calgary assessment roll
15Industrial accountsOn the current Calgary assessment roll
$17MTotal assessed valueSum of current assessed values
$332KMedian assessmentMidpoint account
41K sq ftMedian site areaPublished parcel area
2000Median year built1999–2000 range
$8.04Median assessed $ / land sq ftAssessment ÷ parcel area
0Building permit recordsMatched by exact civic address
12Development applicationsMatched by exact civic address
15 properties
Every industrial property in 35B Street SE
Highest current assessed value first. Each row opens the full public-record profile for that address.
| Address | Industrial area | Land use | Built | Site sq ft | Assessed |
|---|---|---|---|---|---|
| 4856 35B ST SE | EASTFIELD | I-G | 1999 | 72,659 | $5.9M |
| 4895 35B ST SE | EASTFIELD | I-G | 1999 | 32,185 | $3.1M |
| 4855 35B ST SE | EASTFIELD | I-G | 1999 | 33,369 | $2.8M |
| 4815 35B ST SE | EASTFIELD | I-G | 2000 | 34,822 | $1.4M |
| 2 4816 35B ST SE | EASTFIELD | I-G | 2000 | 41,226 | $583K |
| 6 4816 35B ST SE | EASTFIELD | I-G | 2000 | 41,226 | $338K |
| 10 4816 35B ST SE | EASTFIELD | I-G | 2000 | 41,226 | $336K |
| 26 4816 35B ST SE | EASTFIELD | I-G | 2000 | 41,226 | $332K |
| 18 4816 35B ST SE | EASTFIELD | I-G | 2000 | 41,226 | $330K |
| 14 4816 35B ST SE | EASTFIELD | I-G | 2000 | 41,226 | $330K |
| 30 4816 35B ST SE | EASTFIELD | I-G | 2000 | 41,226 | $330K |
| 38 4816 35B ST SE | EASTFIELD | I-G | 2000 | 41,226 | $330K |
| 34 4816 35B ST SE | EASTFIELD | I-G | 2000 | 41,226 | $321K |
| 42 4816 35B ST SE | EASTFIELD | I-G | 2000 | 41,226 | $319K |
| 22 4816 35B ST SE | EASTFIELD | I-G | 2000 | 41,226 | $308K |
Questions
About 35B Street SE
How many industrial properties are on 35B Street SE?
15 industrial assessment accounts are recorded on 35B Street SE, across one industrial area.
Warehouse requirement in 35B Street SE?
We research availability directly — it is not in the public record.
Assessment, permit and land-use records tell you what exists and what has been filed. They never tell you what is available, at what rent, on what terms. Send the requirement and we will do that work.
Submit a requirement