COMMERCIALLY.× REAL BROKER CALGARY WAREHOUSE RECORD · ALBERTA hello@commercially.ca
Calgary industrial corridor · NE

Industrial properties on 10 Street NE

10 Street NE carries 64 industrial assessment accounts on 136 acres of land, running through Deerfoot Business Centre, Skyline East, Mccall. The median parcel is 75K sq ft and the median construction year is 2004.

64 of them sit within 500 m of a published truck route, and 48 permit and development records are matched to addresses on this street.

Industrial accounts
64
Total assessed value
$88M
Median assessment
$418K
Median site area
75K sq ft
Total land
136 acres
Median year built
2004
The numbers

10 Street NE on the Calgary assessment roll

64Industrial accountsOn the current Calgary assessment roll
$88MTotal assessed valueSum of current assessed values
$418KMedian assessmentMidpoint account
75K sq ftMedian site areaPublished parcel area
2004Median year built1972–2008 range
$5.17Median assessed $ / land sq ftAssessment ÷ parcel area
21Building permit recordsMatched by exact civic address
27Development applicationsMatched by exact civic address
64 properties

Every industrial property in 10 Street NE

Highest current assessed value first. Each row opens the full public-record profile for that address.

10 Street NE · 64 industrial accounts
AddressIndustrial areaLand useBuiltSite sq ftAssessed
7664 10 ST NEDEERFOOT BUSINESS CENTREI-G2000177,933$9.1M
4404 10 ST NEMCCALLI-G1973133,145$7.2M
4404 10 ST NEMCCALLI-G1973133,145$7.2M
7440 10 ST NEDEERFOOT BUSINESS CENTREI-G200383,602$6.2M
7552 10 ST NEDEERFOOT BUSINESS CENTREI-G200465,554$5.6M
4316 10 ST NEMCCALLI-G197344,779$4.4M
4502 10 ST NEMCCALLI-G197358,773$4.0M
5774 10 ST NEDEERFOOT BUSINESS CENTREI-B200443,703$3.8M
5728 10 ST NEDEERFOOT BUSINESS CENTREI-G200767,061$3.4M
4216 10 ST NEMCCALLI-G197343,329$3.1M
4304 10 ST NEMCCALLI-G197244,448$3.0M
4204 10 ST NEMCCALLI-G197345,024$2.7M
111 5655 10 ST NESKYLINE EASTI-G1999107,966$1.2M
131 5655 10 ST NESKYLINE EASTI-G1999107,966$1.2M
115 5655 10 ST NESKYLINE EASTI-G1999107,966$1.2M
123 5655 10 ST NESKYLINE EASTI-G1999107,966$1.2M
119 5655 10 ST NESKYLINE EASTI-G1999107,966$1.1M
107 5655 10 ST NESKYLINE EASTI-G1999107,966$1.1M
127 5655 10 ST NESKYLINE EASTI-G1999107,966$1.1M
103 5655 10 ST NESKYLINE EASTI-G1999107,966$1.1M
5 5656 10 ST NESKYLINE EASTI-G2008118,837$799K
13 5656 10 ST NESKYLINE EASTI-G2008118,837$792K
11 5656 10 ST NESKYLINE EASTI-G2008118,837$770K
7 5656 10 ST NESKYLINE EASTI-G2008118,837$766K
9 5656 10 ST NESKYLINE EASTI-G2008118,837$766K
3 5656 10 ST NESKYLINE EASTI-G2008118,837$757K
15 5656 10 ST NESKYLINE EASTI-G2008118,837$750K
1 5656 10 ST NESKYLINE EASTI-G2008118,837$725K
17 5656 10 ST NESKYLINE EASTI-G2008118,837$634K
6 5660 10 ST NESKYLINE EASTI-G2008118,837$446K
8 5660 10 ST NESKYLINE EASTI-G2008118,837$443K
14 5660 10 ST NESKYLINE EASTI-G2008118,837$426K
406 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$410K
125 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$410K
4 5660 10 ST NESKYLINE EASTI-G2008118,837$409K
117 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$399K
2 5660 10 ST NESKYLINE EASTI-G2008118,837$399K
16 5660 10 ST NESKYLINE EASTI-G2008118,837$379K
133 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$376K
301 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$373K
303 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$373K
12 5660 10 ST NESKYLINE EASTI-G2008118,837$371K
18 5660 10 ST NESKYLINE EASTI-G2008118,837$369K
226 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$368K
10 5660 10 ST NESKYLINE EASTI-G2008118,837$365K
404 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$360K
20 5660 10 ST NESKYLINE EASTI-G2008118,837$352K
402 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$348K
230 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$343K
210 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$340K
129 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$332K
101 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$331K
206 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$330K
218 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$317K
222 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$317K
113 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$316K
109 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$316K
105 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$315K
307 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$309K
305 5723 10 ST NEDEERFOOT BUSINESS CENTREI-G200475,027$297K
Questions

About 10 Street NE

How many industrial properties are on 10 Street NE?

64 industrial assessment accounts are recorded on 10 Street NE, across 3 industrial areas.

Warehouse requirement in 10 Street NE?

We research availability directly — it is not in the public record.

Assessment, permit and land-use records tell you what exists and what has been filed. They never tell you what is available, at what rent, on what terms. Send the requirement and we will do that work.

Submit a requirement