COMMERCIALLY.× REAL BROKER CALGARY WAREHOUSE RECORD · ALBERTA hello@commercially.ca
Site size band

Calgary warehouses on 50,000 – 99,999 sq ft sites

1,798 Calgary industrial assessment accounts sit on parcels of 50,000 – 99,999 sq ft, totalling 3,049 acres of land. Median parcel 74K sq ft, median construction year 1993, median assessment $1.2M.

Site area is the source-published parcel area. It is not building floor area, leasable area, usable yard, or a survey.

Industrial accounts
1,798
Total assessed value
$4.1B
Median assessment
$1.2M
Median site area
74K sq ft
Total land
3,049 acres
Median year built
1993
The numbers

50,000 – 99,999 sq ft on the Calgary assessment roll

1,798Industrial accountsOn the current Calgary assessment roll
$4.1BTotal assessed valueSum of current assessed values
$1.2MMedian assessmentMidpoint account
74K sq ftMedian site areaPublished parcel area
1993Median year built1900–2025 range
$15.63Median assessed $ / land sq ftAssessment ÷ parcel area
1,157Building permit recordsMatched by exact civic address
2,985Development applicationsMatched by exact civic address
1,798 properties

50,000 – 99,999 sq ft — properties 1201–1260

Highest current assessed value first. Each row opens the full public-record profile for that address.

50,000 – 99,999 sq ft · 1,798 industrial accounts
AddressIndustrial areaLand useBuiltSite sq ftAssessed
4826 32 ST SEGOLDEN TRIANGLEI-G198178,247$696K
202 1915 27 AV NESOUTH AIRWAYSI-G200298,145$695K
4822 32 ST SEGOLDEN TRIANGLEI-G198178,247$694K
11 1725 30 AV NESOUTH AIRWAYSI-G199166,685$693K
111 3424 27 ST NEHORIZONI-G198096,703$693K
4834 32 ST SEGOLDEN TRIANGLEI-G198178,247$692K
4818 32 ST SEGOLDEN TRIANGLEI-G198178,247$692K
115 7725 56 ST SEGREAT PLAINSI-G201778,262$691K
7924 51 ST SEFOOTHILLS INDUSTRIALI-G199860,278$691K
3 3600 21 ST NENORTH AIRWAYSI-G197781,150$691K
12 4045 74 AV SEFOOTHILLS INDUSTRIALI-G198090,605$690K
135 5120 47 ST NEWESTWINDSDC200058,556$690K
3 3516 80 AV SEFOOTHILLS INDUSTRIALI-G197354,935$690K
6404 6A ST SEBURNS INDUSTRIALI-G197350,446$690K
119 7725 56 ST SEGREAT PLAINSI-G201778,262$688K
106 10748 74 ST SEEAST SHEPARD INDUSTRIALI-G201771,152$687K
1110 4120 108 AV NESTONEY 3I-G202282,266$683K
1115 4120 108 AV NESTONEY 3I-G202282,266$683K
1120 4120 108 AV NESTONEY 3I-G202282,266$683K
1125 4120 108 AV NESTONEY 3I-G202282,266$683K
1130 4120 108 AV NESTONEY 3I-G202282,266$683K
1135 4120 108 AV NESTONEY 3I-G202282,266$683K
1140 4120 108 AV NESTONEY 3I-G202282,266$683K
2840 19 ST NESOUTH AIRWAYSI-G198059,827$682K
8 2116 25 AV NESOUTH AIRWAYSI-G197893,304$682K
110 2719 7 AV NEMERIDIANI-G200992,573$681K
3 3800 19 ST NENORTH AIRWAYSI-G197772,025$681K
6 11010 46 ST SEEAST SHEPARD INDUSTRIALI-G200978,902$681K
105 505 34 AV SEMANCHESTER INDUSTRIALI-G196078,364$679K
1210 4117 109 AV NESTONEY 3DC202283,961$679K
1310 4117 109 AV NESTONEY 3DC202283,961$679K
1919 HIGHFIELD CR SEHIGHFIELDI-G199451,529$677K
1931 HIGHFIELD CR SEHIGHFIELDI-G199451,529$677K
107 5621 11 ST NESKYLINE EASTI-G197989,603$675K
129 10985 38 ST NESTONEY 3DC201685,038$675K
3 3939 12 ST NEMCCALLI-G197654,851$675K
4 3939 12 ST NEMCCALLI-G197654,851$675K
5 3939 12 ST NEMCCALLI-G197654,851$675K
2132 3961 52 AV NEWESTWINDSDC201450,265$673K
110 5621 11 ST NESKYLINE EASTI-G197989,603$672K
1080 4385 104 AV SEEAST SHEPARD INDUSTRIALI-G200875,673$671K
2 3800 19 ST NENORTH AIRWAYSI-G197772,025$671K
1115 76 WESTWINDS CR NEWESTWINDSI-C201869,645$670K
148 5050 106 AV SEEAST SHEPARD INDUSTRIALI-G200993,972$668K
103 5621 11 ST NESKYLINE EASTI-G197989,603$667K
6 4045 74 AV SEFOOTHILLS INDUSTRIALI-G198090,605$667K
112 2719 7 AV NEMERIDIANI-G200992,573$666K
2011 4385 104 AV SEEAST SHEPARD INDUSTRIALI-G200875,673$666K
2021 4385 104 AV SEEAST SHEPARD INDUSTRIALI-G200875,673$666K
102 5621 11 ST NESKYLINE EASTI-G197989,603$665K
4806 32 ST SEGOLDEN TRIANGLEI-G198178,247$665K
125 4950 106 AV SEEAST SHEPARD INDUSTRIALI-G201177,920$664K
103 2719 7 AV NEMERIDIANI-G200992,573$664K
104 2719 7 AV NEMERIDIANI-G200992,573$664K
105 2719 7 AV NEMERIDIANI-G200992,573$664K
107 2719 7 AV NEMERIDIANI-G200992,573$664K
108 2719 7 AV NEMERIDIANI-G200992,573$664K
7930 51 ST SEFOOTHILLS INDUSTRIALI-G199860,278$664K
4810 32 ST SEGOLDEN TRIANGLEI-G198178,247$663K
106 2719 7 AV NEMERIDIANI-G200992,573$663K
Warehouse requirement in 50,000 – 99,999 sq ft?

We research availability directly — it is not in the public record.

Assessment, permit and land-use records tell you what exists and what has been filed. They never tell you what is available, at what rent, on what terms. Send the requirement and we will do that work.

Submit a requirement