COMMERCIALLY.× REAL BROKER CALGARY WAREHOUSE RECORD · ALBERTA hello@commercially.ca
Site size band

Calgary warehouses on 100,000 – 249,999 sq ft sites

1,965 Calgary industrial assessment accounts sit on parcels of 100,000 – 249,999 sq ft, totalling 6,921 acres of land. Median parcel 145K sq ft, median construction year 1998, median assessment $909K.

Site area is the source-published parcel area. It is not building floor area, leasable area, usable yard, or a survey.

Industrial accounts
1,965
Total assessed value
$6.1B
Median assessment
$909K
Median site area
145K sq ft
Total land
6,921 acres
Median year built
1998
The numbers

100,000 – 249,999 sq ft on the Calgary assessment roll

1,965Industrial accountsOn the current Calgary assessment roll
$6.1BTotal assessed valueSum of current assessed values
$909KMedian assessmentMidpoint account
145K sq ftMedian site areaPublished parcel area
1998Median year built1911–2025 range
$6.52Median assessed $ / land sq ftAssessment ÷ parcel area
1,690Building permit recordsMatched by exact civic address
3,640Development applicationsMatched by exact civic address
1,965 properties

100,000 – 249,999 sq ft — properties 1561–1620

Highest current assessed value first. Each row opens the full public-record profile for that address.

100,000 – 249,999 sq ft · 1,965 industrial accounts
AddressIndustrial areaLand useBuiltSite sq ftAssessed
1125 3730 108 AV NESTONEY 3DC2018130,517$491K
1129 3730 108 AV NESTONEY 3DC2018130,517$491K
1133 3730 108 AV NESTONEY 3DC2018130,517$491K
9 1916A 30 AV NESOUTH AIRWAYSI-G1979115,981$489K
128 3670 63 AV NEWESTWINDSI-B2014103,821$488K
1157 3730 108 AV NESTONEY 3DC2018130,517$486K
4 1916A 30 AV NESOUTH AIRWAYSI-G1979115,981$486K
120 3670 63 AV NEWESTWINDSI-B2012103,821$483K
16 2333 18 AV NESOUTH AIRWAYSI-C1996118,403$483K
6 1916A 30 AV NESOUTH AIRWAYSI-G1979115,981$483K
7 1916A 30 AV NESOUTH AIRWAYSI-G1979115,981$483K
8 1916A 30 AV NESOUTH AIRWAYSI-G1979115,981$483K
13 4312 OGDEN RD SEALYTH/BONNYBROOKI-G1976100,223$482K
603 4656 WESTWINDS DR NEWESTWINDSDC2001117,865$482K
14 4312 OGDEN RD SEALYTH/BONNYBROOKI-G1976100,223$481K
1137 3730 108 AV NESTONEY 3DC2018130,517$480K
1141 3730 108 AV NESTONEY 3DC2018130,517$480K
1145 3730 108 AV NESTONEY 3DC2018130,517$480K
18A 416 MERIDIAN RD SEMERIDIANI-C1977162,185$475K
140 3670 63 AV NEWESTWINDSI-B2014103,821$475K
3 4312 OGDEN RD SEALYTH/BONNYBROOKI-G1976100,223$474K
5 1916A 30 AV NESOUTH AIRWAYSI-G1979115,981$473K
2 4312 OGDEN RD SEALYTH/BONNYBROOKI-G1976100,223$471K
4 4312 OGDEN RD SEALYTH/BONNYBROOKI-G1976100,223$471K
1101 5150 47 ST NEWESTWINDSDC2001113,183$471K
2120 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$470K
2140 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$470K
2160 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$470K
401 4656 WESTWINDS DR NEWESTWINDSDC2001117,865$470K
128 5700 1 ST SWMANCHESTERI-G2004150,485$468K
7 3620 29 ST NEHORIZONI-G1981105,662$468K
156 3670 63 AV NEWESTWINDSI-B2014103,821$467K
112 3670 63 AV NEWESTWINDSI-B2014103,821$466K
2110 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$466K
2115 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$466K
2125 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$466K
2130 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$466K
2135 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$466K
2145 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$466K
2150 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$466K
2155 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$466K
15 1431 40 AV NEMCCALLI-G1998145,410$465K
103 4412 9 ST SEHIGHFIELDI-G2024100,043$464K
1 4312 OGDEN RD SEALYTH/BONNYBROOKI-G1976100,223$464K
152 3670 63 AV NEWESTWINDSI-B2014103,821$462K
157 4412 9 ST SEHIGHFIELDI-G2023100,043$462K
2165 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$461K
2106 5150 47 ST NEWESTWINDSDC2007113,183$461K
1115 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$460K
136 5700 1 ST SWMANCHESTERI-G2004150,485$460K
16 4312 OGDEN RD SEALYTH/BONNYBROOKI-G1976100,223$460K
2102 5150 47 ST NEWESTWINDSDC2007113,183$459K
1160 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$459K
1110 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$458K
1120 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$458K
1125 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$458K
1165 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$458K
1185 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$458K
127 5700 1 ST SWMANCHESTERI-G2004150,485$458K
3165 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$458K
Warehouse requirement in 100,000 – 249,999 sq ft?

We research availability directly — it is not in the public record.

Assessment, permit and land-use records tell you what exists and what has been filed. They never tell you what is available, at what rent, on what terms. Send the requirement and we will do that work.

Submit a requirement