COMMERCIALLY.× REAL BROKER CALGARY WAREHOUSE RECORD · ALBERTA hello@commercially.ca
Construction era

Calgary warehouses built in the 2010s

858 Calgary industrial assessment accounts have a recorded construction year in this range, on 3,422 acres of land. Median parcel 116K sq ft, median 2026 assessment $930K.

Construction year is the best public proxy for clear height, loading and capital risk — but it is a proxy. None of those are published in Calgary open data, and buildings get retrofitted.

Industrial accounts
858
Total assessed value
$3.9B
Median assessment
$930K
Median site area
116K sq ft
Total land
3,422 acres
Median year built
2016
The numbers

in the 2010s on the Calgary assessment roll

858Industrial accountsOn the current Calgary assessment roll
$3.9BTotal assessed valueSum of current assessed values
$930KMedian assessmentMidpoint account
116K sq ftMedian site areaPublished parcel area
2016Median year built2010–2019 range
$11.75Median assessed $ / land sq ftAssessment ÷ parcel area
872Building permit recordsMatched by exact civic address
1,084Development applicationsMatched by exact civic address
858 properties

in the 2010s — properties 781–840

Highest current assessed value first. Each row opens the full public-record profile for that address.

in the 2010s · 858 industrial accounts
AddressIndustrial areaLand useBuiltSite sq ftAssessed
15 1750 120 AV NESTONEY 1I-G201715,726$454K
17 1750 120 AV NESTONEY 1I-G201715,726$454K
18 1750 120 AV NESTONEY 1I-G201715,726$454K
19 1750 120 AV NESTONEY 1I-G201715,726$454K
29 1750 120 AV NESTONEY 1I-G201711,131$454K
30 1750 120 AV NESTONEY 1I-G201711,131$454K
31 1750 120 AV NESTONEY 1I-G201711,131$454K
32 1750 120 AV NESTONEY 1I-G201711,131$454K
33 1750 120 AV NESTONEY 1I-G201711,131$454K
34 1750 120 AV NESTONEY 1I-G201711,131$454K
35 1750 120 AV NESTONEY 1I-G201711,131$454K
3130 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$454K
28 1750 120 AV NESTONEY 1I-G201711,131$450K
250 3670 63 AV NEWESTWINDSI-B2014103,821$449K
1130 6520 36 ST NESADDLE RIDGE INDUSTRIALI-B2019176,268$447K
144 3670 63 AV NEWESTWINDSI-B2014103,821$439K
217 3223 5 AV NEFRANKLINI-C2014165,770$437K
317 3223 5 AV NEFRANKLINI-C2014165,770$437K
116 3670 63 AV NEWESTWINDSI-B2012103,821$434K
212 INITIATIVE AV SERESIDUAL WARD 12 - SUB AREA 12ADC20121,750$431K
228 INITIATIVE AV SERESIDUAL WARD 12 - SUB AREA 12ADC20121,750$431K
232 INITIATIVE AV SERESIDUAL WARD 12 - SUB AREA 12ADC20121,750$431K
234 INITIATIVE AV SERESIDUAL WARD 12 - SUB AREA 12ADC20121,750$431K
236 INITIATIVE AV SERESIDUAL WARD 12 - SUB AREA 12ADC20121,750$431K
1 1750 120 AV NESTONEY 1I-G20171,200$429K
2 1750 120 AV NESTONEY 1I-G20171,200$429K
5 1750 120 AV NESTONEY 1I-G20171,200$429K
6 1750 120 AV NESTONEY 1I-G20171,200$429K
7 1750 120 AV NESTONEY 1I-G20171,200$429K
221 EXPLORATION AV SERESIDUAL WARD 12 - SUB AREA 12ADC20101,750$429K
211 EXPLORATION AV SERESIDUAL WARD 12 - SUB AREA 12ADC20101,750$428K
215 EXPLORATION AV SERESIDUAL WARD 12 - SUB AREA 12ADC20101,750$428K
217 EXPLORATION AV SERESIDUAL WARD 12 - SUB AREA 12ADC20101,750$428K
223 EXPLORATION AV SERESIDUAL WARD 12 - SUB AREA 12ADC20101,750$428K
227 EXPLORATION AV SERESIDUAL WARD 12 - SUB AREA 12ADC20101,750$428K
229 EXPLORATION AV SERESIDUAL WARD 12 - SUB AREA 12ADC20101,750$428K
231 EXPLORATION AV SERESIDUAL WARD 12 - SUB AREA 12ADC20101,750$428K
213 EXPLORATION AV SERESIDUAL WARD 12 - SUB AREA 12ADC20101,750$426K
225 EXPLORATION AV SERESIDUAL WARD 12 - SUB AREA 12ADC20101,750$426K
233 EXPLORATION AV SERESIDUAL WARD 12 - SUB AREA 12ADC20101,750$426K
132 3670 63 AV NEWESTWINDSI-B2014103,821$381K
38 1750 120 AV NESTONEY 1I-G201814,396$381K
43 1750 120 AV NESTONEY 1I-G201814,396$381K
1251 3730 108 AV NESTONEY 3DC2018130,517$343K
1249 3730 108 AV NESTONEY 3DC2018130,517$279K
1221 3730 108 AV NESTONEY 3DC2018130,517$262K
1201 3730 108 AV NESTONEY 3DC2018130,517$257K
1223 3730 108 AV NESTONEY 3DC2018130,517$257K
1225 3730 108 AV NESTONEY 3DC2018130,517$257K
1227 3730 108 AV NESTONEY 3DC2018130,517$257K
1229 3730 108 AV NESTONEY 3DC2018130,517$257K
1231 3730 108 AV NESTONEY 3DC2018130,517$257K
1235 3730 108 AV NESTONEY 3DC2018130,517$257K
1239 3730 108 AV NESTONEY 3DC2018130,517$257K
265 12318 BARLOW TR NESTONEGATE LANDINGI-G201986,276$247K
1203 3730 108 AV NESTONEY 3DC2018130,517$222K
1205 3730 108 AV NESTONEY 3DC2018130,517$222K
1209 3730 108 AV NESTONEY 3DC2018130,517$222K
1211 3730 108 AV NESTONEY 3DC2018130,517$222K
1215 3730 108 AV NESTONEY 3DC2018130,517$222K
Warehouse requirement in in the 2010s?

We research availability directly — it is not in the public record.

Assessment, permit and land-use records tell you what exists and what has been filed. They never tell you what is available, at what rent, on what terms. Send the requirement and we will do that work.

Submit a requirement