COMMERCIALLY.× REAL BROKER CALGARY WAREHOUSE RECORD · ALBERTA hello@commercially.ca
Construction era

Calgary warehouses built in the 2000s

1,448 Calgary industrial assessment accounts have a recorded construction year in this range, on 4,069 acres of land. Median parcel 84K sq ft, median 2026 assessment $690K.

Construction year is the best public proxy for clear height, loading and capital risk — but it is a proxy. None of those are published in Calgary open data, and buildings get retrofitted.

Industrial accounts
1,448
Total assessed value
$4.9B
Median assessment
$690K
Median site area
84K sq ft
Total land
4,069 acres
Median year built
2005
The numbers

in the 2000s on the Calgary assessment roll

1,448Industrial accountsOn the current Calgary assessment roll
$4.9BTotal assessed valueSum of current assessed values
$690KMedian assessmentMidpoint account
84K sq ftMedian site areaPublished parcel area
2005Median year built2000–2009 range
$10.82Median assessed $ / land sq ftAssessment ÷ parcel area
801Building permit recordsMatched by exact civic address
1,579Development applicationsMatched by exact civic address
1,448 properties

in the 2000s — properties 1021–1080

Highest current assessed value first. Each row opens the full public-record profile for that address.

in the 2000s · 1,448 industrial accounts
AddressIndustrial areaLand useBuiltSite sq ftAssessed
4118 3961 52 AV NEWESTWINDSDC200747,611$497K
87 4511 GLENMORE TR SESOUTH FOOTHILLSDC2007130,850$497K
106 4208 16A ST SEALYTH/BONNYBROOKI-R200125,989$496K
108 4208 16A ST SEALYTH/BONNYBROOKI-R200125,989$496K
4182 3961 52 AV NEWESTWINDSDC200747,611$496K
202 4655 54 AV NEWESTWINDSDC200478,019$495K
201 4655 54 AV NEWESTWINDSDC200478,019$494K
205 32 WESTWINDS CR NEWESTWINDSDC200710,554$494K
305 4655 54 AV NEWESTWINDSDC200478,019$494K
104 4208 16A ST SEALYTH/BONNYBROOKI-R200125,989$493K
121 2750 3 AV NEMERIDIANI-G200716,250$493K
19 4511 GLENMORE TR SESOUTH FOOTHILLSDC200049,450$492K
4142 3961 52 AV NEWESTWINDSDC200747,611$491K
4166 3961 52 AV NEWESTWINDSDC200747,611$491K
6915 48 ST SEFOOTHILLS INDUSTRIALI-G200546,071$489K
105 4655 54 AV NEWESTWINDSDC200378,019$488K
205 4655 54 AV NEWESTWINDSDC200478,019$488K
30 4407 116 AV SEEAST SHEPARD INDUSTRIALI-G200255,831$486K
4106 3961 52 AV NEWESTWINDSDC200747,611$485K
4130 3961 52 AV NEWESTWINDSDC200747,611$485K
604 4655 54 AV NEWESTWINDSDC200658,536$485K
64 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$485K
407 4655 54 AV NEWESTWINDSDC200658,536$485K
406 4655 54 AV NEWESTWINDSDC200658,536$482K
603 4656 WESTWINDS DR NEWESTWINDSDC2001117,865$482K
16 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$478K
138 3770 WESTWINDS DR NEWESTWINDSDC20062,205$478K
36 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$478K
40 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$478K
44 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$478K
60 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$478K
72 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$478K
20 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$477K
32 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$477K
56 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$476K
8 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$476K
14 4407 116 AV SEEAST SHEPARD INDUSTRIALI-G200255,831$475K
3 12180 44 ST SEEAST SHEPARD INDUSTRIALI-G200873,305$474K
48 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$474K
1129 3961 52 AV NEWESTWINDSDC200842,869$473K
113 2770 3 AV NEMERIDIANI-G200620,423$472K
138 4029 8 ST SEHIGHFIELDI-G200257,374$471K
4 11010 46 ST SEEAST SHEPARD INDUSTRIALI-G200978,902$471K
1101 5150 47 ST NEWESTWINDSDC2001113,183$471K
109 3901 54 AV NEWESTWINDSDC200361,464$470K
24 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$470K
401 4656 WESTWINDS DR NEWESTWINDSDC2001117,865$470K
52 4807 32 ST SEGOLDEN TRIANGLEI-G200865,124$469K
128 5700 1 ST SWMANCHESTERI-G2004150,485$468K
149 3901 54 AV NEWESTWINDSDC200361,464$466K
121 3901 54 AV NEWESTWINDSDC200361,464$466K
133 3901 54 AV NEWESTWINDSDC200361,464$466K
101 4655 54 AV NEWESTWINDSDC200478,019$463K
4146 3961 52 AV NEWESTWINDSDC200747,611$463K
111 2719 7 AV NEMERIDIANI-G200992,573$462K
2106 5150 47 ST NEWESTWINDSDC2007113,183$461K
136 5700 1 ST SWMANCHESTERI-G2004150,485$460K
2 4407 116 AV SEEAST SHEPARD INDUSTRIALI-G200255,831$460K
211 3770 WESTWINDS DR NEWESTWINDSDC20061,930$460K
2102 5150 47 ST NEWESTWINDSDC2007113,183$459K
Warehouse requirement in in the 2000s?

We research availability directly — it is not in the public record.

Assessment, permit and land-use records tell you what exists and what has been filed. They never tell you what is available, at what rent, on what terms. Send the requirement and we will do that work.

Submit a requirement