COMMERCIALLY.× REAL BROKER CALGARY WAREHOUSE RECORD · ALBERTA hello@commercially.ca
Calgary industrial area · Northeast

Horizon industrial properties

Horizon carries 214 industrial assessment accounts on 953 acres of land in northeast Calgary. The median parcel is 97K sq ft, the median construction year is 1981, and the median 2026 assessment is $742K. 200 building permit and 320 development records are matched to addresses here.

The dominant land-use designation is I-G on 196 accounts, followed by I-C,I-G on 10. 214 of the 214 properties sit within 500 m of a published truck route.

Industrial accounts
214
Total assessed value
$966M
Median assessment
$742K
Median site area
97K sq ft
Total land
953 acres
Median year built
1981
The numbers

Horizon on the Calgary assessment roll

214Industrial accountsOn the current Calgary assessment roll
$966MTotal assessed valueSum of current assessed values
$742KMedian assessmentMidpoint account
97K sq ftMedian site areaPublished parcel area
1981Median year built1979–2025 range
$8.02Median assessed $ / land sq ftAssessment ÷ parcel area
200Building permit recordsMatched by exact civic address
320Development applicationsMatched by exact civic address
214 properties

Horizon — properties 181–214

Highest current assessed value first. Each row opens the full public-record profile for that address.

Horizon · 214 industrial accounts
AddressIndustrial areaLand useBuiltSite sq ftAssessed
1 3620 29 ST NEHORIZONI-G1981105,662$405K
7 3610 29 ST NEHORIZONI-G1981105,662$401K
12 3610 29 ST NEHORIZONI-G1981105,662$398K
1 3610 29 ST NEHORIZONI-G1981105,662$397K
9 3610 29 ST NEHORIZONI-G1981105,662$388K
12 3620 29 ST NEHORIZONI-G1981105,662$386K
2 3610 29 ST NEHORIZONI-G1981105,662$386K
10 3620 29 ST NEHORIZONI-G1981105,662$384K
3 3620 29 ST NEHORIZONI-G1981105,662$384K
11 3610 29 ST NEHORIZONI-G1981105,662$382K
2 3620 29 ST NEHORIZONI-G1981105,662$381K
6 3620 29 ST NEHORIZONI-G1981105,662$381K
8 3620 29 ST NEHORIZONI-G1981105,662$381K
9 3620 29 ST NEHORIZONI-G1981105,662$381K
8 3610 29 ST NEHORIZONI-G1981105,662$379K
4 3610 29 ST NEHORIZONI-G1981105,662$375K
5 3620 29 ST NEHORIZONI-G1981105,662$373K
4 3620 29 ST NEHORIZONI-G1981105,662$372K
6 3610 29 ST NEHORIZONI-G1981105,662$371K
174 3359 27 ST NEHORIZONI-C,I-G198065,308$347K
200 3505 32 ST NEHORIZONI-G1982131,320$343K
220 3505 32 ST NEHORIZONI-G1982131,320$343K
101 3850 32 ST NEHORIZONI-G200432,400$331K
105 3850 32 ST NEHORIZONI-G200432,400$330K
213 3825 34 ST NEHORIZONI-G199946,931$296K
110 3359 27 ST NEHORIZONI-C,I-G198065,308$284K
134 3359 27 ST NEHORIZONI-C,I-G198065,308$283K
158 3359 27 ST NEHORIZONI-C,I-G198065,308$281K
203 3825 34 ST NEHORIZONI-G199946,931$274K
209 3825 34 ST NEHORIZONI-G199946,931$274K
217 3825 34 ST NEHORIZONI-G199946,931$272K
113 3825 34 ST NEHORIZONI-G199946,931$209K
101 3412 27 ST NEHORIZONI-G198096,703$62K
142 3359 27 ST NEHORIZONI-C,I-G198065,308$700
Warehouse requirement in Horizon?

We research availability directly — it is not in the public record.

Assessment, permit and land-use records tell you what exists and what has been filed. They never tell you what is available, at what rent, on what terms. Send the requirement and we will do that work.

Submit a requirement