COMMERCIALLY.× REAL BROKER CALGARY WAREHOUSE RECORD · ALBERTA hello@commercially.ca
Calgary industrial area · Southeast

Highfield industrial properties

Highfield carries 336 industrial assessment accounts on 625 acres of land in southeast Calgary. The median parcel is 62K sq ft, the median construction year is 1979, and the median 2026 assessment is $1.7M. 325 building permit and 609 development records are matched to addresses here.

The dominant land-use designation is I-G on 298 accounts, followed by I-C on 30. 336 of the 336 properties sit within 500 m of a published truck route.

Industrial accounts
336
Total assessed value
$959M
Median assessment
$1.7M
Median site area
62K sq ft
Total land
625 acres
Median year built
1979
The numbers

Highfield on the Calgary assessment roll

336Industrial accountsOn the current Calgary assessment roll
$959MTotal assessed valueSum of current assessed values
$1.7MMedian assessmentMidpoint account
62K sq ftMedian site areaPublished parcel area
1979Median year built1910–2024 range
$32.05Median assessed $ / land sq ftAssessment ÷ parcel area
325Building permit recordsMatched by exact civic address
609Development applicationsMatched by exact civic address
336 properties

Highfield — properties 301–336

Highest current assessed value first. Each row opens the full public-record profile for that address.

Highfield · 336 industrial accounts
AddressIndustrial areaLand useBuiltSite sq ftAssessed
107 4412 9 ST SEHIGHFIELDI-G2024100,043$411K
109 4412 9 ST SEHIGHFIELDI-G2024100,043$411K
111 4412 9 ST SEHIGHFIELDI-G2024100,043$411K
119 4412 9 ST SEHIGHFIELDI-G2024100,043$411K
121 4412 9 ST SEHIGHFIELDI-G2024100,043$411K
123 4412 9 ST SEHIGHFIELDI-G2024100,043$411K
125 4412 9 ST SEHIGHFIELDI-G2024100,043$411K
133 4412 9 ST SEHIGHFIELDI-G2023100,043$409K
135 4412 9 ST SEHIGHFIELDI-G2023100,043$409K
137 4412 9 ST SEHIGHFIELDI-G2023100,043$409K
139 4412 9 ST SEHIGHFIELDI-G2023100,043$409K
141 4412 9 ST SEHIGHFIELDI-G2023100,043$409K
151 4412 9 ST SEHIGHFIELDI-G2023100,043$409K
153 4412 9 ST SEHIGHFIELDI-G2023100,043$409K
155 4412 9 ST SEHIGHFIELDI-G2023100,043$409K
107 5065 13 ST SEHIGHFIELDI-G199647,046$408K
121 1289 HIGHFIELD CR SEHIGHFIELDI-G199859,847$402K
123 5065 13 ST SEHIGHFIELDI-G199647,046$390K
109 1289 HIGHFIELD CR SEHIGHFIELDI-G199859,847$380K
115 5065 13 ST SEHIGHFIELDI-G199647,046$375K
31 5080 12A ST SEHIGHFIELDI-G199737,889$370K
19 5080 12A ST SEHIGHFIELDI-G199737,889$369K
15 5080 12A ST SEHIGHFIELDI-G199737,889$367K
16 5080 12A ST SEHIGHFIELDI-G199737,889$365K
127 5065 13 ST SEHIGHFIELDI-G199647,046$357K
135 5065 13 ST SEHIGHFIELDI-G199647,046$347K
103 5065 13 ST SEHIGHFIELDI-G199647,046$345K
20 5080 12A ST SEHIGHFIELDI-G199737,889$342K
139 5065 13 ST SEHIGHFIELDI-G199647,046$339K
35 5080 12A ST SEHIGHFIELDI-G199737,889$336K
27 5080 12A ST SEHIGHFIELDI-G199737,889$332K
131 5065 13 ST SEHIGHFIELDI-G199647,046$325K
205 1289 HIGHFIELD CR SEHIGHFIELDI-G199859,847$291K
208 1289 HIGHFIELD CR SEHIGHFIELDI-G199859,847$291K
201 1289 HIGHFIELD CR SEHIGHFIELDI-G199859,847$288K
204 1289 HIGHFIELD CR SEHIGHFIELDI-G199859,847$288K
Warehouse requirement in Highfield?

We research availability directly — it is not in the public record.

Assessment, permit and land-use records tell you what exists and what has been filed. They never tell you what is available, at what rent, on what terms. Send the requirement and we will do that work.

Submit a requirement